Add span-based parsing and UTF-8 support for Money #17
GitHub Actions / unittests
succeeded
Jan 19, 2025 in 1s
1980 passed, 0 failed and 18 skipped
Report | Passed | Failed | Skipped | Time |
---|---|---|---|---|
./artifacts/_fv-az1319-665_2025-01-19_14_03_29.trx | 662✅ | 4⚪ | 3s | |
./artifacts/_fv-az1319-665_2025-01-19_14_03_33.trx | 659✅ | 7⚪ | 2s | |
./artifacts/_fv-az1319-665_2025-01-19_14_03_36.trx | 659✅ | 7⚪ | 2s |
✅ ./artifacts/_fv-az1319-665_2025-01-19_14_03_29.trx
666 tests were completed in 3s with 662 passed, 0 failed and 4 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
NodaMoney.Tests.CurrencyInfoBuilderSpec.CreateCustomCurrencyInfo | 11✅ | 13ms | ||
NodaMoney.Tests.CurrencyInfoBuilderSpec.ReplaceCurrency | 1✅ | 2ms | ||
NodaMoney.Tests.CurrencyInfoBuilderSpec.UnregisterCurrency | 5✅ | 4ms | ||
NodaMoney.Tests.CurrencyInfoSpec.CreateAsFormatProvider | 2✅ | 4ms | ||
NodaMoney.Tests.CurrencyInfoSpec.GivenIWantCurrencyFromRegionOrCulture | 8✅ | 106ms | ||
NodaMoney.Tests.CurrencyInfoSpec.GivenIWantCurrencyInfoFromIsoCode | 4✅ | 2ms | ||
NodaMoney.Tests.CurrencyInfoSpec.GivenIWantCurrentCurrency | 3✅ | 1ms | ||
NodaMoney.Tests.CurrencyInfoSpec.GivenIWantToInitiateInternallyACurrency | 6✅ | 3ms | ||
NodaMoney.Tests.CurrencyInfoSpec.GivenIWantToKnowAllCurrencies | 1✅ | 20ms | ||
NodaMoney.Tests.CurrencyInfoSpec.GivenIWantToKnowSmallestPossibleAmountOfCurrency | 5✅ | 5ms | ||
NodaMoney.Tests.CurrencyInfoSpec.GivenIWantToValidateTheDateRange | 3✅ | 2ms | ||
NodaMoney.Tests.CurrencySpec.GivenIWantCurrencyFromIsoCode | 4✅ | 2ms | ||
NodaMoney.Tests.CurrencySpec.GivenIWantDefaultCurrency | 2✅ | 14ms | ||
NodaMoney.Tests.CurrencySpec.GivenIWantToCompareCurrencies | 4✅ | 24ms | ||
NodaMoney.Tests.CurrencySpec.GivenIWantToCreateCurrency | 11✅ | 5ms | ||
NodaMoney.Tests.CurrencySpec.GivenIWantToDeconstructCurrency | 1✅ | 0ms | ||
NodaMoney.Tests.ExchangeRateSpec.GivenIWantToCompareExchangeRates | 5✅ | 4ms | ||
NodaMoney.Tests.ExchangeRateSpec.GivenIWantToConvertExchangeRateToString | 2✅ | 2ms | ||
NodaMoney.Tests.ExchangeRateSpec.GivenIWantToConvertMoney | 3✅ | 3ms | ||
NodaMoney.Tests.ExchangeRateSpec.GivenIWantToCreateAnExchangeRateWithCurrencies | 9✅ | 7ms | ||
NodaMoney.Tests.ExchangeRateSpec.GivenIWantToCreateAnExchangeRateWithCurrenciesAsStrings | 6✅ | 2ms | ||
NodaMoney.Tests.ExchangeRateSpec.GivenIWantToDeconstructExchangeRate | 1✅ | 0ms | ||
NodaMoney.Tests.ExchangeRateSpec.GivenIWantToParseACurrencyPair | 6✅ | 6ms | ||
NodaMoney.Tests.ExchangeRateSpec.GivenIWantToTryParseACurrencyPair | 6✅ | 4ms | ||
NodaMoney.Tests.Extensions.MoneyExtensionsSafeDivideSpec.GivenIWantToSafelyDivideMoney | 6✅ | 62ms | ||
NodaMoney.Tests.Iso4127Spec.GivenIWantToCompareNodaMoneyWithIso4127 | 4✅ | 1⚪ | 15ms | |
NodaMoney.Tests.MoneyBinaryOperatorsSpec.AddAndSubtractMoney | 54✅ | 41ms | ||
NodaMoney.Tests.MoneyBinaryOperatorsSpec.AddAndSubtractMoneyWithDecimal | 24✅ | 2ms | ||
NodaMoney.Tests.MoneyBinaryOperatorsSpec.MultiplyAndDivideMoney | 50✅ | 33ms | ||
NodaMoney.Tests.MoneyComparableSpec.GivenIWantToCompareMoney | 10✅ | 5ms | ||
NodaMoney.Tests.MoneyConvertibleSpec.GivenIWantToCastNumericTypeToMoneyWithImplicitCurrencyFromTheCurrentCulture | 11✅ | 3ms | ||
NodaMoney.Tests.MoneyConvertibleSpec.GivenIWantToConvertMoneyToNumericType | 3✅ | 3ms | ||
NodaMoney.Tests.MoneyConvertibleSpec.GivenIWantToExplicitCastMoneyToNumericType | 7✅ | 5ms | ||
NodaMoney.Tests.MoneyFiveMostUsedCurrenciesSpec.GivenIWantDollars | 6✅ | 2ms | ||
NodaMoney.Tests.MoneyFiveMostUsedCurrenciesSpec.GivenIWantEuros | 6✅ | 4ms | ||
NodaMoney.Tests.MoneyFiveMostUsedCurrenciesSpec.GivenIWantPonds | 6✅ | 2ms | ||
NodaMoney.Tests.MoneyFiveMostUsedCurrenciesSpec.GivenIWantYens | 6✅ | 3ms | ||
NodaMoney.Tests.MoneyFiveMostUsedCurrenciesSpec.GivenIWantYuan | 6✅ | 3ms | ||
NodaMoney.Tests.MoneyFormattableSpec.GivenIWantMoneyAsString | 12✅ | 8ms | ||
NodaMoney.Tests.MoneyFormattableSpec.GivenIWantMoneyAsStringWithCurrencyCode | 8✅ | 6ms | ||
NodaMoney.Tests.MoneyFormattableSpec.GivenIWantMoneyAsStringWithCurrencySymbol | 8✅ | 6ms | ||
NodaMoney.Tests.MoneyFormattableSpec.GivenIWantMoneyAsStringWithEnglishCurrencyName | 7✅ | 11ms | ||
NodaMoney.Tests.MoneyNumericInterfaces.NumericOperations | 4✅ | 18ms | ||
NodaMoney.Tests.MoneyParsableSpec.GivenIWantToParseExplicitCurrency | 12✅ | 29ms | ||
NodaMoney.Tests.MoneyParsableSpec.GivenIWantToParseImplicitCurrency | 13✅ | 15ms | ||
NodaMoney.Tests.MoneyParsableSpec.GivenIWantToParseMoneyWithMoreDecimalPossibleForCurrency | 2✅ | 1ms | ||
NodaMoney.Tests.MoneyParsableSpec.GivenIWantToParseNegativeMoney | 6✅ | 3ms | ||
NodaMoney.Tests.MoneyParsableSpec.GivenIWantToTryParseExplicitCurrency | 8✅ | 5ms | ||
NodaMoney.Tests.MoneyParsableSpec.GivenIWantToTryParseImplicitCurrency | 11✅ | 5ms | ||
NodaMoney.Tests.MoneySpec.CreateMoneyWithDifferentRounding | 2✅ | 1ms | ||
NodaMoney.Tests.MoneySpec.CreateMoneyWithMinAndMaxValues | 2✅ | 0ms | ||
NodaMoney.Tests.MoneySpec.GivenIWantDefaultMoney | 1✅ | 0ms | ||
NodaMoney.Tests.MoneySpec.GivenIWantMoneyFromNumericTypeAndAnExplicitCurrencyObject | 16✅ | 2ms | ||
NodaMoney.Tests.MoneySpec.GivenIWantMoneyFromNumericTypeAndAnExplicitIsoCurrencyCode | 12✅ | 3ms | ||
NodaMoney.Tests.MoneySpec.GivenIWantMoneyImplicit | 4✅ | 65ms | ||
NodaMoney.Tests.MoneySpec.GivenIWantMoneyInMalagasyAriaryWhichHasFiveSubunits | 29✅ | 20ms | ||
NodaMoney.Tests.MoneySpec.GivenIWantToCreateMoneyWithDoubleValue | 4✅ | 0ms | ||
NodaMoney.Tests.MoneySpec.GivenIWantToDeconstructMoney | 1✅ | 0ms | ||
NodaMoney.Tests.MoneyUnaryOperatorsSpec.GivenIWantToAddAndSubtractMoneyUnary | 2✅ | 1ms | ||
NodaMoney.Tests.MoneyUnaryOperatorsSpec.GivenIWantToIncrementAndDecrementMoneyUnary | 8✅ | 3ms | ||
NodaMoney.Tests.Serialization.BinaryFormatterSpec.GivenIWantToSerializeMoney | 3✅ | 17ms | ||
NodaMoney.Tests.Serialization.DataContractSerializerSpec.GivenIWantToSerializeMoney | 3✅ | 21ms | ||
NodaMoney.Tests.Serialization.NewtonsoftJsonSerializerSpec.GivenIWantToDeserializeMoney | 18✅ | 3⚪ | 150ms | |
NodaMoney.Tests.Serialization.NewtonsoftJsonSerializerSpec.GivenIWantToSerializeCurrency | 6✅ | 11ms | ||
NodaMoney.Tests.Serialization.NewtonsoftJsonSerializerSpec.GivenIWantToSerializeMoney | 24✅ | 4ms | ||
NodaMoney.Tests.Serialization.RavenDbSerializationSpec.GivenIWantToStoreInRavenDb | 1✅ | 13ms | ||
NodaMoney.Tests.Serialization.SystemTextJsonSerializationSpec.GivenIWantToDeserializeMoney | 56✅ | 29ms | ||
NodaMoney.Tests.Serialization.SystemTextJsonSerializationSpec.GivenIWantToSerializeCurrency | 6✅ | 97ms | ||
NodaMoney.Tests.Serialization.SystemTextJsonSerializationSpec.GivenIWantToSerializeMoney | 19✅ | 118ms | ||
NodaMoney.Tests.Serialization.XmlSerializationSpec.GivenIWantToDeserializeMoney | 23✅ | 30ms | ||
NodaMoney.Tests.Serialization.XmlSerializationSpec.GivenIWantToSerializeCurrencyWithXmlSerializer | 3✅ | 16ms | ||
NodaMoney.Tests.Serialization.XmlSerializationSpec.GivenIWantToSerializeMoney | 20✅ | 4ms |
✅ ./artifacts/_fv-az1319-665_2025-01-19_14_03_33.trx
666 tests were completed in 2s with 659 passed, 0 failed and 7 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
NodaMoney.Tests.CurrencyInfoBuilderSpec.CreateCustomCurrencyInfo | 11✅ | 8ms | ||
NodaMoney.Tests.CurrencyInfoBuilderSpec.ReplaceCurrency | 1✅ | 2ms | ||
NodaMoney.Tests.CurrencyInfoBuilderSpec.UnregisterCurrency | 5✅ | 3ms | ||
NodaMoney.Tests.CurrencyInfoSpec.CreateAsFormatProvider | 2✅ | 14ms | ||
NodaMoney.Tests.CurrencyInfoSpec.GivenIWantCurrencyFromRegionOrCulture | 8✅ | 8ms | ||
NodaMoney.Tests.CurrencyInfoSpec.GivenIWantCurrencyInfoFromIsoCode | 4✅ | 3ms | ||
NodaMoney.Tests.CurrencyInfoSpec.GivenIWantCurrentCurrency | 3✅ | 0ms | ||
NodaMoney.Tests.CurrencyInfoSpec.GivenIWantToInitiateInternallyACurrency | 6✅ | 28ms | ||
NodaMoney.Tests.CurrencyInfoSpec.GivenIWantToKnowAllCurrencies | 1✅ | 5ms | ||
NodaMoney.Tests.CurrencyInfoSpec.GivenIWantToKnowSmallestPossibleAmountOfCurrency | 5✅ | 2ms | ||
NodaMoney.Tests.CurrencyInfoSpec.GivenIWantToValidateTheDateRange | 3✅ | 2ms | ||
NodaMoney.Tests.CurrencySpec.GivenIWantCurrencyFromIsoCode | 4✅ | 1ms | ||
NodaMoney.Tests.CurrencySpec.GivenIWantDefaultCurrency | 2✅ | 17ms | ||
NodaMoney.Tests.CurrencySpec.GivenIWantToCompareCurrencies | 4✅ | 2ms | ||
NodaMoney.Tests.CurrencySpec.GivenIWantToCreateCurrency | 11✅ | 4ms | ||
NodaMoney.Tests.CurrencySpec.GivenIWantToDeconstructCurrency | 1✅ | 0ms | ||
NodaMoney.Tests.ExchangeRateSpec.GivenIWantToCompareExchangeRates | 5✅ | 1ms | ||
NodaMoney.Tests.ExchangeRateSpec.GivenIWantToConvertExchangeRateToString | 2✅ | 1ms | ||
NodaMoney.Tests.ExchangeRateSpec.GivenIWantToConvertMoney | 3✅ | 1ms | ||
NodaMoney.Tests.ExchangeRateSpec.GivenIWantToCreateAnExchangeRateWithCurrencies | 9✅ | 12ms | ||
NodaMoney.Tests.ExchangeRateSpec.GivenIWantToCreateAnExchangeRateWithCurrenciesAsStrings | 6✅ | 2ms | ||
NodaMoney.Tests.ExchangeRateSpec.GivenIWantToDeconstructExchangeRate | 1✅ | 0ms | ||
NodaMoney.Tests.ExchangeRateSpec.GivenIWantToParseACurrencyPair | 6✅ | 3ms | ||
NodaMoney.Tests.ExchangeRateSpec.GivenIWantToTryParseACurrencyPair | 6✅ | 2ms | ||
NodaMoney.Tests.Extensions.MoneyExtensionsSafeDivideSpec.GivenIWantToSafelyDivideMoney | 6✅ | 25ms | ||
NodaMoney.Tests.Iso4127Spec.GivenIWantToCompareNodaMoneyWithIso4127 | 4✅ | 1⚪ | 8ms | |
NodaMoney.Tests.MoneyBinaryOperatorsSpec.AddAndSubtractMoney | 54✅ | 29ms | ||
NodaMoney.Tests.MoneyBinaryOperatorsSpec.AddAndSubtractMoneyWithDecimal | 24✅ | 2ms | ||
NodaMoney.Tests.MoneyBinaryOperatorsSpec.MultiplyAndDivideMoney | 50✅ | 10ms | ||
NodaMoney.Tests.MoneyComparableSpec.GivenIWantToCompareMoney | 10✅ | 4ms | ||
NodaMoney.Tests.MoneyConvertibleSpec.GivenIWantToCastNumericTypeToMoneyWithImplicitCurrencyFromTheCurrentCulture | 11✅ | 2ms | ||
NodaMoney.Tests.MoneyConvertibleSpec.GivenIWantToConvertMoneyToNumericType | 3✅ | 2ms | ||
NodaMoney.Tests.MoneyConvertibleSpec.GivenIWantToExplicitCastMoneyToNumericType | 7✅ | 11ms | ||
NodaMoney.Tests.MoneyFiveMostUsedCurrenciesSpec.GivenIWantDollars | 6✅ | 2ms | ||
NodaMoney.Tests.MoneyFiveMostUsedCurrenciesSpec.GivenIWantEuros | 6✅ | 1ms | ||
NodaMoney.Tests.MoneyFiveMostUsedCurrenciesSpec.GivenIWantPonds | 6✅ | 4ms | ||
NodaMoney.Tests.MoneyFiveMostUsedCurrenciesSpec.GivenIWantYens | 6✅ | 5ms | ||
NodaMoney.Tests.MoneyFiveMostUsedCurrenciesSpec.GivenIWantYuan | 6✅ | 2ms | ||
NodaMoney.Tests.MoneyFormattableSpec.GivenIWantMoneyAsString | 12✅ | 7ms | ||
NodaMoney.Tests.MoneyFormattableSpec.GivenIWantMoneyAsStringWithCurrencyCode | 8✅ | 4ms | ||
NodaMoney.Tests.MoneyFormattableSpec.GivenIWantMoneyAsStringWithCurrencySymbol | 8✅ | 4ms | ||
NodaMoney.Tests.MoneyFormattableSpec.GivenIWantMoneyAsStringWithEnglishCurrencyName | 7✅ | 4ms | ||
NodaMoney.Tests.MoneyNumericInterfaces.NumericOperations | 4✅ | 1ms | ||
NodaMoney.Tests.MoneyParsableSpec.GivenIWantToParseExplicitCurrency | 12✅ | 23ms | ||
NodaMoney.Tests.MoneyParsableSpec.GivenIWantToParseImplicitCurrency | 13✅ | 6ms | ||
NodaMoney.Tests.MoneyParsableSpec.GivenIWantToParseMoneyWithMoreDecimalPossibleForCurrency | 2✅ | 1ms | ||
NodaMoney.Tests.MoneyParsableSpec.GivenIWantToParseNegativeMoney | 6✅ | 3ms | ||
NodaMoney.Tests.MoneyParsableSpec.GivenIWantToTryParseExplicitCurrency | 8✅ | 4ms | ||
NodaMoney.Tests.MoneyParsableSpec.GivenIWantToTryParseImplicitCurrency | 11✅ | 4ms | ||
NodaMoney.Tests.MoneySpec.CreateMoneyWithDifferentRounding | 2✅ | 1ms | ||
NodaMoney.Tests.MoneySpec.CreateMoneyWithMinAndMaxValues | 2✅ | 0ms | ||
NodaMoney.Tests.MoneySpec.GivenIWantDefaultMoney | 1✅ | 1ms | ||
NodaMoney.Tests.MoneySpec.GivenIWantMoneyFromNumericTypeAndAnExplicitCurrencyObject | 16✅ | 3ms | ||
NodaMoney.Tests.MoneySpec.GivenIWantMoneyFromNumericTypeAndAnExplicitIsoCurrencyCode | 12✅ | 7ms | ||
NodaMoney.Tests.MoneySpec.GivenIWantMoneyImplicit | 4✅ | 2ms | ||
NodaMoney.Tests.MoneySpec.GivenIWantMoneyInMalagasyAriaryWhichHasFiveSubunits | 29✅ | 1ms | ||
NodaMoney.Tests.MoneySpec.GivenIWantToCreateMoneyWithDoubleValue | 4✅ | 1ms | ||
NodaMoney.Tests.MoneySpec.GivenIWantToDeconstructMoney | 1✅ | 0ms | ||
NodaMoney.Tests.MoneyUnaryOperatorsSpec.GivenIWantToAddAndSubtractMoneyUnary | 2✅ | 1ms | ||
NodaMoney.Tests.MoneyUnaryOperatorsSpec.GivenIWantToIncrementAndDecrementMoneyUnary | 8✅ | 2ms | ||
NodaMoney.Tests.Serialization.BinaryFormatterSpec.GivenIWantToSerializeMoney | 3⚪ | 3ms | ||
NodaMoney.Tests.Serialization.DataContractSerializerSpec.GivenIWantToSerializeMoney | 3✅ | 27ms | ||
NodaMoney.Tests.Serialization.NewtonsoftJsonSerializerSpec.GivenIWantToDeserializeMoney | 18✅ | 3⚪ | 30ms | |
NodaMoney.Tests.Serialization.NewtonsoftJsonSerializerSpec.GivenIWantToSerializeCurrency | 6✅ | 2ms | ||
NodaMoney.Tests.Serialization.NewtonsoftJsonSerializerSpec.GivenIWantToSerializeMoney | 24✅ | 10ms | ||
NodaMoney.Tests.Serialization.RavenDbSerializationSpec.GivenIWantToStoreInRavenDb | 1✅ | 11ms | ||
NodaMoney.Tests.Serialization.SystemTextJsonSerializationSpec.GivenIWantToDeserializeMoney | 56✅ | 30ms | ||
NodaMoney.Tests.Serialization.SystemTextJsonSerializationSpec.GivenIWantToSerializeCurrency | 6✅ | 4ms | ||
NodaMoney.Tests.Serialization.SystemTextJsonSerializationSpec.GivenIWantToSerializeMoney | 19✅ | 99ms | ||
NodaMoney.Tests.Serialization.XmlSerializationSpec.GivenIWantToDeserializeMoney | 23✅ | 88ms | ||
NodaMoney.Tests.Serialization.XmlSerializationSpec.GivenIWantToSerializeCurrencyWithXmlSerializer | 3✅ | 26ms | ||
NodaMoney.Tests.Serialization.XmlSerializationSpec.GivenIWantToSerializeMoney | 20✅ | 5ms |
✅ ./artifacts/_fv-az1319-665_2025-01-19_14_03_36.trx
666 tests were completed in 2s with 659 passed, 0 failed and 7 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
NodaMoney.Tests.CurrencyInfoBuilderSpec.CreateCustomCurrencyInfo | 11✅ | 9ms | ||
NodaMoney.Tests.CurrencyInfoBuilderSpec.ReplaceCurrency | 1✅ | 1ms | ||
NodaMoney.Tests.CurrencyInfoBuilderSpec.UnregisterCurrency | 5✅ | 4ms | ||
NodaMoney.Tests.CurrencyInfoSpec.CreateAsFormatProvider | 2✅ | 1ms | ||
NodaMoney.Tests.CurrencyInfoSpec.GivenIWantCurrencyFromRegionOrCulture | 8✅ | 4ms | ||
NodaMoney.Tests.CurrencyInfoSpec.GivenIWantCurrencyInfoFromIsoCode | 4✅ | 6ms | ||
NodaMoney.Tests.CurrencyInfoSpec.GivenIWantCurrentCurrency | 3✅ | 1ms | ||
NodaMoney.Tests.CurrencyInfoSpec.GivenIWantToInitiateInternallyACurrency | 6✅ | 1ms | ||
NodaMoney.Tests.CurrencyInfoSpec.GivenIWantToKnowAllCurrencies | 1✅ | 5ms | ||
NodaMoney.Tests.CurrencyInfoSpec.GivenIWantToKnowSmallestPossibleAmountOfCurrency | 5✅ | 4ms | ||
NodaMoney.Tests.CurrencyInfoSpec.GivenIWantToValidateTheDateRange | 3✅ | 2ms | ||
NodaMoney.Tests.CurrencySpec.GivenIWantCurrencyFromIsoCode | 4✅ | 2ms | ||
NodaMoney.Tests.CurrencySpec.GivenIWantDefaultCurrency | 2✅ | 19ms | ||
NodaMoney.Tests.CurrencySpec.GivenIWantToCompareCurrencies | 4✅ | 1ms | ||
NodaMoney.Tests.CurrencySpec.GivenIWantToCreateCurrency | 11✅ | 5ms | ||
NodaMoney.Tests.CurrencySpec.GivenIWantToDeconstructCurrency | 1✅ | 1ms | ||
NodaMoney.Tests.ExchangeRateSpec.GivenIWantToCompareExchangeRates | 5✅ | 2ms | ||
NodaMoney.Tests.ExchangeRateSpec.GivenIWantToConvertExchangeRateToString | 2✅ | 1ms | ||
NodaMoney.Tests.ExchangeRateSpec.GivenIWantToConvertMoney | 3✅ | 1ms | ||
NodaMoney.Tests.ExchangeRateSpec.GivenIWantToCreateAnExchangeRateWithCurrencies | 9✅ | 3ms | ||
NodaMoney.Tests.ExchangeRateSpec.GivenIWantToCreateAnExchangeRateWithCurrenciesAsStrings | 6✅ | 21ms | ||
NodaMoney.Tests.ExchangeRateSpec.GivenIWantToDeconstructExchangeRate | 1✅ | 1ms | ||
NodaMoney.Tests.ExchangeRateSpec.GivenIWantToParseACurrencyPair | 6✅ | 5ms | ||
NodaMoney.Tests.ExchangeRateSpec.GivenIWantToTryParseACurrencyPair | 6✅ | 3ms | ||
NodaMoney.Tests.Extensions.MoneyExtensionsSafeDivideSpec.GivenIWantToSafelyDivideMoney | 6✅ | 40ms | ||
NodaMoney.Tests.Iso4127Spec.GivenIWantToCompareNodaMoneyWithIso4127 | 4✅ | 1⚪ | 7ms | |
NodaMoney.Tests.MoneyBinaryOperatorsSpec.AddAndSubtractMoney | 54✅ | 20ms | ||
NodaMoney.Tests.MoneyBinaryOperatorsSpec.AddAndSubtractMoneyWithDecimal | 24✅ | 3ms | ||
NodaMoney.Tests.MoneyBinaryOperatorsSpec.MultiplyAndDivideMoney | 50✅ | 13ms | ||
NodaMoney.Tests.MoneyComparableSpec.GivenIWantToCompareMoney | 10✅ | 5ms | ||
NodaMoney.Tests.MoneyConvertibleSpec.GivenIWantToCastNumericTypeToMoneyWithImplicitCurrencyFromTheCurrentCulture | 11✅ | 2ms | ||
NodaMoney.Tests.MoneyConvertibleSpec.GivenIWantToConvertMoneyToNumericType | 3✅ | 2ms | ||
NodaMoney.Tests.MoneyConvertibleSpec.GivenIWantToExplicitCastMoneyToNumericType | 7✅ | 11ms | ||
NodaMoney.Tests.MoneyFiveMostUsedCurrenciesSpec.GivenIWantDollars | 6✅ | 2ms | ||
NodaMoney.Tests.MoneyFiveMostUsedCurrenciesSpec.GivenIWantEuros | 6✅ | 2ms | ||
NodaMoney.Tests.MoneyFiveMostUsedCurrenciesSpec.GivenIWantPonds | 6✅ | 7ms | ||
NodaMoney.Tests.MoneyFiveMostUsedCurrenciesSpec.GivenIWantYens | 6✅ | 2ms | ||
NodaMoney.Tests.MoneyFiveMostUsedCurrenciesSpec.GivenIWantYuan | 6✅ | 2ms | ||
NodaMoney.Tests.MoneyFormattableSpec.GivenIWantMoneyAsString | 12✅ | 7ms | ||
NodaMoney.Tests.MoneyFormattableSpec.GivenIWantMoneyAsStringWithCurrencyCode | 8✅ | 5ms | ||
NodaMoney.Tests.MoneyFormattableSpec.GivenIWantMoneyAsStringWithCurrencySymbol | 8✅ | 5ms | ||
NodaMoney.Tests.MoneyFormattableSpec.GivenIWantMoneyAsStringWithEnglishCurrencyName | 7✅ | 5ms | ||
NodaMoney.Tests.MoneyNumericInterfaces.NumericOperations | 4✅ | 2ms | ||
NodaMoney.Tests.MoneyParsableSpec.GivenIWantToParseExplicitCurrency | 12✅ | 12ms | ||
NodaMoney.Tests.MoneyParsableSpec.GivenIWantToParseImplicitCurrency | 13✅ | 7ms | ||
NodaMoney.Tests.MoneyParsableSpec.GivenIWantToParseMoneyWithMoreDecimalPossibleForCurrency | 2✅ | 1ms | ||
NodaMoney.Tests.MoneyParsableSpec.GivenIWantToParseNegativeMoney | 6✅ | 4ms | ||
NodaMoney.Tests.MoneyParsableSpec.GivenIWantToTryParseExplicitCurrency | 8✅ | 5ms | ||
NodaMoney.Tests.MoneyParsableSpec.GivenIWantToTryParseImplicitCurrency | 11✅ | 5ms | ||
NodaMoney.Tests.MoneySpec.CreateMoneyWithDifferentRounding | 2✅ | 1ms | ||
NodaMoney.Tests.MoneySpec.CreateMoneyWithMinAndMaxValues | 2✅ | 0ms | ||
NodaMoney.Tests.MoneySpec.GivenIWantDefaultMoney | 1✅ | 0ms | ||
NodaMoney.Tests.MoneySpec.GivenIWantMoneyFromNumericTypeAndAnExplicitCurrencyObject | 16✅ | 4ms | ||
NodaMoney.Tests.MoneySpec.GivenIWantMoneyFromNumericTypeAndAnExplicitIsoCurrencyCode | 12✅ | 3ms | ||
NodaMoney.Tests.MoneySpec.GivenIWantMoneyImplicit | 4✅ | 2ms | ||
NodaMoney.Tests.MoneySpec.GivenIWantMoneyInMalagasyAriaryWhichHasFiveSubunits | 29✅ | 1ms | ||
NodaMoney.Tests.MoneySpec.GivenIWantToCreateMoneyWithDoubleValue | 4✅ | 1ms | ||
NodaMoney.Tests.MoneySpec.GivenIWantToDeconstructMoney | 1✅ | 0ms | ||
NodaMoney.Tests.MoneyUnaryOperatorsSpec.GivenIWantToAddAndSubtractMoneyUnary | 2✅ | 4ms | ||
NodaMoney.Tests.MoneyUnaryOperatorsSpec.GivenIWantToIncrementAndDecrementMoneyUnary | 8✅ | 5ms | ||
NodaMoney.Tests.Serialization.BinaryFormatterSpec.GivenIWantToSerializeMoney | 3⚪ | 3ms | ||
NodaMoney.Tests.Serialization.DataContractSerializerSpec.GivenIWantToSerializeMoney | 3✅ | 25ms | ||
NodaMoney.Tests.Serialization.NewtonsoftJsonSerializerSpec.GivenIWantToDeserializeMoney | 18✅ | 3⚪ | 92ms | |
NodaMoney.Tests.Serialization.NewtonsoftJsonSerializerSpec.GivenIWantToSerializeCurrency | 6✅ | 3ms | ||
NodaMoney.Tests.Serialization.NewtonsoftJsonSerializerSpec.GivenIWantToSerializeMoney | 24✅ | 10ms | ||
NodaMoney.Tests.Serialization.RavenDbSerializationSpec.GivenIWantToStoreInRavenDb | 1✅ | 18ms | ||
NodaMoney.Tests.Serialization.SystemTextJsonSerializationSpec.GivenIWantToDeserializeMoney | 56✅ | 107ms | ||
NodaMoney.Tests.Serialization.SystemTextJsonSerializationSpec.GivenIWantToSerializeCurrency | 6✅ | 12ms | ||
NodaMoney.Tests.Serialization.SystemTextJsonSerializationSpec.GivenIWantToSerializeMoney | 19✅ | 25ms | ||
NodaMoney.Tests.Serialization.XmlSerializationSpec.GivenIWantToDeserializeMoney | 23✅ | 52ms | ||
NodaMoney.Tests.Serialization.XmlSerializationSpec.GivenIWantToSerializeCurrencyWithXmlSerializer | 3✅ | 20ms | ||
NodaMoney.Tests.Serialization.XmlSerializationSpec.GivenIWantToSerializeMoney | 20✅ | 29ms |
Loading