First try at automated data CLI #801
Open
Codecov / codecov/project
failed
Jun 26, 2024 in 0s
86.93% (-0.14%) compared to 49d4398
View this Pull Request on Codecov
86.93% (-0.14%) compared to 49d4398
Details
Codecov Report
Attention: Patch coverage is 31.78295%
with 88 lines
in your changes missing coverage. Please review.
Project coverage is 86.93%. Comparing base (
49d4398
) to head (f4bd621
).
Files | Patch % | Lines |
---|---|---|
src/sisl/cli/sdata.py | 0.00% | 68 Missing |
src/sisl/io/siesta/eig.py | 22.22% | 14 Missing |
src/sisl/data/data.py | 75.00% | 4 Missing |
src/sisl/data/_singledispatch.py | 93.75% | 1 Missing |
src/sisl/data/dos.py | 88.88% | 1 Missing |
Additional details and impacted files
@@ Coverage Diff @@
## main #801 +/- ##
==========================================
- Coverage 87.07% 86.93% -0.14%
==========================================
Files 400 405 +5
Lines 51657 51785 +128
==========================================
+ Hits 44978 45018 +40
- Misses 6679 6767 +88
☔ View full report in Codecov by Sentry.
📢 Have feedback on the report? Share it here.
Loading