forked from academicpages/academicpages.github.io
-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
d6c2f9d
commit eb8fa51
Showing
2 changed files
with
10 additions
and
11 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -9,30 +9,29 @@ redirect_from: | |
|
||
{% include base_path %} | ||
|
||
# Past events | ||
|
||
## SBDD | ||
# CECAM55 | ||
|
||
Welcome to my poster! I'm Stefano, a Ph.D student at the University of Bologna and the Istituto Italiano di Tecnologia. Thank you for taking the time to scan my QR code and visit my poster. | ||
|
||
Please feel free to download a [PDF version of my poster](https://stefano-bosio.github.io/files/Poster_SBDD_2023.pdf). If you have any questions or you would like to learn more about my research reach me at: | ||
|
||
* [email protected] | ||
* [email protected] | ||
|
||
|
||
# Past events | ||
|
||
* [SBDD2023](https://stefano-bosio.github.io/files/Poster_SBDD_2023.pdf):"Insights into Riboflavin binding to Protein and RNA Targets" | ||
* [Recent Advances in Machine Learning Accelerated Molecular Dynamics](C:\Users\stefa\Documents\Test_plu\stefano-bosio.github.io\files\CECAM2022.pdf):"Description of conformational landscape of a G protein-coupled receptor integrating Molecular Dynamics simulations with machine learning techniques" | ||
|
||
|
||
Before you leave, I invite you to check out my labmates and friends' pages: | ||
|
||
* [Luca Menestrina](https://www.linkedin.com/in/lucamenestrina/?locale=en_US) | ||
* [Stefano Martire](https://www.stefanomartire.it/) | ||
* [Riccardo Solazzo](https://www.linkedin.com/in/riccardo-solazzo-8a38081a9/?originalSubdomain=it) | ||
* [Mattia Bernetti](https://scholar.google.it/citations?user=3DZ7_awAAAAJ&hl=it) | ||
* [Riccardo Ocello](https://www.researchgate.net/profile/Riccardo-Ocello) | ||
* [Veronica Bresciani](https://www.unibo.it/sitoweb/veronica.bresciani3/en) | ||
|
||
Also, please have a look at Riccardo Aguti's poster. | ||
They're doing some really interesting work too! | ||
|
||
* [Carlo Abate](https://www.linkedin.com/in/carloabate/?originalSubdomain=it) | ||
|
||
They're doing some really interesting work! | ||
|
||
Thank you again for your interest in my research. Have a great day and enjoy this event! | ||
|
Binary file not shown.