Skip to content

Commit

Permalink
Merge pull request #888 from ewingson/main
Browse files Browse the repository at this point in the history
update list with current, known instances in the wild, added 7 URLs
  • Loading branch information
michielbdejong authored Jun 11, 2024
2 parents 1443b1b + 9ab1832 commit 8732bd2
Showing 1 changed file with 13 additions and 7 deletions.
20 changes: 13 additions & 7 deletions pages/use-solid.md
Original file line number Diff line number Diff line change
Expand Up @@ -35,15 +35,21 @@ The following table lists some Pod Provider:

| Provider | Responsible for Domain Name and Terms | Responsible for Hosting | Hosting Location | Solid Implementation |
|----------------------------------------------------|----------------------------------------------------------------------------|-----------------------------------------------|------------------|-------------------------------------------------------------|
| [Inrupt Pod Spaces](https://start.inrupt.com/) | [Inrupt, Inc.](https://inrupt.com/terms-of-service) | [Amazon](https://aws.amazon.com) | Germany | [ESS](https://inrupt.com/products/enterprise-solid-server/) |
| [Inrupt Pod Spaces](https://start.inrupt.com/) | [Inrupt, Inc.](https://www.inrupt.com/terms-conditions) | [Amazon](https://aws.amazon.com) | Germany | [ESS](https://inrupt.com/products/enterprise-solid-server/) |
| [inrupt.net](https://inrupt.net/) | [Inrupt, Inc.](https://www.inrupt.com) | [Amazon](https://aws.amazon.com) | USA | [NSS](https://github.com/solid/node-solid-server) |
| [solidcommunity.net](https://solidcommunity.net/) | [Solid Project](https://github.com/solid/solidcommunity.net_operations) | [Digital Ocean](https://www.digitalocean.com) | UK | [NSS](https://github.com/solid/node-solid-server) |
| [solidweb.org](https://solidweb.org) | [Solid Grassroots](https://gitlab.com/groups/solidweb.org/-/group_members) | [Hosteurope](https://www.hosteurope.de) | France | [NSS](https://github.com/solid/node-solid-server) |
| [trinpod.us](https://trinpod.us) | [Graphmetrix, Inc.](https://graphmetrix.com/terms) | [Amazon](https://aws.amazon.com) | USA | [TrinPod](https://graphmetrix.com/construction/trinpod) |
| [use.id](https://get.use.id/) | [Digita](https://www.digita.ai/) | [DigitalOcean](https://digitalocean.com/) | EU | [CSS](https://github.com/CommunitySolidServer/CommunitySolidServer) |
| [solidweb.me](https://solidweb.me/) | [Meisdata](https://github.com/serverproject-dev) | [Hosteurope](https://www.hosteurope.de) | France | [CSS](https://github.com/CommunitySolidServer/CommunitySolidServer) |
| [Data Pod](https://datapod.igrant.io/) | [iGrant.io, Sweden](https://igrant.io/) | [RedPill Linpro](https://www.redpill-linpro.com/en), [AWS](https://aws.amazon.com/), [GCP](https://cloud.google.com/) or [Azure](https://azure.microsoft.com/en-in) | EU | [NSS](https://github.com/solid/node-solid-server) |
| [redpencil.io](https://solid.redpencil.io/) | [redpencil.io](https://redpencil.io/) | [Hetzner](https://www.hetzner.com/) | Finland | [CSS](https://github.com/CommunitySolidServer/CommunitySolidServer) |
| [teamid.live](https://teamid.live/) | [Meisdata](https://github.com/serverproject-dev) | [Hosteurope](https://www.hosteurope.de) | France | [CSS](https://github.com/CommunitySolidServer/CommunitySolidServer) |
| [dev.inrupt.net](https://dev.inrupt.net/) | [Inrupt, Inc.](https://www.inrupt.com) | [Amazon](https://aws.amazon.com) | USA | [NSS](https://github.com/solid/node-solid-server) |
| [trinpod.us](https://trinpod.us) | [Graphmetrix, Inc.](https://graphmetrix.com/terms) | [Hetzner](https://www.hetzner.com) | USA | [TrinPod](https://graphmetrix.com/trinpod-server) |
| [trinpod.eu](https://trinpod.eu) | [Graphmetrix, Inc.](https://graphmetrix.com/terms) | [Hetzner](https://www.hetzner.com/) | Finland | [TrinPod](https://graphmetrix.com/trinpod-server) |
| [use.id](https://get.use.id/) | [Digita](https://www.digita.ai/) | [DigitalOcean](https://digitalocean.com/) | EU | [CSS](https://github.com/CommunitySolidServer/CommunitySolidServer) |
| [solidweb.me](https://solidweb.me/) | [Meisdata](https://github.com/serverproject-dev) | [Hosteurope](https://www.hosteurope.de) | France | [CSS](https://github.com/CommunitySolidServer/CommunitySolidServer) |
| [Data Pod](https://datapod.igrant.io/) | [iGrant.io, Sweden](https://igrant.io/) | [RedPill Linpro](https://www.redpill-linpro.com/en), [AWS](https://aws.amazon.com/), [GCP](https://cloud.google.com/) or [Azure](https://azure.microsoft.com/en-in) | EU | [NSS](https://github.com/solid/node-solid-server) |
| [redpencil.io](https://solid.redpencil.io/) | [redpencil.io](https://redpencil.io/) | [Hetzner](https://www.hetzner.com/) | Finland | [CSS](https://github.com/CommunitySolidServer/CommunitySolidServer) |
| [teamid.live](https://teamid.live/) | [Meisdata](https://github.com/serverproject-dev) | [Hosteurope](https://www.hosteurope.de) | France | [CSS](https://github.com/CommunitySolidServer/CommunitySolidServer) |
| [Open University UK](https://solid.open.ac.uk/ ) | [Open University UK](https://solid.open.ac.uk/local/pages/termsofuse.html) | [Jisc Services](https://www.jisc.ac.uk/) | UK | [NSS](https://github.com/solid/node-solid-server) |
| [OpenLink Software (1)](https://solid.openlinksw.com:8444/) | [OpenLink Software](https://www.openlinksw.com/) | [Amazon](https://aws.amazon.com) | USA | [NSS fork](https://github.com/OpenLinkSoftware/node-solid-server) |
| [OpenLink Software (2)](https://solid.openlinksw.com:8445/) | [OpenLink Software](https://www.openlinksw.com/) | [Amazon](https://aws.amazon.com) | USA | [NSS fork](https://github.com/OpenLinkSoftware/node-solid-server) |

If you are a provider who wants to add your service to this list, please create a pull request to update [this file](https://github.com/solid/solidproject.org/blob/main/pages/use-solid.md).

Expand Down

0 comments on commit 8732bd2

Please sign in to comment.