-
Notifications
You must be signed in to change notification settings - Fork 247
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #498 from olivroy/follow
Update to testthat 3rd edition
- Loading branch information
Showing
137 changed files
with
296 additions
and
366 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -3,24 +3,24 @@ Package: DiagrammeR | |
Title: Graph/Network Visualization | ||
Version: 1.0.10.9000 | ||
Authors@R: | ||
person("Richard", "Iannone", , "[email protected]", c("aut", "cre"), | ||
person("Richard", "Iannone", , "[email protected]", role = c("aut", "cre"), | ||
comment = c(ORCID = "0000-0003-3925-190X")) | ||
Description: | ||
Build graph/network structures using functions for stepwise addition and | ||
deletion of nodes and edges. Work with data available in tables for bulk | ||
addition of nodes, edges, and associated metadata. Use graph selections | ||
and traversals to apply changes to specific nodes or edges. A wide | ||
selection of graph algorithms allow for the analysis of graphs. Visualize | ||
the graphs and take advantage of any aesthetic properties assigned to | ||
nodes and edges. | ||
Description: Build graph/network structures using functions for stepwise | ||
addition and deletion of nodes and edges. Work with data available in | ||
tables for bulk addition of nodes, edges, and associated metadata. Use | ||
graph selections and traversals to apply changes to specific nodes or | ||
edges. A wide selection of graph algorithms allow for the analysis of | ||
graphs. Visualize the graphs and take advantage of any aesthetic | ||
properties assigned to nodes and edges. | ||
License: MIT + file LICENSE | ||
URL: https://rich-iannone.github.io/DiagrammeR/, https://github.com/rich-iannone/DiagrammeR | ||
URL: https://rich-iannone.github.io/DiagrammeR/, | ||
https://github.com/rich-iannone/DiagrammeR | ||
BugReports: https://github.com/rich-iannone/DiagrammeR/issues | ||
Depends: | ||
R (>= 3.2) | ||
Imports: | ||
curl, | ||
dplyr (>= 1.0.7), | ||
downloader (>= 0.4), | ||
glue (>= 1.5.0), | ||
htmltools (>= 0.5.2), | ||
htmlwidgets (>= 1.5), | ||
|
@@ -38,13 +38,15 @@ Imports: | |
viridis (>= 0.6.2), | ||
visNetwork (>= 2.1.0) | ||
Suggests: | ||
covr, | ||
DiagrammeRsvg, | ||
rsvg, | ||
knitr, | ||
testthat, | ||
rmarkdown | ||
rmarkdown, | ||
rsvg, | ||
testthat (>= 3.1.0) | ||
VignetteBuilder: | ||
knitr | ||
Config/testthat/edition: 3 | ||
Encoding: UTF-8 | ||
LazyData: true | ||
RoxygenNote: 7.2.3 | ||
Roxygen: list(markdown = TRUE) | ||
RoxygenNote: 7.2.3 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,13 @@ | ||
#' @keywords internal | ||
#' @aliases DiagrammeR-package | ||
"_PACKAGE" | ||
|
||
## usethis namespace: start | ||
#' @import rlang | ||
#' @import htmlwidgets | ||
#' @import RColorBrewer | ||
#' @import glue | ||
#' @importFrom magrittr not | ||
#' @import visNetwork | ||
## usethis namespace: end | ||
NULL |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -121,7 +121,6 @@ | |
#' ") | ||
#' } | ||
#' | ||
#' @import htmlwidgets | ||
#' @export | ||
DiagrammeR <- function( | ||
diagram = "", | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.