Error: buildah exited with code 2
Resolved "ubuntu" as an alias (/etc/containers/registries.conf.d/shortnames.conf)
Trying to pull docker.io/library/ubuntu@sha256:3f85b7caad41a95462cf5b787d8a04604c8262cdcdf9a472b8c52ef83375fe15...
Getting image source signatures
Copying blob sha256:49b384cc7b4aa0dfd16ff7817ad0ea04f1d0a8072e62114efcd99119f8ceb9ed
Copying blob sha256:49b384cc7b4aa0dfd16ff7817ad0ea04f1d0a8072e62114efcd99119f8ceb9ed
Copying config sha256:bf3dc08bfed031182827888bb15977e316ad797ee2ccb63b4c7a57fdfe7eb31d
Writing manifest to image destination
Storing signatures
perl: warning: Setting locale failed.
perl: warning: Please check that your locale settings:
LANGUAGE = (unset),
LC_ALL = "en_US.UTF-8",
LANG = "en_US.UTF-8"
are supported and installed on your system.
perl: warning: Falling back to the standard locale ("C").
perl: warning: Setting locale failed.
perl: warning: Please check that your locale settings:
LANGUAGE = (unset),
LC_ALL = "en_US.UTF-8",
LANG = "en_US.UTF-8"
are supported and installed on your system.
perl: warning: Falling back to the standard locale ("C").
debconf: delaying package configuration, since apt-utils is not installed
/bin/bash: warning: setlocale: LC_ALL: cannot change locale (en_US.UTF-8)
/bin/bash: warning: setlocale: LC_ALL: cannot change locale (en_US.UTF-8)
debconf: delaying package configuration, since apt-utils is not installed
--2024-06-03 07:44:56-- https://cran.r-project.org/src/base/R-4/R-4.4.0.tar.gz
Resolving cran.r-project.org (cran.r-project.org)... 137.208.57.37
Connecting to cran.r-project.org (cran.r-project.org)|137.208.57.37|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 37335563 (36M) [application/x-gzip]
Saving to: ‘R-4.4.0.tar.gz’
0K .......... .......... .......... .......... .......... 0% 259K 2m21s
50K .......... .......... .......... .......... .......... 0% 516K 1m45s
100K .......... .......... .......... .......... .......... 0% 4.70M 73s
150K .......... .......... .......... .......... .......... 0% 1.41M 61s
200K .......... .......... .......... .......... .......... 0% 866K 57s
250K .......... .......... .......... .......... .......... 0% 16.1M 48s
300K .......... .......... .......... .......... .......... 0% 43.0M 41s
350K .......... .......... .......... .......... .......... 1% 26.8M 36s
400K .......... .......... .......... .......... .......... 1% 1.38M 35s
450K .......... .......... .......... .......... .......... 1% 894K 35s
500K .......... .......... .......... .......... .......... 1% 2.89M 33s
550K .......... .......... .......... .......... .......... 1% 6.16M 31s
600K .......... .......... .......... .......... .......... 1% 5.67M 29s
650K .......... .......... .......... .......... .......... 1% 6.50M 27s
700K .......... .......... .......... .......... .......... 2% 8.52M 26s
750K .......... .......... .......... .......... .......... 2% 8.19M 24s
800K .......... .......... .......... .......... .......... 2% 4.50M 23s
850K .......... .......... .......... .......... .......... 2% 8.91M 22s
900K .......... .......... .......... .......... .......... 2% 2.15M 22s
950K .......... .......... .......... .......... .......... 2% 25.5M 21s
1000K .......... .......... .......... .......... .......... 2% 11.4M 20s
1050K .......... .......... .......... .......... .......... 3% 18.4M 19s
1100K .......... .......... .......... .......... .......... 3% 3.14M 19s
1150K .......... .......... .......... .......... .......... 3% 9.88M 18s
1200K .......... .......... .......... .......... .......... 3% 6.87M 17s
1250K .......... .......... .......... .......... .......... 3% 25.7M 17s
1300K .......... .......... .......... .......... .......... 3% 18.8M 16s
1350K .......... .......... .......... .......... .......... 3% 11.0M 16s
1400K .......... .......... .......... .......... .......... 3% 19.6M 15s
1450K .......... .......... .......... .......... .......... 4% 16.6M 15s
1500K .......... ..