Add libxml2-dev to image #70
Annotations
1 error
Buildah Action
Error: buildah exited with code 1
Resolved "ubuntu" as an alias (/etc/containers/registries.conf.d/shortnames.conf)
Trying to pull docker.io/library/ubuntu@sha256:39e6324487ef503ef36c38bf0b57935d639398ca0d6081fd20a17f90b956a7a4...
Getting image source signatures
Copying blob sha256:43cfb69dbb464ebad014cd4687bf02ee4f5011d540916c658af36faafbfd3481
Copying blob sha256:43cfb69dbb464ebad014cd4687bf02ee4f5011d540916c658af36faafbfd3481
Copying config sha256:33985b2ba010a084175876629b280ed9ae49965e9ee5d30b79896cad707bf350
Writing manifest to image destination
Storing signatures
perl: warning: Setting locale failed.
perl: warning: Please check that your locale settings:
LANGUAGE = (unset),
LC_ALL = "en_US.UTF-8",
LANG = "en_US.UTF-8"
are supported and installed on your system.
perl: warning: Falling back to the standard locale ("C").
perl: warning: Setting locale failed.
perl: warning: Please check that your locale settings:
LANGUAGE = (unset),
LC_ALL = "en_US.UTF-8",
LANG = "en_US.UTF-8"
are supported and installed on your system.
perl: warning: Falling back to the standard locale ("C").
debconf: delaying package configuration, since apt-utils is not installed
/bin/bash: warning: setlocale: LC_ALL: cannot change locale (en_US.UTF-8)
/bin/bash: warning: setlocale: LC_ALL: cannot change locale (en_US.UTF-8)
debconf: delaying package configuration, since apt-utils is not installed
--2024-04-24 09:31:12-- https://cran.r-project.org/src/base/R-4/R-4.4.0.tar.gz
Resolving cran.r-project.org (cran.r-project.org)... 137.208.57.37
Connecting to cran.r-project.org (cran.r-project.org)|137.208.57.37|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 37335563 (36M) [application/x-gzip]
Saving to: ‘R-4.4.0.tar.gz’
0K .......... .......... .......... .......... .......... 0% 145K 4m11s
50K .......... .......... .......... .......... .......... 0% 292K 3m8s
100K .......... .......... .......... .......... .......... 0% 41.0M 2m5s
150K .......... .......... .......... .......... .......... 0% 1.11M 1m42s
200K .......... .......... .......... .......... .......... 0% 392K 1m40s
250K .......... .......... .......... .......... .......... 0% 34.8M 83s
300K .......... .......... .......... .......... .......... 0% 38.6M 71s
350K .......... .......... .......... .......... .......... 1% 1.17M 66s
400K .......... .......... .......... .......... .......... 1% 30.9M 59s
450K .......... .......... .......... .......... .......... 1% 396K 62s
500K .......... .......... .......... .......... .......... 1% 32.4M 56s
550K .......... .......... .......... .......... .......... 1% 78.7M 52s
600K .......... .......... .......... .......... .......... 1% 49.0M 48s
650K .......... .......... .......... .......... .......... 1% 72.2M 44s
700K .......... .......... .......... .......... .......... 2% 58.5M 41s
750K .......... .......... .......... .......... .......... 2% 69.3M 39s
800K .......... .......... .......... .......... .......... 2% 1.23M 38s
850K .......... .......... .......... .......... .......... 2% 45.1M 36s
900K .......... .......... .......... .......... .......... 2% 63.0M 34s
950K .......... .......... .......... .......... .......... 2% 399K 37s
1000K .......... .......... .......... .......... .......... 2% 51.5M 35s
1050K .......... .......... .......... .......... .......... 3% 88.5M 33s
1100K .......... .......... .......... .......... .......... 3% 58.8M 32s
1150K .......... .......... .......... .......... .......... 3% 93.7M 30s
1200K .......... .......... .......... .......... .......... 3% 57.1M 29s
1250K .......... .......... .......... .......... .......... 3% 61.9M 28s
1300K .......... .......... .......... .......... .......... 3% 84.3M 27s
1350K .......... .......... .......... .......... .......... 3% 69.7M 26s
1400K .......... .......... .......... .......... .......... 3% 72.9M 25s
1450K .......... .......... .......... .......... .......... 4% 95.4M 24s
1500K .........
|
Loading