Upgrade R version #69
docker-publish.yml
on: push
build-and-push-image
22m 16s
Annotations
1 error
build-and-push-image
Error: buildah exited with code 1
Resolved "ubuntu" as an alias (/etc/containers/registries.conf.d/shortnames.conf)
Trying to pull docker.io/library/ubuntu@sha256:39e6324487ef503ef36c38bf0b57935d639398ca0d6081fd20a17f90b956a7a4...
Getting image source signatures
Copying blob sha256:43cfb69dbb464ebad014cd4687bf02ee4f5011d540916c658af36faafbfd3481
Copying blob sha256:43cfb69dbb464ebad014cd4687bf02ee4f5011d540916c658af36faafbfd3481
Copying config sha256:33985b2ba010a084175876629b280ed9ae49965e9ee5d30b79896cad707bf350
Writing manifest to image destination
Storing signatures
perl: warning: Setting locale failed.
perl: warning: Please check that your locale settings:
LANGUAGE = (unset),
LC_ALL = "en_US.UTF-8",
LANG = "en_US.UTF-8"
are supported and installed on your system.
perl: warning: Falling back to the standard locale ("C").
perl: warning: Setting locale failed.
perl: warning: Please check that your locale settings:
LANGUAGE = (unset),
LC_ALL = "en_US.UTF-8",
LANG = "en_US.UTF-8"
are supported and installed on your system.
perl: warning: Falling back to the standard locale ("C").
debconf: delaying package configuration, since apt-utils is not installed
/bin/bash: warning: setlocale: LC_ALL: cannot change locale (en_US.UTF-8)
/bin/bash: warning: setlocale: LC_ALL: cannot change locale (en_US.UTF-8)
debconf: delaying package configuration, since apt-utils is not installed
--2024-04-24 09:03:03-- https://cran.r-project.org/src/base/R-4/R-4.4.0.tar.gz
Resolving cran.r-project.org (cran.r-project.org)... 137.208.57.37
Connecting to cran.r-project.org (cran.r-project.org)|137.208.57.37|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 37335563 (36M) [application/x-gzip]
Saving to: ‘R-4.4.0.tar.gz’
0K .......... .......... .......... .......... .......... 0% 159K 3m50s
50K .......... .......... .......... .......... .......... 0% 319K 2m52s
100K .......... .......... .......... .......... .......... 0% 51.3M 1m55s
150K .......... .......... .......... .......... .......... 0% 1.22M 93s
200K .......... .......... .......... .......... .......... 0% 425K 91s
250K .......... .......... .......... .......... .......... 0% 15.6M 76s
300K .......... .......... .......... .......... .......... 0% 14.8M 66s
350K .......... .......... .......... .......... .......... 1% 1.50M 60s
400K .......... .......... .......... .......... .......... 1% 40.4M 54s
450K .......... .......... .......... .......... .......... 1% 425K 57s
500K .......... .......... .......... .......... .......... 1% 13.0M 52s
550K .......... .......... .......... .......... .......... 1% 27.9M 47s
600K .......... .......... .......... .......... .......... 1% 46.3M 44s
650K .......... .......... .......... .......... .......... 1% 44.8M 41s
700K .......... .......... .......... .......... .......... 2% 66.9M 38s
750K .......... .......... .......... .......... .......... 2% 42.0M 36s
800K .......... .......... .......... .......... .......... 2% 1.66M 35s
850K .......... .......... .......... .......... .......... 2% 62.5M 33s
900K .......... .......... .......... .......... .......... 2% 51.5M 31s
950K .......... .......... .......... .......... .......... 2% 433K 34s
1000K .......... .......... .......... .......... .......... 2% 28.1M 32s
1050K .......... .......... .......... .......... .......... 3% 12.3M 31s
1100K .......... .......... .......... .......... .......... 3% 80.1M 29s
1150K .......... .......... .......... .......... .......... 3% 96.7M 28s
1200K .......... .......... .......... .......... .......... 3% 65.2M 27s
1250K .......... .......... .......... .......... .......... 3% 95.0M 26s
1300K .......... .......... .......... .......... .......... 3% 89.1M 25s
1350K .......... .......... .......... .......... .......... 3% 100M 24s
1400K .......... .......... .......... .......... .......... 3% 88.8M 23s
1450K .......... .......... .......... .......... .......... 4% 97.4M 22s
1500K ..........
|