-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #139 from lsst-ts/tickets/DM-43628
initial commit to MTCalsys
- Loading branch information
Showing
8 changed files
with
1,181 additions
and
7 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
Adds initial implementation of MTCalsys. |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,132 @@ | ||
# Configuration for calibration hardware setup | ||
# Created 2024-07-15 | ||
|
||
whitelight_u: | ||
calib_type: WhiteLight | ||
use_camera: true | ||
mtcamera_filter: u | ||
led_name: | ||
- M385L3 | ||
wavelength: 385.0 | ||
led_location: 210.21 | ||
led_focus: 50.68 | ||
use_electrometer: true | ||
use_fiberspectrograph_red: true | ||
use_fiberspectrograph_blue: true | ||
electrometer_integration_time: 0.1 | ||
electrometer_mode: CURRENT | ||
electrometer_range: -1 | ||
exposure_times: | ||
- 15.0 | ||
|
||
whitelight_g: | ||
calib_type: WhiteLight | ||
use_camera: true | ||
mtcamera_filter: g | ||
led_name: | ||
- M455L4 | ||
- M505L4 | ||
wavelength: 480.0 | ||
led_location: 9.15 | ||
led_focus: 17.029 | ||
use_electrometer: true | ||
use_fiberspectrograph_red: true | ||
use_fiberspectrograph_blue: true | ||
electrometer_integration_time: 0.1 | ||
electrometer_mode: CURRENT | ||
electrometer_range: -1 | ||
exposure_times: | ||
- 15.0 | ||
|
||
whitelight_r: | ||
calib_type: WhiteLight | ||
use_camera: true | ||
mtcamera_filter: r | ||
led_name: | ||
- M565L3 | ||
- M660L4 | ||
wavelength: 612.5 | ||
led_location: 70.40 | ||
led_focus: 16.279 | ||
use_electrometer: true | ||
use_fiberspectrograph_red: true | ||
use_fiberspectrograph_blue: true | ||
electrometer_integration_time: 0.1 | ||
electrometer_mode: CURRENT | ||
electrometer_range: -1 | ||
exposure_times: | ||
- 15.0 | ||
|
||
whitelight_i: | ||
calib_type: WhiteLight | ||
use_camera: true | ||
mtcamera_filter: i | ||
led_name: | ||
- M730L5 | ||
- M780LP1 | ||
wavelength: 755.0 | ||
led_location: 237.36 | ||
led_focus: 15.829 | ||
use_electrometer: true | ||
use_fiberspectrograph_red: true | ||
use_fiberspectrograph_blue: true | ||
electrometer_integration_time: 0.1 | ||
electrometer_mode: CURRENT | ||
electrometer_range: -1 | ||
exposure_times: | ||
- 15.0 | ||
|
||
whitelight_z: | ||
calib_type: WhiteLight | ||
use_camera: true | ||
mtcamera_filter: z | ||
led_name: | ||
- M850L3 | ||
- M940L3 | ||
wavelength: 895.0 | ||
led_location: 299.034 | ||
led_focus: 15.505 | ||
use_electrometer: true | ||
use_fiberspectrograph_red: true | ||
use_fiberspectrograph_blue: true | ||
electrometer_integration_time: 0.1 | ||
electrometer_mode: CURRENT | ||
electrometer_range: -1 | ||
exposure_times: | ||
- 15.0 | ||
|
||
whitelight_y: | ||
calib_type: WhiteLight | ||
use_camera: true | ||
mtcamera_filter: y | ||
led_name: | ||
- M970L4 | ||
wavelength: 970.0 | ||
led_location: 174.91 | ||
led_focus: 15.380 | ||
use_electrometer: true | ||
use_fiberspectrograph_red: true | ||
use_fiberspectrograph_blue: true | ||
electrometer_integration_time: 0.1 | ||
electrometer_mode: CURRENT | ||
electrometer_range: -1 | ||
exposure_times: | ||
- 15.0 | ||
|
||
scan_r: | ||
calib_type: Mono | ||
use_camera: true | ||
mtcamera_filter: r | ||
led_location: 174.91 | ||
led_focus: 15.380 | ||
wavelength: 625.0 | ||
wavelength_width: 250 | ||
wavelength_resolution: 5.0 | ||
use_electrometer: true | ||
use_fiberspectrograph_red: true | ||
use_fiberspectrograph_blue: true | ||
electrometer_integration_time: 0.1 | ||
electrometer_mode: CURRENT | ||
electrometer_range: -1 | ||
exposure_times: | ||
- 15.0 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.