-
Notifications
You must be signed in to change notification settings - Fork 3
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
c67ea78
commit dbf50dd
Showing
6 changed files
with
38,007 additions
and
38,007 deletions.
There are no files selected for viewing
Binary file not shown.
63,202 changes: 31,601 additions & 31,601 deletions
63,202
utils/factry/actualized-data/fill-level-lp.txt
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,35 +1,35 @@ | ||
flow_rate,tank=city_water,valve=V1 value=100 1726228800000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1726228800000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1726228800000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1726228800000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1726228824000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1726229048000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1726229071000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1726229200000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1726229376000000000 | ||
flow_rate,tank=city_water,valve=V1 value=0 1726229511000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1726229513000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1726229816000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1726230254000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1726230306000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1726230416000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1726230801000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1726230935000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1726230983000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1726231190000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1726231256000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1726231302000000000 | ||
flow_rate,tank=city_water,valve=V1 value=0 1726231355000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1726231694000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1726231916000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1726232065000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1726232681000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1726232932000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1726232937000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1726233597000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1726233856000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1726233906000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1726234129000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1726234242000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1726234481000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1726234556000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1726315200000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1726315200000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1726315200000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1726315200000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1726315224000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1726315448000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1726315471000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1726315600000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1726315776000000000 | ||
flow_rate,tank=city_water,valve=V1 value=0 1726315911000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1726315913000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1726316216000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1726316654000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1726316706000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1726316816000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1726317201000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1726317335000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1726317383000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1726317590000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1726317656000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1726317702000000000 | ||
flow_rate,tank=city_water,valve=V1 value=0 1726317755000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1726318094000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1726318316000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1726318465000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1726319081000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1726319332000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1726319337000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1726319997000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1726320256000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1726320306000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1726320529000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1726320642000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1726320881000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1726320956000000000 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,15 +1,15 @@ | ||
iot-oven,sensor=S1 temperature=290,humidity=30 1726228800000000000 | ||
iot-oven,sensor=S2 temperature=105,humidity=55 1726228815000000000 | ||
iot-oven,sensor=S2 temperature=110,humidity=60 1726228845000000000 | ||
iot-oven,sensor=S1 temperature=305,humidity=38 1726228860000000000 | ||
iot-oven,sensor=S2 temperature=120,humidity=65 1726228875000000000 | ||
iot-oven,sensor=S2 temperature=115,humidity=60 1726228905000000000 | ||
iot-oven,sensor=S1 temperature=280,humidity=45 1726228920000000000 | ||
iot-oven,sensor=S2 temperature=110,humidity=67 1726228935000000000 | ||
iot-oven,sensor=S2 temperature=115,humidity=72 1726228965000000000 | ||
iot-oven,sensor=S1 temperature=280,humidity=22 1726228980000000000 | ||
iot-oven,sensor=S2 temperature=95,humidity=65 1726228995000000000 | ||
iot-oven,sensor=S2 temperature=90,humidity=60 1726229025000000000 | ||
iot-oven,sensor=S1 temperature=285,humidity=32 1726229040000000000 | ||
iot-oven,sensor=S2 temperature=100,humidity=55 1726229055000000000 | ||
iot-oven,sensor=S2 temperature=105,humidity=60 1726229085000000000 | ||
iot-oven,sensor=S1 temperature=290,humidity=30 1726315200000000000 | ||
iot-oven,sensor=S2 temperature=105,humidity=55 1726315215000000000 | ||
iot-oven,sensor=S2 temperature=110,humidity=60 1726315245000000000 | ||
iot-oven,sensor=S1 temperature=305,humidity=38 1726315260000000000 | ||
iot-oven,sensor=S2 temperature=120,humidity=65 1726315275000000000 | ||
iot-oven,sensor=S2 temperature=115,humidity=60 1726315305000000000 | ||
iot-oven,sensor=S1 temperature=280,humidity=45 1726315320000000000 | ||
iot-oven,sensor=S2 temperature=110,humidity=67 1726315335000000000 | ||
iot-oven,sensor=S2 temperature=115,humidity=72 1726315365000000000 | ||
iot-oven,sensor=S1 temperature=280,humidity=22 1726315380000000000 | ||
iot-oven,sensor=S2 temperature=95,humidity=65 1726315395000000000 | ||
iot-oven,sensor=S2 temperature=90,humidity=60 1726315425000000000 | ||
iot-oven,sensor=S1 temperature=285,humidity=32 1726315440000000000 | ||
iot-oven,sensor=S2 temperature=100,humidity=55 1726315455000000000 | ||
iot-oven,sensor=S2 temperature=105,humidity=60 1726315485000000000 |
Oops, something went wrong.