-
Notifications
You must be signed in to change notification settings - Fork 3
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
52bedde
commit c76e0f9
Showing
6 changed files
with
38,007 additions
and
38,007 deletions.
There are no files selected for viewing
Binary file not shown.
63,202 changes: 31,601 additions & 31,601 deletions
63,202
utils/factry/actualized-data/fill-level-lp.txt
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,35 +1,35 @@ | ||
flow_rate,tank=city_water,valve=V1 value=100 1728043200000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1728043200000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1728043200000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1728043200000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1728043224000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1728043448000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1728043471000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1728043600000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1728043776000000000 | ||
flow_rate,tank=city_water,valve=V1 value=0 1728043911000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1728043913000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1728044216000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1728044654000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1728044706000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1728044816000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1728045201000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1728045335000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1728045383000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1728045590000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1728045656000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1728045702000000000 | ||
flow_rate,tank=city_water,valve=V1 value=0 1728045755000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1728046094000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1728046316000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1728046465000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1728047081000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1728047332000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1728047337000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1728047997000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1728048256000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1728048306000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1728048529000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1728048642000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1728048881000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1728048956000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1728129600000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1728129600000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1728129600000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1728129600000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1728129624000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1728129848000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1728129871000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1728130000000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1728130176000000000 | ||
flow_rate,tank=city_water,valve=V1 value=0 1728130311000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1728130313000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1728130616000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1728131054000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1728131106000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1728131216000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1728131601000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1728131735000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1728131783000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1728131990000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1728132056000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1728132102000000000 | ||
flow_rate,tank=city_water,valve=V1 value=0 1728132155000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1728132494000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1728132716000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1728132865000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1728133481000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1728133732000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1728133737000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1728134397000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1728134656000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1728134706000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1728134929000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1728135042000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1728135281000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1728135356000000000 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,15 +1,15 @@ | ||
iot-oven,sensor=S1 temperature=290,humidity=30 1728043200000000000 | ||
iot-oven,sensor=S2 temperature=105,humidity=55 1728043215000000000 | ||
iot-oven,sensor=S2 temperature=110,humidity=60 1728043245000000000 | ||
iot-oven,sensor=S1 temperature=305,humidity=38 1728043260000000000 | ||
iot-oven,sensor=S2 temperature=120,humidity=65 1728043275000000000 | ||
iot-oven,sensor=S2 temperature=115,humidity=60 1728043305000000000 | ||
iot-oven,sensor=S1 temperature=280,humidity=45 1728043320000000000 | ||
iot-oven,sensor=S2 temperature=110,humidity=67 1728043335000000000 | ||
iot-oven,sensor=S2 temperature=115,humidity=72 1728043365000000000 | ||
iot-oven,sensor=S1 temperature=280,humidity=22 1728043380000000000 | ||
iot-oven,sensor=S2 temperature=95,humidity=65 1728043395000000000 | ||
iot-oven,sensor=S2 temperature=90,humidity=60 1728043425000000000 | ||
iot-oven,sensor=S1 temperature=285,humidity=32 1728043440000000000 | ||
iot-oven,sensor=S2 temperature=100,humidity=55 1728043455000000000 | ||
iot-oven,sensor=S2 temperature=105,humidity=60 1728043485000000000 | ||
iot-oven,sensor=S1 temperature=290,humidity=30 1728129600000000000 | ||
iot-oven,sensor=S2 temperature=105,humidity=55 1728129615000000000 | ||
iot-oven,sensor=S2 temperature=110,humidity=60 1728129645000000000 | ||
iot-oven,sensor=S1 temperature=305,humidity=38 1728129660000000000 | ||
iot-oven,sensor=S2 temperature=120,humidity=65 1728129675000000000 | ||
iot-oven,sensor=S2 temperature=115,humidity=60 1728129705000000000 | ||
iot-oven,sensor=S1 temperature=280,humidity=45 1728129720000000000 | ||
iot-oven,sensor=S2 temperature=110,humidity=67 1728129735000000000 | ||
iot-oven,sensor=S2 temperature=115,humidity=72 1728129765000000000 | ||
iot-oven,sensor=S1 temperature=280,humidity=22 1728129780000000000 | ||
iot-oven,sensor=S2 temperature=95,humidity=65 1728129795000000000 | ||
iot-oven,sensor=S2 temperature=90,humidity=60 1728129825000000000 | ||
iot-oven,sensor=S1 temperature=285,humidity=32 1728129840000000000 | ||
iot-oven,sensor=S2 temperature=100,humidity=55 1728129855000000000 | ||
iot-oven,sensor=S2 temperature=105,humidity=60 1728129885000000000 |
Oops, something went wrong.