-
Notifications
You must be signed in to change notification settings - Fork 3
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
c80117c
commit 5d321ab
Showing
6 changed files
with
38,007 additions
and
38,007 deletions.
There are no files selected for viewing
Binary file not shown.
63,202 changes: 31,601 additions & 31,601 deletions
63,202
utils/factry/actualized-data/fill-level-lp.txt
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,35 +1,35 @@ | ||
flow_rate,tank=city_water,valve=V1 value=100 1726574400000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1726574400000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1726574400000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1726574400000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1726574424000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1726574648000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1726574671000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1726574800000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1726574976000000000 | ||
flow_rate,tank=city_water,valve=V1 value=0 1726575111000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1726575113000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1726575416000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1726575854000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1726575906000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1726576016000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1726576401000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1726576535000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1726576583000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1726576790000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1726576856000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1726576902000000000 | ||
flow_rate,tank=city_water,valve=V1 value=0 1726576955000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1726577294000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1726577516000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1726577665000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1726578281000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1726578532000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1726578537000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1726579197000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1726579456000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1726579506000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1726579729000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1726579842000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1726580081000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1726580156000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1726660800000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1726660800000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1726660800000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1726660800000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1726660824000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1726661048000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1726661071000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1726661200000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1726661376000000000 | ||
flow_rate,tank=city_water,valve=V1 value=0 1726661511000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1726661513000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1726661816000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1726662254000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1726662306000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1726662416000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1726662801000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1726662935000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1726662983000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1726663190000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1726663256000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1726663302000000000 | ||
flow_rate,tank=city_water,valve=V1 value=0 1726663355000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1726663694000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1726663916000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1726664065000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1726664681000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1726664932000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1726664937000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1726665597000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1726665856000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1726665906000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1726666129000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1726666242000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1726666481000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1726666556000000000 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,15 +1,15 @@ | ||
iot-oven,sensor=S1 temperature=290,humidity=30 1726574400000000000 | ||
iot-oven,sensor=S2 temperature=105,humidity=55 1726574415000000000 | ||
iot-oven,sensor=S2 temperature=110,humidity=60 1726574445000000000 | ||
iot-oven,sensor=S1 temperature=305,humidity=38 1726574460000000000 | ||
iot-oven,sensor=S2 temperature=120,humidity=65 1726574475000000000 | ||
iot-oven,sensor=S2 temperature=115,humidity=60 1726574505000000000 | ||
iot-oven,sensor=S1 temperature=280,humidity=45 1726574520000000000 | ||
iot-oven,sensor=S2 temperature=110,humidity=67 1726574535000000000 | ||
iot-oven,sensor=S2 temperature=115,humidity=72 1726574565000000000 | ||
iot-oven,sensor=S1 temperature=280,humidity=22 1726574580000000000 | ||
iot-oven,sensor=S2 temperature=95,humidity=65 1726574595000000000 | ||
iot-oven,sensor=S2 temperature=90,humidity=60 1726574625000000000 | ||
iot-oven,sensor=S1 temperature=285,humidity=32 1726574640000000000 | ||
iot-oven,sensor=S2 temperature=100,humidity=55 1726574655000000000 | ||
iot-oven,sensor=S2 temperature=105,humidity=60 1726574685000000000 | ||
iot-oven,sensor=S1 temperature=290,humidity=30 1726660800000000000 | ||
iot-oven,sensor=S2 temperature=105,humidity=55 1726660815000000000 | ||
iot-oven,sensor=S2 temperature=110,humidity=60 1726660845000000000 | ||
iot-oven,sensor=S1 temperature=305,humidity=38 1726660860000000000 | ||
iot-oven,sensor=S2 temperature=120,humidity=65 1726660875000000000 | ||
iot-oven,sensor=S2 temperature=115,humidity=60 1726660905000000000 | ||
iot-oven,sensor=S1 temperature=280,humidity=45 1726660920000000000 | ||
iot-oven,sensor=S2 temperature=110,humidity=67 1726660935000000000 | ||
iot-oven,sensor=S2 temperature=115,humidity=72 1726660965000000000 | ||
iot-oven,sensor=S1 temperature=280,humidity=22 1726660980000000000 | ||
iot-oven,sensor=S2 temperature=95,humidity=65 1726660995000000000 | ||
iot-oven,sensor=S2 temperature=90,humidity=60 1726661025000000000 | ||
iot-oven,sensor=S1 temperature=285,humidity=32 1726661040000000000 | ||
iot-oven,sensor=S2 temperature=100,humidity=55 1726661055000000000 | ||
iot-oven,sensor=S2 temperature=105,humidity=60 1726661085000000000 |
Oops, something went wrong.