-
Notifications
You must be signed in to change notification settings - Fork 10
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
2 changed files
with
6 additions
and
6 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -11,11 +11,11 @@ BugReports: https://github.com/jhollist/quickmapr/issues | |
Maintainer: Jeffrey W. Hollister <[email protected]> | ||
License: CC0 | ||
Description: While analyzing geospatial data, easy visualization is often needed | ||
that allows for quick plotting, and simple, but easy interactivity. | ||
Additionally, visualizing geospatial data in projected coordinates is also | ||
desirable. The 'quickmapr' package provides a simple method to visualize 'sp' | ||
and 'raster' objects, allows for basic zooming, panning, identifying, and | ||
labeling of spatial objects, and does not require that the data be in | ||
that allows for quick plotting, and simple, but easy interactivity. | ||
Additionally, visualizing geospatial data in projected coordinates is also | ||
desirable. The 'quickmapr' package provides a simple method to visualize 'sp' | ||
and 'raster' objects, allows for basic zooming, panning, identifying, and | ||
labeling of spatial objects, and does not require that the data be in | ||
geographic coordinates. | ||
Depends: R (>= 3.0.0) | ||
Imports: | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters