Skip to content

Commit

Permalink
markdown source builds
Browse files Browse the repository at this point in the history
Auto-generated via {sandpaper}
Source  : dd1d894
Branch  : main
Author  : Zhian N. Kamvar <[email protected]>
Time    : 2023-12-15 16:12:02 +0000
Message : Merge pull request #174 from carpentries/zkamvar-patch-2

freshen produce
  • Loading branch information
actions-user committed Dec 15, 2023
1 parent 7777578 commit d2cbcdb
Show file tree
Hide file tree
Showing 2 changed files with 34 additions and 34 deletions.
66 changes: 33 additions & 33 deletions episodes.md
Original file line number Diff line number Diff line change
Expand Up @@ -563,20 +563,20 @@ Table: Four fruits with color and price in imaginary dollars

| fruit | color | price |
| ------ | :--------------: | -------: |
| apple | :red_square: | \$2.05 |
| pear | :green_square: | \$1.37 |
| orange | :orange_square: | \$3.09 |
| catfruit | :black_large_square: | \$999.99 |
| apple | :red_circle: | \$2.05 |
| pear | :green_circle: | \$1.37 |
| orange | :orange_circle: | \$3.09 |
| gum gum fruit | :purple_circle: | \$999.99 |
```

Table: Four fruits with color and price in imaginary dollars

| fruit | color | price |
| ------ | :--------------: | -------: |
| apple | :red_square: | \$2.05 |
| pear | :green_square: | \$1.37 |
| orange | :orange_square: | \$3.09 |
| catfruit | :black_large_square: | \$999.99 |
| apple | :red_circle: | \$2.05 |
| pear | :green_circle: | \$1.37 |
| orange | :orange_circle: | \$3.09 |
| gum gum fruit | :purple_circle: | \$999.99 |

You can see that we now have a caption associated with the table.

Expand Down Expand Up @@ -608,20 +608,20 @@ Table: Four fruits with color, price in imaginary dollars, and description

| fruit | color | price | description |
| ------ | :--------------: | -------: | ----------- |
| apple | :red_square: | \$2.05 | a short, round-ish red fruit that is slightly tapered at one end. It tastes sweet and crisp like a fall day |
| pear | :green_square: | \$1.37 | a bell-shaped green fruit whose taste is sweet and mealy like a cold winter afternoon |
| orange | :orange_square: | \$3.09 | a round orange fruit with a dimply skin-like peel that you must remove before eating. It tastes of sweet and sour lazy summer days |
| catfruit | :black_large_square: | \$999.99 | an oblong fruit covered with thick black fuzz. It likes to sit on your keyboard and meow at you when you're trying to work |
| apple | :red_circle: | \$2.05 | a short, round-ish red fruit that is slightly tapered at one end. It tastes sweet and crisp like a fall day |
| pear | :green_circle: | \$1.37 | a bell-shaped green fruit whose taste is sweet and mealy like a cold winter afternoon |
| orange | :orange_circle: | \$3.09 | a round orange fruit with a dimply skin-like peel that you must remove before eating. It tastes of sweet and sour lazy summer days |
| gum gum fruit | :purple_circle: | \$999.99 | a round purple fruit with complex swirls along its skin. It is said to taste terrible and give you mysterious powers |
```

Table: Four fruits with color and price in imaginary dollars

| fruit | color | price | description |
| ------ | :--------------: | -------: | ----------- |
| apple | :red_square: | \$2.05 | a short, round-ish red fruit that is slightly tapered at one end. It tastes sweet and crisp like a fall day |
| pear | :green_square: | \$1.37 | a bell-shaped green fruit whose taste is sweet and mealy like a cold winter afternoon |
| orange | :orange_square: | \$3.09 | a round orange fruit with a dimply skin-like peel that you must remove before eating. It tastes of sweet and sour lazy summer days |
| catfruit | :black_large_square: | \$999.99 | an oblong fruit covered with thick black fuzz. It likes to sit on your keyboard and meow at you when you're trying to work |
| apple | :red_circle: | \$2.05 | a short, round-ish red fruit that is slightly tapered at one end. It tastes sweet and crisp like a fall day |
| pear | :green_circle: | \$1.37 | a bell-shaped green fruit whose taste is sweet and mealy like a cold winter afternoon |
| orange | :orange_circle: | \$3.09 | a round orange fruit with a dimply skin-like peel that you must remove before eating. It tastes of sweet and sour lazy summer days |
| gum gum fruit | :purple_circle: | \$999.99 | a round purple fruit with complex swirls along its skin. It is said to taste terrible and give you mysterious powers |


If we want to adjust the size of the columns, we need to change the lengths of
Expand All @@ -637,20 +637,20 @@ Table: Four fruits with color, price in imaginary dollars, and description

| fruit | color | price | description |
| ---- | :-: | ---: | --------------------------- |
| apple | :red_square: | \$2.05 | a short, round-ish red fruit that is slightly tapered at one end. It tastes sweet and crisp like a fall day |
| pear | :green_square: | \$1.37 | a bell-shaped green fruit whose taste is sweet and mealy like a cold winter afternoon |
| orange | :orange_square: | \$3.09 | a round orange fruit with a dimply skin-like peel that you must remove before eating. It tastes of sweet and sour lazy summer days |
| catfruit | :black_large_square: | \$999.99 | an oblong fruit covered with thick black fuzz. It likes to sit on your keyboard and meow at you when you're trying to work |
| apple | :red_circle: | \$2.05 | a short, round-ish red fruit that is slightly tapered at one end. It tastes sweet and crisp like a fall day |
| pear | :green_circle: | \$1.37 | a bell-shaped green fruit whose taste is sweet and mealy like a cold winter afternoon |
| orange | :orange_circle: | \$3.09 | a round orange fruit with a dimply skin-like peel that you must remove before eating. It tastes of sweet and sour lazy summer days |
| gum gum fruit | :purple_circle: | \$999.99 | an oblong fruit covered with thick black fuzz. It likes to sit on your keyboard and meow at you when you're trying to work |
```

Table: Four fruits with color, price in imaginary dollars, and description

| fruit | color | price | description |
| ---- | :-: | ---: | --------------------------- |
| apple | :red_square: | \$2.05 | a short, round-ish red fruit that is slightly tapered at one end. It tastes sweet and crisp like a fall day |
| pear | :green_square: | \$1.37 | a bell-shaped green fruit whose taste is sweet and mealy like a cold winter afternoon |
| orange | :orange_square: | \$3.09 | a round orange fruit with a dimply skin-like peel that you must remove before eating. It tastes of sweet and sour lazy summer days |
| catfruit | :black_large_square: | \$999.99 | an oblong fruit covered with thick black fuzz. It likes to sit on your keyboard and meow at you when you're trying to work |
| apple | :red_circle: | \$2.05 | a short, round-ish red fruit that is slightly tapered at one end. It tastes sweet and crisp like a fall day |
| pear | :green_circle: | \$1.37 | a bell-shaped green fruit whose taste is sweet and mealy like a cold winter afternoon |
| orange | :orange_circle: | \$3.09 | a round orange fruit with a dimply skin-like peel that you must remove before eating. It tastes of sweet and sour lazy summer days |
| gum gum fruit | :purple_circle: | \$999.99 | an oblong fruit covered with thick black fuzz. It likes to sit on your keyboard and meow at you when you're trying to work |

:::::::::::::::::::::::::::: challenge

Expand Down Expand Up @@ -709,13 +709,13 @@ If you are using R Markdown, then you can generate a table from packages like
```{r fruits-table, results = 'asis'}
dat <- data.frame(
stringsAsFactors = FALSE,
fruit = c("apple", "pear", "orange", "catfruit"),
color = c("πŸŸ₯", "🟩", "🟧", "⬛"),
fruit = c("apple", "pear", "orange", "gum gum fruit"),
color = c("πŸ”΄", "🟒", "🟠", "🟣"),
price = c("$2.05", "$1.37", "$3.09", "$999.99"),
description = c("a short, round-ish red fruit that is slightly tapered at one end. It tastes sweet and crisp like a fall day",
"a bell-shaped green fruit whose taste is sweet and mealy like a cold winter afternoon",
"a round orange fruit with a dimply skin-like peel that you must remove before eating. It tastes of sweet and sour lazy summer days",
"an oblong fruit covered with thick black fuzz. It likes to sit on your keyboard and meow at you when you're trying to work")
"a round purple fruit with complex swirls along its skin. It is said to taste terrible and give you mysterious powers")
)
knitr::kable(dat,
format = "pipe",
Expand All @@ -727,12 +727,12 @@ knitr::kable(dat,

Table: Four fruits with color, price in imaginary dollars, and description

|fruit | color | price|description |
|:--------|:-----:|-------:|:----------------------------------------------------------------------------------------------------------------------------------|
|apple | πŸŸ₯ | $2.05|a short, round-ish red fruit that is slightly tapered at one end. It tastes sweet and crisp like a fall day |
|pear | 🟩 | $1.37|a bell-shaped green fruit whose taste is sweet and mealy like a cold winter afternoon |
|orange | 🟧 | $3.09|a round orange fruit with a dimply skin-like peel that you must remove before eating. It tastes of sweet and sour lazy summer days |
|catfruit | ⬛ | $999.99|an oblong fruit covered with thick black fuzz. It likes to sit on your keyboard and meow at you when you're trying to work |
|fruit | color | price|description |
|:-------------|:-----:|-------:|:----------------------------------------------------------------------------------------------------------------------------------|
|apple | πŸ”΄ | $2.05|a short, round-ish red fruit that is slightly tapered at one end. It tastes sweet and crisp like a fall day |
|pear | 🟒 | $1.37|a bell-shaped green fruit whose taste is sweet and mealy like a cold winter afternoon |
|orange | 🟠 | $3.09|a round orange fruit with a dimply skin-like peel that you must remove before eating. It tastes of sweet and sour lazy summer days |
|gum gum fruit | 🟣 | $999.99|a round purple fruit with complex swirls along its skin. It is said to taste terrible and give you mysterious powers |



Expand Down
2 changes: 1 addition & 1 deletion md5sum.txt
Original file line number Diff line number Diff line change
Expand Up @@ -5,7 +5,7 @@
"index.md" "4d117199b579f6901292749f1a414a00" "site/built/index.md" "2023-12-05"
"links.md" "a7ea11385a9d821b8f57edb0951c83ca" "site/built/links.md" "2023-12-05"
"episodes/introduction.md" "b1ca0d51bfee1538beabc08f46b389cf" "site/built/introduction.md" "2023-12-05"
"episodes/episodes.Rmd" "2f6a4aab3c16dadfeff1f353d69c6731" "site/built/episodes.md" "2023-12-05"
"episodes/episodes.Rmd" "cab991f7c972e8857cc9175260f2f3a6" "site/built/episodes.md" "2023-12-15"
"episodes/editing.md" "5f5e2e6187fda127929d1f89bbeee85b" "site/built/editing.md" "2023-12-05"
"episodes/example.Rmd" "215e3c4ed500fef3410f040349fb0a73" "site/built/example.md" "2023-12-05"
"episodes/deployment.md" "9e8a211e49eb1175cc13a36f5b3b964c" "site/built/deployment.md" "2023-12-05"
Expand Down

0 comments on commit d2cbcdb

Please sign in to comment.