-
Notifications
You must be signed in to change notification settings - Fork 8
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Publish kubedb/[email protected] charts
ProductLine: Signed-off-by: 1gtm <[email protected]>
- Loading branch information
Showing
8 changed files
with
217 additions
and
8 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -3044,6 +3044,56 @@ entries: | |
- https://charts.appscode.com/stable/kubed/kubed-0.1.0.tgz | ||
version: 0.1.0 | ||
kubedb: | ||
- apiVersion: v2 | ||
appVersion: v2023.10.26-rc.0 | ||
created: "2023-10-26T08:06:36.819821148Z" | ||
dependencies: | ||
- condition: kubedb-catalog.enabled | ||
name: kubedb-catalog | ||
repository: file://../kubedb-catalog | ||
version: v2023.10.26-rc.0 | ||
- condition: kubedb-provisioner.enabled | ||
name: kubedb-provisioner | ||
repository: file://../kubedb-provisioner | ||
version: v0.36.0 | ||
- condition: kubedb-ops-manager.enabled | ||
name: kubedb-ops-manager | ||
repository: file://../kubedb-ops-manager | ||
version: v0.23.0 | ||
- condition: kubedb-autoscaler.enabled | ||
name: kubedb-autoscaler | ||
repository: file://../kubedb-autoscaler | ||
version: v0.21.0 | ||
- condition: kubedb-dashboard.enabled | ||
name: kubedb-dashboard | ||
repository: file://../kubedb-dashboard | ||
version: v0.12.0 | ||
- condition: kubedb-schema-manager.enabled | ||
name: kubedb-schema-manager | ||
repository: file://../kubedb-schema-manager | ||
version: v0.12.0 | ||
- condition: kubedb-webhook-server.enabled | ||
name: kubedb-webhook-server | ||
repository: file://../kubedb-webhook-server | ||
version: v0.12.0 | ||
- condition: kubedb-metrics.enabled | ||
name: kubedb-metrics | ||
repository: file://../kubedb-metrics | ||
version: v2023.10.26-rc.0 | ||
description: KubeDB by AppsCode - Production ready databases on Kubernetes | ||
digest: a62921b52dd0bb41c5102e603b4f090a4baa18169e7b3c83370c2cf5712f3aae | ||
home: https://kubedb.com | ||
icon: https://cdn.appscode.com/images/products/kubedb/kubedb-icon.png | ||
maintainers: | ||
- email: [email protected] | ||
name: appscode | ||
name: kubedb | ||
sources: | ||
- https://github.com/kubedb | ||
type: application | ||
urls: | ||
- https://charts.appscode.com/stable/kubedb/kubedb-v2023.10.26-rc.0.tgz | ||
version: v2023.10.26-rc.0 | ||
- apiVersion: v2 | ||
appVersion: v2023.10.9 | ||
created: "2023-10-16T08:39:45.343755852Z" | ||
|
@@ -4779,7 +4829,7 @@ entries: | |
kubedb-autoscaler: | ||
- apiVersion: v1 | ||
appVersion: v0.21.0 | ||
created: "2023-10-16T08:39:45.345295074Z" | ||
created: "2023-10-26T08:06:36.820844461Z" | ||
description: KubeDB Autoscaler by AppsCode - Autoscale KubeDB operated Databases | ||
digest: 05a4d4ca2f1a53f12ebae477848014481f5a2ceaad47f97bae2727cc0db9b8fe | ||
home: https://kubedb.com | ||
|
@@ -5338,6 +5388,22 @@ entries: | |
- https://charts.appscode.com/stable/kubedb-autoscaler/kubedb-autoscaler-v0.1.0-rc.0.tgz | ||
version: v0.1.0-rc.0 | ||
kubedb-catalog: | ||
- apiVersion: v1 | ||
appVersion: v2023.10.26-rc.0 | ||
created: "2023-10-26T08:06:36.823220393Z" | ||
description: KubeDB Catalog by AppsCode - Catalog for database versions | ||
digest: bcc8e32603497ce9c0d66308efa871cfc32a5af17d30655ea4a9c81c7e57e07c | ||
home: https://kubedb.com | ||
icon: https://cdn.appscode.com/images/icon/kubedb.png | ||
maintainers: | ||
- email: [email protected] | ||
name: appscode | ||
name: kubedb-catalog | ||
sources: | ||
- https://github.com/kubedb | ||
urls: | ||
- https://charts.appscode.com/stable/kubedb-catalog/kubedb-catalog-v2023.10.26-rc.0.tgz | ||
version: v2023.10.26-rc.0 | ||
- apiVersion: v1 | ||
appVersion: v2023.10.9 | ||
created: "2023-10-16T08:39:45.347738008Z" | ||
|
@@ -6380,6 +6446,23 @@ entries: | |
- https://charts.appscode.com/stable/kubedb-community/kubedb-community-v0.16.2.tgz | ||
version: v0.16.2 | ||
kubedb-crds: | ||
- apiVersion: v2 | ||
appVersion: v2023.10.26-rc.0 | ||
created: "2023-10-26T08:06:36.835471153Z" | ||
description: KubeDB Custom Resource Definitions | ||
digest: 547ee707f00e9cbd80899aef6716bb0ceb184c6328d54a7b16afb95b596290d3 | ||
home: https://kubedb.com | ||
icon: https://cdn.appscode.com/images/products/kubedb/kubedb-community-icon.png | ||
maintainers: | ||
- email: [email protected] | ||
name: appscode | ||
name: kubedb-crds | ||
sources: | ||
- https://github.com/kubedb | ||
type: application | ||
urls: | ||
- https://charts.appscode.com/stable/kubedb-crds/kubedb-crds-v2023.10.26-rc.0.tgz | ||
version: v2023.10.26-rc.0 | ||
- apiVersion: v2 | ||
appVersion: v2023.10.9 | ||
created: "2023-10-16T08:39:45.359980581Z" | ||
|
@@ -6927,7 +7010,7 @@ entries: | |
kubedb-dashboard: | ||
- apiVersion: v2 | ||
appVersion: v0.12.0 | ||
created: "2023-10-16T08:39:45.360968695Z" | ||
created: "2023-10-26T08:06:36.836425465Z" | ||
description: KubeDB Dashboard by AppsCode | ||
digest: 6305d23412ac32032fd91442bd4cf386dd02cd49eb3c4d2fe4776045632a5797 | ||
home: https://github.com/kubedb | ||
|
@@ -7618,6 +7701,23 @@ entries: | |
- https://charts.appscode.com/stable/kubedb-enterprise/kubedb-enterprise-v0.1.0-alpha.3.tgz | ||
version: v0.1.0-alpha.3 | ||
kubedb-grafana-dashboards: | ||
- apiVersion: v2 | ||
appVersion: v2023.10.26-rc.0 | ||
created: "2023-10-26T08:06:36.841857937Z" | ||
description: A Helm chart for kubedb-grafana-dashboards by AppsCode | ||
digest: e354deacc783143eb2612d86d79547807708590299366c679da88c22f167f9e1 | ||
home: https://github.com/kubedb | ||
icon: https://cdn.appscode.com/images/products/kubedb/kubedb-icon.png | ||
maintainers: | ||
- email: [email protected] | ||
name: appscode | ||
name: kubedb-grafana-dashboards | ||
sources: | ||
- https://github.com/kubedb/installer | ||
type: application | ||
urls: | ||
- https://charts.appscode.com/stable/kubedb-grafana-dashboards/kubedb-grafana-dashboards-v2023.10.26-rc.0.tgz | ||
version: v2023.10.26-rc.0 | ||
- apiVersion: v2 | ||
appVersion: v2023.10.9 | ||
created: "2023-10-16T08:39:45.367093181Z" | ||
|
@@ -7942,6 +8042,23 @@ entries: | |
- https://charts.appscode.com/stable/kubedb-grafana-dashboards/kubedb-grafana-dashboards-v2022.02.22.tgz | ||
version: v2022.02.22 | ||
kubedb-metrics: | ||
- apiVersion: v2 | ||
appVersion: v2023.10.26-rc.0 | ||
created: "2023-10-26T08:06:36.842557546Z" | ||
description: KubeDB State Metrics | ||
digest: 4adbcf0e80b8f58f7ff6c759969cec61567051eb80283b66472129bb798a4afa | ||
home: https://kubedb.com | ||
icon: https://cdn.appscode.com/images/products/kubedb/kubedb-community-icon.png | ||
maintainers: | ||
- email: [email protected] | ||
name: appscode | ||
name: kubedb-metrics | ||
sources: | ||
- https://github.com/kubedb | ||
type: application | ||
urls: | ||
- https://charts.appscode.com/stable/kubedb-metrics/kubedb-metrics-v2023.10.26-rc.0.tgz | ||
version: v2023.10.26-rc.0 | ||
- apiVersion: v2 | ||
appVersion: v2023.10.9 | ||
created: "2023-10-16T08:39:45.367861992Z" | ||
|
@@ -8385,6 +8502,68 @@ entries: | |
- https://charts.appscode.com/stable/kubedb-metrics/kubedb-metrics-v2021.08.23.tgz | ||
version: v2021.08.23 | ||
kubedb-one: | ||
- apiVersion: v2 | ||
appVersion: v2023.10.26-rc.0 | ||
created: "2023-10-26T08:06:36.857814845Z" | ||
dependencies: | ||
- condition: kubedb-catalog.enabled | ||
name: kubedb-catalog | ||
repository: file://../kubedb-catalog | ||
version: v2023.10.26-rc.0 | ||
- condition: kubedb-provisioner.enabled | ||
name: kubedb-provisioner | ||
repository: file://../kubedb-provisioner | ||
version: v0.36.0 | ||
- condition: kubedb-ops-manager.enabled | ||
name: kubedb-ops-manager | ||
repository: file://../kubedb-ops-manager | ||
version: v0.23.0 | ||
- condition: kubedb-autoscaler.enabled | ||
name: kubedb-autoscaler | ||
repository: file://../kubedb-autoscaler | ||
version: v0.21.0 | ||
- condition: kubedb-dashboard.enabled | ||
name: kubedb-dashboard | ||
repository: file://../kubedb-dashboard | ||
version: v0.12.0 | ||
- condition: kubedb-schema-manager.enabled | ||
name: kubedb-schema-manager | ||
repository: file://../kubedb-schema-manager | ||
version: v0.12.0 | ||
- condition: kubedb-webhook-server.enabled | ||
name: kubedb-webhook-server | ||
repository: file://../kubedb-webhook-server | ||
version: v0.12.0 | ||
- condition: kubedb-metrics.enabled | ||
name: kubedb-metrics | ||
repository: file://../kubedb-metrics | ||
version: v2023.10.26-rc.0 | ||
- condition: stash-enterprise.enabled | ||
name: stash-enterprise | ||
repository: https://charts.appscode.com/stable/ | ||
version: v0.32.0 | ||
- condition: stash-catalog.enabled | ||
name: stash-catalog | ||
repository: https://charts.appscode.com/stable/ | ||
version: v2023.10.9 | ||
- condition: stash-metrics.enabled | ||
name: stash-metrics | ||
repository: https://charts.appscode.com/stable/ | ||
version: v2023.10.9 | ||
description: KubeDB and Stash by AppsCode - Production ready databases on Kubernetes | ||
digest: a17f7d965c5e92fb291154f5e03871133f089bb69ca3127465fc6a39bfeafd0d | ||
home: https://kubedb.com | ||
icon: https://cdn.appscode.com/images/products/kubedb/kubedb-icon.png | ||
maintainers: | ||
- email: [email protected] | ||
name: appscode | ||
name: kubedb-one | ||
sources: | ||
- https://github.com/kubedb | ||
type: application | ||
urls: | ||
- https://charts.appscode.com/stable/kubedb-one/kubedb-one-v2023.10.26-rc.0.tgz | ||
version: v2023.10.26-rc.0 | ||
- apiVersion: v2 | ||
appVersion: v2023.10.9 | ||
created: "2023-10-16T08:39:45.382348196Z" | ||
|
@@ -8817,7 +8996,7 @@ entries: | |
kubedb-ops-manager: | ||
- apiVersion: v1 | ||
appVersion: v0.23.2 | ||
created: "2023-10-16T08:39:45.383519812Z" | ||
created: "2023-10-26T08:06:36.858988761Z" | ||
description: KubeDB Ops Manager by AppsCode - Enterprise features for KubeDB | ||
digest: dab60397fd3516c6faaa92728ce861501b72a2ff0239bd01882785fa88ea3b1f | ||
home: https://kubedb.com | ||
|
@@ -9120,6 +9299,36 @@ entries: | |
- https://charts.appscode.com/stable/kubedb-ops-manager/kubedb-ops-manager-v0.12.0.tgz | ||
version: v0.12.0 | ||
kubedb-opscenter: | ||
- apiVersion: v2 | ||
appVersion: v2023.10.26-rc.0 | ||
created: "2023-10-26T08:06:36.877303001Z" | ||
dependencies: | ||
- condition: kubedb-metrics.enabled | ||
name: kubedb-metrics | ||
repository: file://../kubedb-metrics | ||
version: v2023.10.26-rc.0 | ||
- condition: kubedb-ui-server.enabled | ||
name: kubedb-ui-server | ||
repository: file://../kubedb-ui-server | ||
version: v0.12.0 | ||
- condition: kubedb-grafana-dashboards.enabled | ||
name: kubedb-grafana-dashboards | ||
repository: file://../kubedb-grafana-dashboards | ||
version: v2023.10.26-rc.0 | ||
description: KubeDB Opscenter by AppsCode | ||
digest: 7ef57275477cc721c8cc77102ef81573fe4b891271b31cd3a70eb795ec057663 | ||
home: https://kubedb.com | ||
icon: https://cdn.appscode.com/images/products/kubedb/kubedb-icon.png | ||
maintainers: | ||
- email: [email protected] | ||
name: appscode | ||
name: kubedb-opscenter | ||
sources: | ||
- https://github.com/kubedb | ||
type: application | ||
urls: | ||
- https://charts.appscode.com/stable/kubedb-opscenter/kubedb-opscenter-v2023.10.26-rc.0.tgz | ||
version: v2023.10.26-rc.0 | ||
- apiVersion: v2 | ||
appVersion: v2023.10.9 | ||
created: "2023-10-16T08:39:45.399101532Z" | ||
|
@@ -9771,7 +9980,7 @@ entries: | |
kubedb-provisioner: | ||
- apiVersion: v1 | ||
appVersion: v0.36.2 | ||
created: "2023-10-16T08:39:45.400098546Z" | ||
created: "2023-10-26T08:06:36.878307614Z" | ||
description: KubeDB Provisioner by AppsCode - Community features for KubeDB | ||
digest: a6bbc2c438b9ca02c60ac2328ed15acb146c387dc04f3d734b2760a2fe6e9d90 | ||
home: https://kubedb.com | ||
|
@@ -10076,7 +10285,7 @@ entries: | |
kubedb-schema-manager: | ||
- apiVersion: v2 | ||
appVersion: v0.12.0 | ||
created: "2023-10-16T08:39:45.401029259Z" | ||
created: "2023-10-26T08:06:36.879234526Z" | ||
description: KubeDB Schema Manager by AppsCode | ||
digest: f39346e097a292cfccd37704c50db8046cc96100073eac567b753082d55cb251 | ||
home: https://github.com/kubedb | ||
|
@@ -10520,7 +10729,7 @@ entries: | |
version: v2021.11.24 | ||
- apiVersion: v2 | ||
appVersion: v0.12.0 | ||
created: "2023-10-16T08:39:45.411149202Z" | ||
created: "2023-10-26T08:06:36.890501373Z" | ||
description: A Helm chart for kubedb-ui-server by AppsCode | ||
digest: 27da8c1224c9a46a94713cf02277ee7abf0f4bb3cf7af6ea3e271df547f654b1 | ||
home: https://github.com/kubedb/kubedb-ui-server | ||
|
@@ -10844,7 +11053,7 @@ entries: | |
kubedb-webhook-server: | ||
- apiVersion: v1 | ||
appVersion: v0.12.0 | ||
created: "2023-10-16T08:39:45.412338719Z" | ||
created: "2023-10-26T08:06:36.891691989Z" | ||
description: KubeDB Webhook Server by AppsCode | ||
digest: abdae1d2f79fb281adba90c4d86baa04a3251bdc897e19fd4e285dcd8bc64150 | ||
home: https://kubedb.com | ||
|
@@ -25678,4 +25887,4 @@ entries: | |
urls: | ||
- https://charts.appscode.com/stable/voyager-crds/voyager-crds-v2021.04.24-rc.0.tgz | ||
version: v2021.04.24-rc.0 | ||
generated: "2023-10-26T00:05:58.574853851Z" | ||
generated: "2023-10-26T08:06:36.806106969Z" |
Binary file not shown.
Binary file not shown.
Binary file added
BIN
+108 KB
stable/kubedb-grafana-dashboards/kubedb-grafana-dashboards-v2023.10.26-rc.0.tgz
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.