Skip to content

Commit

Permalink
Try reformatting again
Browse files Browse the repository at this point in the history
  • Loading branch information
DavidHuber-NOAA committed Dec 4, 2024
1 parent 723f777 commit 341be87
Show file tree
Hide file tree
Showing 3 changed files with 28 additions and 27 deletions.
1 change: 1 addition & 0 deletions docs/source/components.rst
Original file line number Diff line number Diff line change
Expand Up @@ -12,6 +12,7 @@ The major components of the system are:
* Forecast
* Post-processing
* Verification
* Archiving

The Global Workflow repository contains the workflow and script layers. External components will be checked out as git submodules. All of the submodules of the system reside in their respective repositories on GitHub.

Expand Down
53 changes: 26 additions & 27 deletions docs/source/hpc.rst
Original file line number Diff line number Diff line change
Expand Up @@ -50,33 +50,32 @@ Feature availability by HPC

The Global Workflow provides capabilities for deterministic and ensemble forecasts along with data assimilation on multiple platforms. However, not all features are currently supported on all platforms. The following table lists the features by platform and states their level of support.

+----------+------+---------+---------+-----+---------+---------+------------+-------+-----+---------+--------------+-----------+
| HPC | Tier | Coupled | Coupled | GSI | GDASApp | Coupled | TC Tracker | AWIPS | MOS | Fit2Obs | MET/METplus | HPSS |
| | | | | | | | | | | | | |
| | | GFS | GEFS | DA | DA | DA | | | | | Verification | Archiving |
+==========+======+=========+=========+=====+=========+=========+============+=======+=====+=========+==============+===========+
| WCOSS2 | 1 | X | X | X | X | | X | X | X | X | X | X |
+----------+------+---------+---------+-----+---------+---------+------------+-------+-----+---------+--------------+-----------+
| Hera | 1 | X | X | X | X | X | X | X | | X | X | X |
+----------+------+---------+---------+-----+---------+---------+------------+-------+-----+---------+--------------+-----------+
| Hercules | 1 | X | X | X | X | X | | | | X | X | |
+----------+------+---------+---------+-----+---------+---------+------------+-------+-----+---------+--------------+-----------+
| Orion | 2 | X | X | X | X | | X | | | X | X | |
+----------+------+---------+---------+-----+---------+---------+------------+-------+-----+---------+--------------+-----------+
| Gaea C5 | 3 | X | X | X | X | | | | | | | X |
+----------+------+---------+---------+-----+---------+---------+------------+-------+-----+---------+--------------+-----------+
| Gaea C6 | 3 | X | X | X | X | | | | | | | X |
+----------+------+---------+---------+-----+---------+---------+------------+-------+-----+---------+--------------+-----------+
| AWS (PW) | 3 | X | X | X | | | | | | | | |
+----------+------+---------+---------+-----+---------+---------+------------+-------+-----+---------+--------------+-----------+
| GCP (PW) | 3 | X | X | | | | | | | | | |
+----------+------+---------+---------+-----+---------+---------+------------+-------+-----+---------+--------------+-----------+
| Azure | 3 | X | X | | | | | | | | | |
+----------+------+---------+---------+-----+---------+---------+------------+-------+-----+---------+--------------+-----------+
| Jet | 3 | X | | X | | | X | | | X | X | X |
+----------+------+---------+---------+-----+---------+---------+------------+-------+-----+---------+--------------+-----------+
| S4 | 3 | | | X | | | X | | | X | X | |
+----------+------+---------+---------+-----+---------+---------+------------+-------+-----+---------+--------------+-----------+
+----------+------+---------+---------+------+---------+---------+------------+-------+-----+---------+----------------+-------------+
| HPC | Tier | Coupled | Coupled | GSI | GDASApp | Coupled | TC Tracker | AWIPS | MOS | Fit2Obs | MET/METplus | HPSS |
| | | | GFS | | GEFS | | DA | | DA | | DA | | | | | | Verification | | Archiving |
+==========+======+=========+=========+======+=========+=========+============+=======+=====+=========+================+=============+
| WCOSS2 | 1 | X | X | X | X | | X | X | X | X | X | X |
+----------+------+---------+---------+------+---------+---------+------------+-------+-----+---------+----------------+-------------+
| Hera | 1 | X | X | X | X | X | X | X | | X | X | X |
+----------+------+---------+---------+------+---------+---------+------------+-------+-----+---------+----------------+-------------+
| Hercules | 1 | X | X | X | X | X | | | | X | X | |
+----------+------+---------+---------+------+---------+---------+------------+-------+-----+---------+----------------+-------------+
| Orion | 2 | X | X | X | X | | X | | | X | X | |
+----------+------+---------+---------+------+---------+---------+------------+-------+-----+---------+----------------+-------------+
| Gaea C5 | 3 | X | X | X | X | | | | | | | X |
+----------+------+---------+---------+------+---------+---------+------------+-------+-----+---------+----------------+-------------+
| Gaea C6 | 3 | X | X | X | X | | | | | | | X |
+----------+------+---------+---------+------+---------+---------+------------+-------+-----+---------+----------------+-------------+
| AWS (PW) | 3 | X | X | X | | | | | | | | |
+----------+------+---------+---------+------+---------+---------+------------+-------+-----+---------+----------------+-------------+
| GCP (PW) | 3 | X | X | | | | | | | | | |
+----------+------+---------+---------+------+---------+---------+------------+-------+-----+---------+----------------+-------------+
| Azure | 3 | X | X | | | | | | | | | |
+----------+------+---------+---------+------+---------+---------+------------+-------+-----+---------+----------------+-------------+
| Jet | 3 | X | | X | | | X | | | X | X | X |
+----------+------+---------+---------+------+---------+---------+------------+-------+-----+---------+----------------+-------------+
| S4 | 3 | | | X | | | X | | | X | X | |
+----------+------+---------+---------+------+---------+---------+------------+-------+-----+---------+----------------+-------------+

================================
Experiment troubleshooting help
Expand Down
1 change: 1 addition & 0 deletions docs/source/index.rst
Original file line number Diff line number Diff line change
Expand Up @@ -18,6 +18,7 @@ Code managers

* Kate Friedman - @KateFriedman-NOAA / [email protected]
* Walter Kolczynski - @WalterKolczynski-NOAA / [email protected]
* David Huber - @DavidHuber-NOAA / [email protected]

=============
Announcements
Expand Down

0 comments on commit 341be87

Please sign in to comment.