-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathplan44.lib
1673 lines (1673 loc) · 48.3 KB
/
plan44.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 74AHCT125
#
DEF 74AHCT125 U 0 30 Y Y 4 F N
F0 "U" 0 100 50 H V L BNN
F1 "74AHCT125" 50 -150 50 H V L TNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 4 0 1 0 -150 150 -150 -150 150 0 -150 150 N
X VCC 14 -200 200 0 D 50 30 0 0 W
X GND 7 -200 -200 0 U 50 30 0 0 W
X E 1 0 -300 220 U 50 30 1 0 I I
X E 4 0 -300 220 U 50 30 2 0 I I
X E 10 0 -300 220 U 50 30 3 0 I I
X E 13 0 -300 220 U 50 30 4 0 I I
X D 2 -450 0 300 R 50 30 1 1 I
X O 3 450 0 300 L 50 30 1 1 T
X D 5 -450 0 300 R 50 30 2 1 I
X O 6 450 0 300 L 50 30 2 1 T
X O 8 450 0 300 L 50 30 3 1 T
X D 9 -450 0 300 R 50 30 3 1 I
X O 11 450 0 300 L 50 30 4 1 T
X D 12 -450 0 300 R 50 30 4 1 I
ENDDRAW
ENDDEF
#
# 74HC08
#
DEF 74HC08 U 0 40 Y Y 5 L N
F0 "U" 0 50 50 H V C CNN
F1 "74HC08" 0 -50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
A 0 0 150 -899 899 1 1 10 f 0 -150 0 150
A 0 0 150 -899 899 2 1 10 f 0 -150 0 150
A 0 0 150 -899 899 3 1 10 f 0 -150 0 150
A 0 0 150 -899 899 4 1 10 f 0 -150 0 150
A -360 0 258 354 -354 1 2 10 N -150 150 -150 -150
A -47 -52 204 150 837 1 2 10 f 150 0 -24 150
A -47 52 204 -150 -837 1 2 10 f 150 0 -24 -150
A -360 0 258 354 -354 2 2 10 N -150 150 -150 -150
A -47 -52 204 150 837 2 2 10 f 150 0 -24 150
A -47 52 204 -150 -837 2 2 10 f 150 0 -24 -150
A -360 0 258 354 -354 3 2 10 N -150 150 -150 -150
A -47 -52 204 150 837 3 2 10 f 150 0 -24 150
A -47 52 204 -150 -837 3 2 10 f 150 0 -24 -150
A -360 0 258 354 -354 4 2 10 N -150 150 -150 -150
A -47 -52 204 150 837 4 2 10 f 150 0 -24 150
A -47 52 204 -150 -837 4 2 10 f 150 0 -24 -150
S -200 300 200 -300 5 1 10 f
P 4 1 1 10 0 150 -150 150 -150 -150 0 -150 f
P 4 2 1 10 0 150 -150 150 -150 -150 0 -150 f
P 4 3 1 10 0 150 -150 150 -150 -150 0 -150 f
P 4 4 1 10 0 150 -150 150 -150 -150 0 -150 f
P 2 1 2 10 -150 -150 -25 -150 f
P 2 1 2 10 -150 150 -25 150 f
P 12 1 2 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
P 2 2 2 10 -150 -150 -25 -150 f
P 2 2 2 10 -150 150 -25 150 f
P 12 2 2 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
P 2 3 2 10 -150 -150 -25 -150 f
P 2 3 2 10 -150 150 -25 150 f
P 12 3 2 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
P 2 4 2 10 -150 -150 -25 -150 f
P 2 4 2 10 -150 150 -25 150 f
P 12 4 2 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
X VCC 14 0 500 200 D 50 50 5 0 W
X GND 7 0 -500 200 U 50 50 5 0 W
X ~ 1 -300 100 150 R 50 50 1 1 I
X ~ 2 -300 -100 150 R 50 50 1 1 I
X ~ 3 300 0 150 L 50 50 1 1 O
X ~ 4 -300 100 150 R 50 50 2 1 I
X ~ 5 -300 -100 150 R 50 50 2 1 I
X ~ 6 300 0 150 L 50 50 2 1 O
X ~ 10 -300 -100 150 R 50 50 3 1 I
X ~ 8 300 0 150 L 50 50 3 1 O
X ~ 9 -300 100 150 R 50 50 3 1 I
X ~ 11 300 0 150 L 50 50 4 1 O
X ~ 12 -300 100 150 R 50 50 4 1 I
X ~ 13 -300 -100 150 R 50 50 4 1 I
X ~ 1 -300 100 170 R 50 50 1 2 I I
X ~ 2 -300 -100 170 R 50 50 1 2 I I
X ~ 3 300 0 150 L 50 50 1 2 O I
X ~ 4 -300 100 170 R 50 50 2 2 I I
X ~ 5 -300 -100 170 R 50 50 2 2 I I
X ~ 6 300 0 150 L 50 50 2 2 O I
X ~ 10 -300 -100 170 R 50 50 3 2 I I
X ~ 8 300 0 150 L 50 50 3 2 O I
X ~ 9 -300 100 170 R 50 50 3 2 I I
X ~ 11 300 0 150 L 50 50 4 2 O I
X ~ 12 -300 100 170 R 50 50 4 2 I I
X ~ 13 -300 -100 170 R 50 50 4 2 I I
ENDDRAW
ENDDEF
#
# 74HCT04-5V-GNDPWR
#
DEF 74HCT04-5V-GNDPWR U 0 30 Y Y 6 F N
F0 "U" 150 100 40 H V C CNN
F1 "74HCT04-5V-GNDPWR" 50 -200 40 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
P 4 0 0 0 -150 150 -150 -150 150 0 -150 150 N
X +5V 14 -50 100 0 D 30 20 0 0 W N
X GNDPWR 7 -50 -100 0 U 30 20 0 0 W N
X ~ 1 -450 0 300 R 60 60 1 1 I
X ~ 2 450 0 300 L 60 60 1 1 O I
X ~ 3 -450 0 300 R 60 60 2 1 I
X ~ 4 450 0 300 L 60 60 2 1 O I
X ~ 5 -450 0 300 R 60 60 3 1 I
X ~ 6 450 0 300 L 60 60 3 1 O I
X ~ 8 450 0 300 L 60 60 4 1 O I
X ~ 9 -450 0 300 R 60 60 4 1 I
X ~ 10 450 0 300 L 60 60 5 1 O I
X ~ 11 -450 0 300 R 60 60 5 1 I
X ~ 12 450 0 300 L 60 60 6 1 O I
X ~ 13 -450 0 300 R 60 60 6 1 I
X ~ 1 -450 0 300 R 60 60 1 2 I I
X ~ 2 450 0 300 L 60 60 1 2 O
X ~ 3 -450 0 300 R 60 60 2 2 I I
X ~ 4 450 0 300 L 60 60 2 2 O
X ~ 5 -450 0 300 R 60 60 3 2 I I
X ~ 6 450 0 300 L 60 60 3 2 O
X ~ 8 450 0 300 L 60 60 4 2 O
X ~ 9 -450 0 300 R 60 60 4 2 I I
X ~ 10 450 0 300 L 60 60 5 2 O
X ~ 11 -450 0 300 R 60 60 5 2 I I
X ~ 12 450 0 300 L 60 60 6 2 O
X ~ 13 -450 0 300 R 60 60 6 2 I I
ENDDRAW
ENDDEF
#
# 74HCT125+PWR
#
DEF 74HCT125+PWR U 0 40 Y Y 4 F N
F0 "U" -100 150 50 H V C CNN
F1 "74HCT125+PWR" 0 -300 50 H V C CNN
F2 "Package_SO:SOIC-14_3.9x8.7mm_P1.27mm" 0 -550 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
SOT*
SG-*
$ENDFPLIST
DRAW
T 0 100 -50 20 0 0 0 GND Normal 0 C C
T 0 100 50 20 0 0 0 VDD Normal 0 C C
P 4 0 1 10 -150 100 -150 -100 100 0 -150 100 N
X ~ 1 0 200 150 D 40 40 1 1 I I
X ~ 14 100 200 118 D 40 40 1 1 W
X ~ 2 -300 0 150 R 40 40 1 1 I
X ~ 3 250 0 150 L 40 40 1 1 T
X ~ 7 100 -200 118 U 40 40 1 1 W
X ~ 10 0 200 150 D 40 40 2 1 I I
X ~ 14 100 200 118 D 40 40 2 1 W
X ~ 7 100 -200 118 U 40 40 2 1 W
X ~ 8 250 0 150 L 40 40 2 1 T
X ~ 9 -300 0 150 R 40 40 2 1 I
X ~ 11 250 0 150 L 40 40 3 1 T
X ~ 12 -300 0 150 R 40 40 3 1 I
X ~ 13 0 200 150 D 40 40 3 1 I I
X ~ 14 100 200 118 D 40 40 3 1 W
X ~ 7 100 -200 118 U 40 40 3 1 W
X ~ 14 100 200 118 D 40 40 4 1 W
X ~ 4 0 200 150 D 40 40 4 1 I I
X ~ 5 -300 0 150 R 40 40 4 1 I
X ~ 6 250 0 150 L 40 40 4 1 T
X ~ 7 100 -200 118 U 40 40 4 1 W
ENDDRAW
ENDDEF
#
# 74LVC1G125+PWR
#
DEF 74LVC1G125+PWR U 0 40 Y Y 1 F N
F0 "U" -100 150 50 H V C CNN
F1 "74LVC1G125+PWR" 0 -300 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
SOT*
SG-*
$ENDFPLIST
DRAW
T 0 100 -50 20 0 0 0 GND Normal 0 C C
T 0 100 50 20 0 0 0 VDD Normal 0 C C
P 4 0 1 10 -150 100 -150 -100 100 0 -150 100 N
X ~ 1 0 200 150 D 40 40 1 1 I I
X ~ 2 -300 0 150 R 40 40 1 1 I
X ~ 3 100 -200 118 U 40 40 1 1 W
X ~ 4 250 0 150 L 40 40 1 1 T
X ~ 5 100 200 118 D 40 40 1 1 W
ENDDRAW
ENDDEF
#
# ADM3485E
#
DEF ADM3485E U 0 40 Y Y 1 F N
F0 "U" -50 50 60 H V C CNN
F1 "ADM3485E" -50 150 60 H V C CNN
F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
F4 "mouser" 0 0 50 H I C CNN "Vendor"
F5 "ADM3485EARZ" 0 0 50 H I C CNN "MPN"
F6 "584-ADM3485EARZ" 0 0 50 H I C CNN "SKU"
F7 "distrelec" 0 0 50 H I C CNN "Vendor2"
F8 "173-21-876" 0 0 50 H I C CNN "SKU2"
DRAW
S 300 400 -400 -550 0 1 0 N
X RX 1 -600 0 200 R 50 50 1 1 O
X /RX_EN 2 -600 -150 200 R 50 50 1 1 I I
X TX_EN 3 -600 -300 200 R 50 50 1 1 I
X TX 4 -600 -450 200 R 50 50 1 1 I
X GND 5 -50 -750 200 U 50 50 1 1 I
X DATA+ 6 500 -300 200 L 50 50 1 1 B
X DATA- 7 500 -150 200 L 50 50 1 1 B I
X VCC 8 -50 600 200 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# AT42QT1070
#
DEF AT42QT1070 U 0 40 Y Y 1 F N
F0 "U" -500 550 60 H V L BNB
F1 "AT42QT1070" -500 -550 40 H V L TNN
F2 "" -500 -625 40 H I L TNN
F3 "" -450 750 50 H V C CNN
F4 "IC" -500 650 40 H I L BNN "Family"
DRAW
S -500 500 500 -500 0 0 0 f
X VCC 1 -600 400 100 R 45 50 1 1 W
X KEY3 10 600 100 100 L 45 50 1 1 O
X KEY2 11 600 200 100 L 45 50 1 1 O
X KEY1 12 600 300 100 L 45 50 1 1 O
X KEY0 13 600 400 100 L 45 50 1 1 O
X GND 14 -600 -400 100 R 45 50 1 1 W
X MODE 2 -600 -300 100 R 45 50 1 1 I
X SDA/OUT0 3 -600 200 100 R 45 50 1 1 B
X ~RESET 4 -600 -200 100 R 45 50 1 1 I
X ~CHANGE~/OUT4 5 -600 0 100 R 45 50 1 1 O
X SCL/OUT3 6 -600 100 100 R 45 50 1 1 I
X KEY6/OUT2 7 600 -300 100 L 45 50 1 1 O
X KEY5/OUT1 8 600 -200 100 L 45 50 1 1 O
X KEY4 9 600 0 100 L 45 50 1 1 O
ENDDRAW
ENDDEF
#
# ATMEGA8-P-V2
#
DEF ATMEGA8-P-V2 IC 0 40 Y Y 1 F N
F0 "IC" -700 1250 50 H V L BNN
F1 "ATMEGA8-P-V2" 350 -1400 50 H V L BNN
F2 "DIL28" -600 -1350 50 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
28DIP-ELL600
28dip600
$ENDFPLIST
DRAW
S -700 1200 800 -1300 0 1 0 f
X PC6(~RESET~) 1 -900 1100 200 R 40 40 1 1 B
X PB7(XTAL2/TOSC2) 10 -900 200 200 R 40 40 1 1 B
X (T1)PD5 11 1000 -800 200 L 40 40 1 1 B
X (AIN0)PD6 12 1000 -900 200 L 40 40 1 1 B
X (AIN1)PD7 13 1000 -1000 200 L 40 40 1 1 B
X (ICP)PB0 14 1000 1100 200 L 40 40 1 1 B
X (OC1A)PB1 15 1000 1000 200 L 40 40 1 1 B
X (~SS~/OC1B)PB2 16 1000 900 200 L 40 40 1 1 B
X (MOSI/OC2)PB3 17 1000 800 200 L 40 40 1 1 B
X (MISO)PB4 18 1000 700 200 L 40 40 1 1 B
X (SCK)PB5 19 1000 600 200 L 40 40 1 1 B
X (RXD)PD0 2 1000 -300 200 L 40 40 1 1 B
X AVCC 20 -900 900 200 R 40 40 1 1 W
X AREF 21 -900 800 200 R 40 40 1 1 B
X AGND 22 -900 700 200 R 40 40 1 1 W
X (ADC0)PC0 23 1000 400 200 L 40 40 1 1 B
X (ADC1)PC1 24 1000 300 200 L 40 40 1 1 B
X (ADC2)PC2 25 1000 200 200 L 40 40 1 1 B
X (ADC3)PC3 26 1000 100 200 L 40 40 1 1 B
X (ADC4/SDA)PC4 27 1000 0 200 L 40 40 1 1 B
X (ADC5/SCL)PC5 28 1000 -100 200 L 40 40 1 1 B
X (TXD)PD1 3 1000 -400 200 L 40 40 1 1 B
X (INT0)PD2 4 1000 -500 200 L 40 40 1 1 B
X (INT1)PD3 5 1000 -600 200 L 40 40 1 1 B
X (XCK/T0)PD4 6 1000 -700 200 L 40 40 1 1 B
X VCC 7 0 1400 200 D 40 40 1 1 W
X GND 8 0 -1500 200 U 40 40 1 1 W
X PB6(XTAL1/TOSC1) 9 -900 400 200 R 40 40 1 1 B
ENDDRAW
ENDDEF
#
# BLE112-A
#
DEF BLE112-A U 0 40 Y Y 1 F N
F0 "U" 0 700 60 H V C CNN
F1 "BLE112-A" 0 850 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -600 -850 600 950 0 1 0 N
X GND 1 -900 650 300 R 50 50 1 1 I
X GND 10 -900 -250 300 R 50 50 1 1 I
X USB+ 11 -900 -350 300 R 50 50 1 1 I
X USB- 12 -900 -450 300 R 50 50 1 1 I
X P1_5 13 -900 -550 300 R 50 50 1 1 I
X P1_4 14 -350 -1150 300 U 50 50 1 1 I
X P1_3 15 -250 -1150 300 U 50 50 1 1 I
X P1_2 16 -150 -1150 300 U 50 50 1 1 I
X P1_1 17 -50 -1150 300 U 50 50 1 1 I
X P1_0 18 50 -1150 300 U 50 50 1 1 I
X P0_7 19 150 -1150 300 U 50 50 1 1 I
X AVDD 2 -900 550 300 R 50 50 1 1 I
X DVDD 20 250 -1150 300 U 50 50 1 1 I
X GND 21 350 -1150 300 U 50 50 1 1 I
X P0_6 22 900 -550 300 L 50 50 1 1 I
X P0_5 23 900 -450 300 L 50 50 1 1 I
X P0_4 24 900 -350 300 L 50 50 1 1 I
X P0_3 25 900 -250 300 L 50 50 1 1 I
X P0_2 26 900 -150 300 L 50 50 1 1 I
X P0_1 27 900 -50 300 L 50 50 1 1 I
X P0_0 28 900 50 300 L 50 50 1 1 I
X RESET 29 900 150 300 L 50 50 1 1 I
X AVDD 3 -900 450 300 R 50 50 1 1 I
X GND 30 900 250 300 L 50 50 1 1 I
X P2_2 4 -900 350 300 R 50 50 1 1 I
X P2_1 5 -900 250 300 R 50 50 1 1 I
X P2_0 6 -900 150 300 R 50 50 1 1 I
X P1_7 7 -900 50 300 R 50 50 1 1 I
X P1_6 8 -900 -50 300 R 50 50 1 1 I
X VDD_USB 9 -900 -150 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Button_SPST
#
DEF Button_SPST SW 0 40 N N 1 F N
F0 "SW" 150 110 50 H V C CNN
F1 "Button_SPST" 0 -80 50 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -170 50 170 60 0 1 0 N
P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
X 1 1 -300 0 200 R 60 60 0 1 P I
X 2 2 300 0 200 L 60 60 0 1 P I
ENDDRAW
ENDDEF
#
# CNY17
#
DEF CNY17 U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "CNY17" 0 100 50 H V C CNN
F2 "MODULE" 0 0 50 H I C CNN
F3 "DOCUMENTATION" 0 0 50 H I C CNN
DRAW
S -650 -300 650 300 1 0 0 N
X ANODE 1 -950 100 300 R 50 50 1 1 I
X CATHODE 2 -950 0 300 R 50 50 1 1 I
X NC 3 -950 -100 300 R 50 50 1 1 U
X EMITTER 4 950 -100 300 L 50 50 1 1 B
X COLLECTOR 5 950 0 300 L 50 50 1 1 B
X (BASE) 6 950 100 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Conn_02x15_Omega2_Dock
#
DEF Conn_02x15_Omega2_Dock J 0 40 Y Y 1 F N
F0 "J" 50 800 50 H V C CNN
F1 "Conn_02x15_Omega2_Dock" 250 -850 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_2x??_*
$ENDFPLIST
DRAW
S -50 -695 0 -705 1 1 6 N
S -50 -595 0 -605 1 1 6 N
S -50 -495 0 -505 1 1 6 N
S -50 -395 0 -405 1 1 6 N
S -50 -295 0 -305 1 1 6 N
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 205 0 195 1 1 6 N
S -50 305 0 295 1 1 6 N
S -50 405 0 395 1 1 6 N
S -50 505 0 495 1 1 6 N
S -50 605 0 595 1 1 6 N
S -50 705 0 695 1 1 6 N
S -50 750 450 -750 1 1 10 f
S 450 -695 400 -705 1 1 6 N
S 450 -595 400 -605 1 1 6 N
S 450 -495 400 -505 1 1 6 N
S 450 -395 400 -405 1 1 6 N
S 450 -295 400 -305 1 1 6 N
S 450 -195 400 -205 1 1 6 N
S 450 -95 400 -105 1 1 6 N
S 450 5 400 -5 1 1 6 N
S 450 105 400 95 1 1 6 N
S 450 205 400 195 1 1 6 N
S 450 305 400 295 1 1 6 N
S 450 405 400 395 1 1 6 N
S 450 505 400 495 1 1 6 N
S 450 605 400 595 1 1 6 N
S 450 705 400 695 1 1 6 N
X GND 1 -200 700 150 R 50 50 1 1 P
X TX- 10 600 300 150 L 50 50 1 1 P
X G46 11 -200 200 150 R 50 50 1 1 P
X TX+ 12 600 200 150 L 50 50 1 1 P
X G45 13 -200 100 150 R 50 50 1 1 P
X RX- 14 600 100 150 L 50 50 1 1 P
X MISO 15 -200 0 150 R 50 50 1 1 P
X RX+ 16 600 0 150 L 50 50 1 1 P
X MOSI 17 -200 -100 150 R 50 50 1 1 P
X GND 18 600 -100 150 L 50 50 1 1 P
X SCK 19 -200 -200 150 R 50 50 1 1 P
X 5V 2 600 700 150 L 50 50 1 1 P
X GND 20 600 -200 150 L 50 50 1 1 P
X CS1 21 -200 -300 150 R 50 50 1 1 P
X SCL 22 600 -300 150 L 50 50 1 1 P
X G1 23 -200 -400 150 R 50 50 1 1 P
X SDA 24 600 -400 150 L 50 50 1 1 P
X G0 25 -200 -500 150 R 50 50 1 1 P
X GND 26 600 -500 150 L 50 50 1 1 P
X RST 27 -200 -600 150 R 50 50 1 1 P
X 5V 28 600 -600 150 L 50 50 1 1 P
X GND 29 -200 -700 150 R 50 50 1 1 P
X 3.3V 3 -200 600 150 R 50 50 1 1 P
X 3.3V 30 600 -700 150 L 50 50 1 1 P
X G11 4 600 600 150 L 50 50 1 1 P
X NC 5 -200 500 150 R 50 50 1 1 P
X USB+ 6 600 500 150 L 50 50 1 1 P
X G3 7 -200 400 150 R 50 50 1 1 P
X USB- 8 600 400 150 L 50 50 1 1 P
X G2 9 -200 300 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# DCDCUpDownModule
#
DEF DCDCUpDownModule U 0 0 Y Y 1 F N
F0 "U" 10 320 70 H V C CNN
F1 "DCDCUpDownModule" 10 -320 70 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -400 250 400 -250 0 1 0 N
P 2 0 1 0 -400 -200 400 -200 N
X DCIN- 1 -600 -200 200 R 50 50 1 1 W
X DCIN+ 2 -600 200 200 R 50 50 1 1 W
X GND 3 600 -200 200 L 50 50 1 1 w
X +DCOUT 4 600 200 200 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# DCDC_Traco_TEL2
#
DEF DCDC_Traco_TEL2 U 0 0 Y Y 1 F N
F0 "U" 10 320 70 H V C CNN
F1 "DCDC_Traco_TEL2" 10 -320 70 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -400 250 400 -250 0 1 0 N
P 2 0 0 0 -400 -250 400 250 N
X DCIN- 1 -600 -200 200 R 50 50 1 1 W
X DCOUT- 10 600 -200 200 L 50 50 1 1 w
X DCIN+ 16 -600 200 200 R 50 50 1 1 W
X DCOUT+ 9 600 200 200 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# DCDC_Traco_TMR3
#
DEF DCDC_Traco_TMR3 U 0 0 Y Y 1 F N
F0 "U" 10 320 70 H V C CNN
F1 "DCDC_Traco_TMR3" 10 -320 70 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -400 250 400 -250 0 1 0 N
P 2 0 0 0 -400 -250 400 250 N
X DCIN- 1 -600 -200 200 R 50 50 1 1 W
X DCIN+ 2 -600 200 200 R 50 50 1 1 W
X DCOUT+ 6 600 200 200 L 50 50 1 1 w
X DCOUT- 7 600 -200 200 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# DCDC_converter_neu
#
DEF DCDC_converter_neu U 0 0 Y Y 1 F N
F0 "U" 10 320 70 H V C CNN
F1 "DCDC_converter_neu" 10 -320 70 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -400 250 400 -250 0 1 0 N
P 2 0 0 0 -400 -250 400 250 N
X DCIN- 1 -600 -200 200 R 50 50 1 1 W
X DCIN+ 2 -600 200 200 R 50 50 1 1 W
X +3.3V 6 600 200 200 L 50 50 1 1 w
X GND 7 600 -200 200 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# DIGITAST
#
DEF DIGITAST SW 0 40 N N 1 F N
F0 "SW" 150 110 50 H V C CNN
F1 "DIGITAST" 0 -80 50 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -170 50 170 60 0 1 0 N
P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
X 1 NO1 -300 0 200 R 60 60 0 1 P I
X NO2 NO2 300 0 200 L 60 60 0 1 P I
ENDDRAW
ENDDEF
#
# DS3234
#
DEF DS3234 U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "DS3234" 0 100 50 H V C CNN
F2 "MODULE" 0 0 50 H I C CNN
F3 "DOCUMENTATION" 0 0 50 H I C CNN
DRAW
S -450 -650 450 650 1 0 0 N
X /CS 1 -750 450 300 R 50 50 1 1 I
X n.c. 10 -750 -450 300 R 50 50 1 1 I
X n.c. 11 750 -450 300 L 50 50 1 1 I
