Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Performance Shift(s): 5b93be6e #5599

Closed
github-actions bot opened this issue Nov 22, 2023 · 2 comments
Closed

Performance Shift(s): 5b93be6e #5599

github-actions bot opened this issue Nov 22, 2023 · 2 comments
Assignees
Labels
Bot A bot generated issue/pull-request Type: Performance

Comments

@github-actions
Copy link
Contributor

Benchmark comparison has identified performance shifts at:

Please review the report below and take corrective/congratulatory action as appropriate :slightly_smiling_face:

Performance Benchmark Report: 5b93be6

Performance shifts
| Change   | Before [96a69e44] <main~1>   | After [5b93be6e] <main>   |   Ratio | Benchmark (Parameter)               |
|----------|------------------------------|---------------------------|---------|-------------------------------------|
| +        | 36.8±0.4μs                   | 60.3±1μs                  |    1.64 | cube.AncillaryVariable.time_add     |
| +        | 6.89±0.08μs                  | 11.4±0.08μs               |    1.65 | cube.AncillaryVariable.time_create  |
| +        | 42.6±0.2μs                   | 67.9±0.8μs                |    1.6  | cube.AuxCoord.time_add              |
| +        | 5.64±0.09μs                  | 9.77±0.2μs                |    1.73 | cube.AuxCoord.time_create           |
| +        | 7.40±0.05μs                  | 12.0±0.4μs                |    1.62 | cube.AuxFactory.time_create         |
| +        | 36.4±0.4μs                   | 60.3±0.8μs                |    1.66 | cube.CellMeasure.time_add           |
| +        | 6.98±0.1μs                   | 11.9±0.1μs                |    1.7  | cube.CellMeasure.time_create        |
| +        | 30.5±0.3μs                   | 52.8±0.9μs                |    1.73 | cube.CellMethod.time_add            |
| +        | 3.94±0.03μs                  | 7.30±0.06μs               |    1.85 | cube.CellMethod.time_create         |
| +        | 3.56±0.06μs                  | 6.77±0.1μs                |    1.9  | cube.Cube.time_basic                |
| +        | 12.0±0.2μs                   | 19.5±0.3μs                |    1.62 | cube.MeshCoord.time_create(10000)   |
| +        | 11.9±0.2μs                   | 19.3±0.3μs                |    1.62 | cube.MeshCoord.time_create(1000000) |
| +        | 11.3±0.1μs                   | 18.9±0.3μs                |    1.66 | cube.MeshCoord.time_create(6)       |
Full benchmark results

Benchmarks that have stayed the same:

| Change   | Before [96a69e44] <main~1>   | After [5b93be6e] <main>   | Ratio   | Benchmark (Parameter)                                                                                |
|----------|------------------------------|---------------------------|---------|------------------------------------------------------------------------------------------------------|
|          | n/a                          | n/a                       | n/a     | aux_factory.FactoryCommon.time_create                                                                |
|          | 4.41±0.07μs                  | 4.41±0.02μs               | 1.00    | aux_factory.HybridHeightFactory.time_create                                                          |
|          | 4.93±0.05μs                  | 4.92±0.03μs               | 1.00    | coords.AncillaryVariable.time_create                                                                 |
|          | 417±4ns                      | 417±7ns                   | 1.00    | coords.AuxCoord.time_bounds                                                                          |
|          | 8.97±0.1μs                   | 9.08±0.1μs                | 1.01    | coords.AuxCoord.time_create                                                                          |
|          | 407±5ns                      | 417±10ns                  | 1.02    | coords.AuxCoord.time_points                                                                          |
|          | 227±10μs                     | 229±20μs                  | 1.01    | coords.AuxCoordLazy.time_bounds                                                                      |
|          | 13.3±0.5μs                   | 13.3±0.7μs                | 1.00    | coords.AuxCoordLazy.time_create                                                                      |
|          | 223±20μs                     | 230±20μs                  | 1.03    | coords.AuxCoordLazy.time_points                                                                      |
|          | 5.30±0.06μs                  | 5.49±0.08μs               | 1.04    | coords.CellMeasure.time_create                                                                       |
|          | 1.09±0.01μs                  | 1.11±0.02μs               | 1.01    | coords.CellMethod.time_create                                                                        |
|          | n/a                          | n/a                       | n/a     | coords.CoordCommon.time_create                                                                       |
|          | 111±1μs                      | 112±2μs                   | 1.01    | coords.DimCoord.time_create                                                                          |
|          | 32.1±0.3μs                   | 32.5±1μs                  | 1.01    | coords.DimCoord.time_regular                                                                         |
|          | 381±3ms                      | 382±2ms                   | 1.00    | cube.Aggregation.time_aggregated_by                                                                  |
|          | 5.94±0.04μs                  | 6.14±0.09μs               | 1.03    | cube.AuxCoord.time_return_coord_dims                                                                 |
|          | 4.43±0.03μs                  | 4.64±0.09μs               | 1.05    | cube.AuxCoord.time_return_coords                                                                     |
|          | 37.9±0.3μs                   | 38.5±1μs                  | 1.02    | cube.AuxFactory.time_add                                                                             |
|          | n/a                          | n/a                       | n/a     | cube.ComponentCommon.time_add                                                                        |
|          | n/a                          | n/a                       | n/a     | cube.ComponentCommon.time_create                                                                     |
|          | 130±0.2ms                    | 131±0.4ms                 | 1.01    | cube.Concatenate.time_concatenate                                                                    |
|          | 57.4±1ns                     | 58.0±0.4ns                | 1.01    | cube.Cube.time_rename                                                                                |
|          | 143±1μs                      | 152±2μs                   | 1.07    | cube.Equality.time_equality                                                                          |
|          | 332±1ms                      | 331±1ms                   | 1.00    | cube.Merge.time_merge                                                                                |
|          | 26.6±2μs                     | 26.7±1μs                  | 1.00    | cube.MeshCoord.time_add(10000)                                                                       |
|          | 30.5±2μs                     | 30.7±2μs                  | 1.01    | cube.MeshCoord.time_add(1000000)                                                                     |
|          | 23.5±0.7μs                   | 25.0±1μs                  | 1.07    | cube.MeshCoord.time_add(6)                                                                           |
|          | 52.7±6μs                     | 46.9±7μs                  | 0.89    | cube.MeshCoord.time_remove(10000)                                                                    |
|          | 61.5±3μs                     | 61.6±3μs                  | 1.00    | cube.MeshCoord.time_remove(1000000)                                                                  |
|          | 42.7±5μs                     | 42.7±4μs                  | 1.00    | cube.MeshCoord.time_remove(6)                                                                        |
|          | 2.04±0.2ms                   | 2.05±0.2ms                | 1.00    | experimental.ugrid.Connectivity.time_create(1000000)                                                 |
|          | 1.51±0.01ms                  | 1.55±0.01ms               | 1.02    | experimental.ugrid.Connectivity.time_create(6)                                                       |
|          | 621±9ns                      | 633±9ns                   | 1.02    | experimental.ugrid.Connectivity.time_indices(1000000)                                                |
|          | 618±6ns                      | 629±10ns                  | 1.02    | experimental.ugrid.Connectivity.time_indices(6)                                                      |
|          | 23.6±2ms                     | 23.4±2ms                  | 0.99    | experimental.ugrid.Connectivity.time_location_lengths(1000000)                                       |
|          | 2.35±0.04ms                  | 2.33±0.01ms               | 0.99    | experimental.ugrid.Connectivity.time_location_lengths(6)                                             |
|          | 24.1±2ms                     | 23.0±0.3ms                | 0.95    | experimental.ugrid.Connectivity.time_validate_indices(1000000)                                       |
|          | 3.50±0.03ms                  | 3.50±0.02ms               | 1.00    | experimental.ugrid.Connectivity.time_validate_indices(6)                                             |
|          | 3.57±0.2ms                   | 3.61±0.2ms                | 1.01    | experimental.ugrid.ConnectivityLazy.time_create(1000000)                                             |
|          | 2.66±0.04ms                  | 2.71±0.03ms               | 1.02    | experimental.ugrid.ConnectivityLazy.time_create(6)                                                   |
|          | 233±5μs                      | 240±10μs                  | 1.03    | experimental.ugrid.ConnectivityLazy.time_indices(1000000)                                            |
|          | 232±9μs                      | 235±5μs                   | 1.01    | experimental.ugrid.ConnectivityLazy.time_indices(6)                                                  |
|          | 20.4±0.4ms                   | 20.3±0.5ms                | 1.00    | experimental.ugrid.ConnectivityLazy.time_location_lengths(1000000)                                   |
|          | 2.54±0.03ms                  | 2.59±0.05ms               | 1.02    | experimental.ugrid.ConnectivityLazy.time_location_lengths(6)                                         |
|          | 23.0±0.7ms                   | 22.8±0.6ms                | 0.99    | experimental.ugrid.ConnectivityLazy.time_validate_indices(1000000)                                   |
|          | 3.71±0.05ms                  | 3.70±0.06ms               | 1.00    | experimental.ugrid.ConnectivityLazy.time_validate_indices(6)                                         |
|          | 12.6±0.06μs                  | 12.8±0.2μs                | 1.01    | experimental.ugrid.Mesh.time_add_connectivities(1000000)                                             |
|          | 257±5μs                      | 260±3μs                   | 1.01    | experimental.ugrid.Mesh.time_add_connectivities(6)                                                   |
|          | 4.83±0.07μs                  | 4.86±0.07μs               | 1.01    | experimental.ugrid.Mesh.time_add_coords(1000000)                                                     |
|          | 4.77±0.06μs                  | 4.80±0.05μs               | 1.01    | experimental.ugrid.Mesh.time_add_coords(6)                                                           |
|          | 4.97±0.05μs                  | 4.98±0.04μs               | 1.00    | experimental.ugrid.Mesh.time_connectivities(1000000)                                                 |
|          | 4.97±0.05μs                  | 5.01±0.07μs               | 1.01    | experimental.ugrid.Mesh.time_connectivities(6)                                                       |
|          | 5.82±0.07μs                  | 5.78±0.09μs               | 0.99    | experimental.ugrid.Mesh.time_coords(1000000)                                                         |
|          | 5.77±0.04μs                  | 5.79±0.04μs               | 1.00    | experimental.ugrid.Mesh.time_coords(6)                                                               |
|          | 46.3±0.3μs                   | 46.5±0.9μs                | 1.00    | experimental.ugrid.Mesh.time_create(1000000)                                                         |
|          | 304±4μs                      | 302±5μs                   | 0.99    | experimental.ugrid.Mesh.time_create(6)                                                               |
|          | 72.7±2ms                     | 72.9±2ms                  | 1.00    | experimental.ugrid.Mesh.time_eq(1000000)                                                             |
|          | 278±2μs                      | 280±5μs                   | 1.01    | experimental.ugrid.Mesh.time_eq(6)                                                                   |
|          | 4.85±0.08μs                  | 4.85±0.04μs               | 1.00    | experimental.ugrid.Mesh.time_remove_connectivities(1000000)                                          |
|          | 4.87±0.1μs                   | 4.88±0.05μs               | 1.00    | experimental.ugrid.Mesh.time_remove_connectivities(6)                                                |
|          | 7.30±0.08μs                  | 7.25±0.06μs               | 0.99    | experimental.ugrid.Mesh.time_remove_coords(1000000)                                                  |
|          | 7.25±0.08μs                  | 7.25±0.09μs               | 1.00    | experimental.ugrid.Mesh.time_remove_coords(6)                                                        |
|          | 10.5±0.1μs                   | 10.5±0.05μs               | 1.00    | experimental.ugrid.MeshCoord.time_bounds(10000)                                                      |
|          | 119±2ms                      | 119±2ms                   | 1.00    | experimental.ugrid.MeshCoord.time_bounds(1000000)                                                    |
|          | 5.43±0.02μs                  | 5.46±0.05μs               | 1.01    | experimental.ugrid.MeshCoord.time_bounds(6)                                                          |
|          | 3.31±0.04ms                  | 3.29±0.07ms               | 0.99    | experimental.ugrid.MeshCoord.time_create(10000)                                                      |
|          | 3.33±0.03ms                  | 3.31±0.04ms               | 0.99    | experimental.ugrid.MeshCoord.time_create(1000000)                                                    |
|          | 201±1μs                      | 201±5μs                   | 1.00    | experimental.ugrid.MeshCoord.time_create(6)                                                          |
|          | 3.53±0.04μs                  | 3.56±0.05μs               | 1.01    | experimental.ugrid.MeshCoord.time_points(10000)                                                      |
|          | 4.10±0.04μs                  | 4.12±0.03μs               | 1.01    | experimental.ugrid.MeshCoord.time_points(1000000)                                                    |
|          | 2.92±0.04μs                  | 2.90±0.06μs               | 0.99    | experimental.ugrid.MeshCoord.time_points(6)                                                          |
|          | 6.79±0.1ms                   | 6.79±0.08ms               | 1.00    | experimental.ugrid.MeshCoordLazy.time_bounds(10000)                                                  |
|          | 120±2ms                      | 119±2ms                   | 0.99    | experimental.ugrid.MeshCoordLazy.time_bounds(1000000)                                                |
|          | 11.9±0.6μs                   | 12.1±0.7μs                | 1.02    | experimental.ugrid.MeshCoordLazy.time_bounds(6)                                                      |
|          | 3.32±0.05ms                  | 3.42±0.06ms               | 1.03    | experimental.ugrid.MeshCoordLazy.time_create(10000)                                                  |
|          | 3.38±0.04ms                  | 3.39±0.05ms               | 1.00    | experimental.ugrid.MeshCoordLazy.time_create(1000000)                                                |
|          | 239±6μs                      | 241±10μs                  | 1.01    | experimental.ugrid.MeshCoordLazy.time_create(6)                                                      |
|          | 2.35±0.07ms                  | 2.37±0.09ms               | 1.01    | experimental.ugrid.MeshCoordLazy.time_points(10000)                                                  |
|          | 4.47±0.09ms                  | 4.42±0.05ms               | 0.99    | experimental.ugrid.MeshCoordLazy.time_points(1000000)                                                |
|          | 7.66±0.3μs                   | 7.88±0.4μs                | 1.03    | experimental.ugrid.MeshCoordLazy.time_points(6)                                                      |
|          | 32.2±1μs                     | 33.0±1μs                  | 1.03    | experimental.ugrid.MeshLazy.time_add_connectivities(1000000)                                         |
|          | 295±7μs                      | 301±10μs                  | 1.02    | experimental.ugrid.MeshLazy.time_add_connectivities(6)                                               |
|          | 19.1±1μs                     | 19.0±0.9μs                | 0.99    | experimental.ugrid.MeshLazy.time_add_coords(1000000)                                                 |
|          | 15.2±0.7μs                   | 14.9±0.7μs                | 0.98    | experimental.ugrid.MeshLazy.time_add_coords(6)                                                       |
|          | 17.3±0.7μs                   | 17.1±0.6μs                | 0.99    | experimental.ugrid.MeshLazy.time_connectivities(1000000)                                             |
|          | 15.9±0.4μs                   | 16.1±0.4μs                | 1.01    | experimental.ugrid.MeshLazy.time_connectivities(6)                                                   |
|          | 19.6±0.7μs                   | 19.7±0.8μs                | 1.00    | experimental.ugrid.MeshLazy.time_coords(1000000)                                                     |
|          | 18.3±0.6μs                   | 18.6±0.5μs                | 1.02    | experimental.ugrid.MeshLazy.time_coords(6)                                                           |
|          | 77.9±2μs                     | 78.2±2μs                  | 1.00    | experimental.ugrid.MeshLazy.time_create(1000000)                                                     |
|          | 341±8μs                      | 343±10μs                  | 1.01    | experimental.ugrid.MeshLazy.time_create(6)                                                           |
|          | 72.4±1ms                     | 72.4±2ms                  | 1.00    | experimental.ugrid.MeshLazy.time_eq(1000000)                                                         |
|          | 338±7μs                      | 343±10μs                  | 1.01    | experimental.ugrid.MeshLazy.time_eq(6)                                                               |
|          | 18.4±0.6μs                   | 18.4±0.5μs                | 1.00    | experimental.ugrid.MeshLazy.time_remove_connectivities(1000000)                                      |
|          | 16.9±0.5μs                   | 17.0±0.5μs                | 1.00    | experimental.ugrid.MeshLazy.time_remove_connectivities(6)                                            |
|          | 31.6±1μs                     | 31.5±1μs                  | 1.00    | experimental.ugrid.MeshLazy.time_remove_coords(1000000)                                              |
|          | 28.9±0.7μs                   | 29.1±0.9μs                | 1.01    | experimental.ugrid.MeshLazy.time_remove_coords(6)                                                    |
|          | n/a                          | n/a                       | n/a     | experimental.ugrid.UGridCommon.time_create(1000000)                                                  |
|          | n/a                          | n/a                       | n/a     | experimental.ugrid.UGridCommon.time_create(6)                                                        |
|          | 483±3ns                      | 475±5ns                   | 0.98    | experimental.ugrid.regions_combine.CombineRegionsComputeRealData.time_compute_data(50)               |
|          | 240±1ms                      | 238±3ms                   | 0.99    | experimental.ugrid.regions_combine.CombineRegionsComputeRealData.time_compute_data(500)              |
|          | 11.8±0.2ms                   | 11.9±0.1ms                | 1.01    | experimental.ugrid.regions_combine.CombineRegionsCreateCube.time_create_combined_cube(50)            |
|          | 13.9±0.5ms                   | 13.6±0.7ms                | 0.98    | experimental.ugrid.regions_combine.CombineRegionsCreateCube.time_create_combined_cube(500)           |
|          | 5.0                          | 5.0                       | 1.00    | experimental.ugrid.regions_combine.CombineRegionsCreateCube.track_addedmem_create_combined_cube(50)  |
|          | 5.0                          | 5.0                       | 1.00    | experimental.ugrid.regions_combine.CombineRegionsCreateCube.track_addedmem_create_combined_cube(500) |
|          | 132±1ms                      | 133±1ms                   | 1.01    | experimental.ugrid.regions_combine.CombineRegionsFileStreamedCalc.time_stream_file2file(50)          |
|          | 729±3ms                      | 730±6ms                   | 1.00    | experimental.ugrid.regions_combine.CombineRegionsFileStreamedCalc.time_stream_file2file(500)         |
|          | 94.3±1ms                     | 94.4±1ms                  | 1.00    | experimental.ugrid.regions_combine.CombineRegionsSaveData.time_save(50)                              |
|          | 685±4ms                      | 681±4ms                   | 0.99    | experimental.ugrid.regions_combine.CombineRegionsSaveData.time_save(500)                             |
|          | 2.1752849999999997           | 2.1752849999999997        | 1.00    | experimental.ugrid.regions_combine.CombineRegionsSaveData.track_filesize_saved(50)                   |
|          | 216.01528499999998           | 216.01528499999998        | 1.00    | experimental.ugrid.regions_combine.CombineRegionsSaveData.track_filesize_saved(500)                  |
|          | 566±3μs                      | 571±4μs                   | 1.01    | import_iris.Iris.time__concatenate                                                                   |
|          | 163±1μs                      | 163±1μs                   | 1.00    | import_iris.Iris.time__constraints                                                                   |
|          | 102±0.9μs                    | 102±0.9μs                 | 1.01    | import_iris.Iris.time__data_manager                                                                  |
|          | 85.4±0.5μs                   | 85.7±0.8μs                | 1.00    | import_iris.Iris.time__deprecation                                                                   |
|          | 110±0.7μs                    | 109±0.8μs                 | 0.99    | import_iris.Iris.time__lazy_data                                                                     |
|          | 778±4μs                      | 793±4μs                   | 1.02    | import_iris.Iris.time__merge                                                                         |
|          | 73.0±0.3μs                   | 72.4±0.5μs                | 0.99    | import_iris.Iris.time__representation                                                                |
|          | 435±5μs                      | 433±3μs                   | 1.00    | import_iris.Iris.time_analysis                                                                       |
|          | 129±2μs                      | 129±1μs                   | 1.00    | import_iris.Iris.time_analysis__area_weighted                                                        |
|          | 101±0.6μs                    | 101±1μs                   | 1.01    | import_iris.Iris.time_analysis__grid_angles                                                          |
|          | 216±0.8μs                    | 216±3μs                   | 1.00    | import_iris.Iris.time_analysis__interpolation                                                        |
|          | 172±0.9μs                    | 172±1μs                   | 1.00    | import_iris.Iris.time_analysis__regrid                                                               |
|          | 102±0.8μs                    | 102±0.3μs                 | 1.00    | import_iris.Iris.time_analysis__scipy_interpolate                                                    |
|          | 129±2μs                      | 127±1μs                   | 0.98    | import_iris.Iris.time_analysis_calculus                                                              |
|          | 286±1μs                      | 285±4μs                   | 1.00    | import_iris.Iris.time_analysis_cartography                                                           |
|          | 86.3±0.6μs                   | 86.6±1μs                  | 1.00    | import_iris.Iris.time_analysis_geomerty                                                              |
|          | 200±2μs                      | 204±3μs                   | 1.02    | import_iris.Iris.time_analysis_maths                                                                 |
|          | 84.4±0.6μs                   | 85.2±0.9μs                | 1.01    | import_iris.Iris.time_analysis_stats                                                                 |
|          | 168±2μs                      | 165±2μs                   | 0.98    | import_iris.Iris.time_analysis_trajectory                                                            |
|          | 270±3μs                      | 266±2μs                   | 0.99    | import_iris.Iris.time_aux_factory                                                                    |
|          | 81.5±0.4μs                   | 82.2±0.8μs                | 1.01    | import_iris.Iris.time_common                                                                         |
|          | 153±2μs                      | 154±1μs                   | 1.01    | import_iris.Iris.time_common_lenient                                                                 |
|          | 868±4μs                      | 892±10μs                  | 1.03    | import_iris.Iris.time_common_metadata                                                                |
|          | 123±0.5μs                    | 123±0.5μs                 | 1.01    | import_iris.Iris.time_common_mixin                                                                   |
|          | 1.03±0ms                     | 1.04±0ms                  | 1.01    | import_iris.Iris.time_common_resolve                                                                 |
|          | 185±2μs                      | 185±1μs                   | 1.00    | import_iris.Iris.time_config                                                                         |
|          | 108±0.2μs                    | 107±0.4μs                 | 0.99    | import_iris.Iris.time_coord_categorisation                                                           |
|          | 319±1μs                      | 318±4μs                   | 1.00    | import_iris.Iris.time_coord_systems                                                                  |
|          | 638±4μs                      | 634±5μs                   | 0.99    | import_iris.Iris.time_coords                                                                         |
|          | 500±8μs                      | 594±4μs                   | 1.19    | import_iris.Iris.time_cube                                                                           |
|          | 427±2μs                      | 429±6μs                   | 1.01    | import_iris.Iris.time_exceptions                                                                     |
|          | 73.8±0.2μs                   | 74.0±0.4μs                | 1.00    | import_iris.Iris.time_experimental                                                                   |
|          | 198±2μs                      | 197±1μs                   | 0.99    | import_iris.Iris.time_fileformats                                                                    |
|          | 223±2μs                      | 223±1μs                   | 1.00    | import_iris.Iris.time_fileformats__ff                                                                |
|          | 2.43±0.02ms                  | 2.43±0.02ms               | 1.00    | import_iris.Iris.time_fileformats__ff_cross_references                                               |
|          | 75.2±0.3μs                   | 75.4±0.8μs                | 1.00    | import_iris.Iris.time_fileformats__pp_lbproc_pairs                                                   |
|          | 107±0.8μs                    | 108±1μs                   | 1.00    | import_iris.Iris.time_fileformats_abf                                                                |
|          | 315±5μs                      | 313±2μs                   | 0.99    | import_iris.Iris.time_fileformats_cf                                                                 |
|          | 5.63±0.08ms                  | 5.59±0.04ms               | 0.99    | import_iris.Iris.time_fileformats_dot                                                                |
|          | 69.8±0.6μs                   | 71.4±0.3μs                | 1.02    | import_iris.Iris.time_fileformats_name                                                               |
|          | 235±3μs                      | 235±3μs                   | 1.00    | import_iris.Iris.time_fileformats_name_loaders                                                       |
|          | 113±3μs                      | 114±0.7μs                 | 1.01    | import_iris.Iris.time_fileformats_netcdf                                                             |
|          | 115±2μs                      | 113±1μs                   | 0.98    | import_iris.Iris.time_fileformats_nimrod                                                             |
|          | 189±1μs                      | 190±2μs                   | 1.01    | import_iris.Iris.time_fileformats_nimrod_load_rules                                                  |
|          | 678±5μs                      | 680±4μs                   | 1.00    | import_iris.Iris.time_fileformats_pp                                                                 |
|          | 162±1μs                      | 163±3μs                   | 1.00    | import_iris.Iris.time_fileformats_pp_load_rules                                                      |
|          | 123±2μs                      | 122±0.9μs                 | 0.99    | import_iris.Iris.time_fileformats_pp_save_rules                                                      |
|          | 441±5μs                      | 447±7μs                   | 1.01    | import_iris.Iris.time_fileformats_rules                                                              |
|          | 192±1μs                      | 191±1μs                   | 1.00    | import_iris.Iris.time_fileformats_structured_array_identification                                    |
|          | 81.0±0.6μs                   | 81.3±0.5μs                | 1.00    | import_iris.Iris.time_fileformats_um                                                                 |
|          | 153±2μs                      | 152±1μs                   | 0.99    | import_iris.Iris.time_fileformats_um__fast_load                                                      |
|          | 132±1μs                      | 131±0.9μs                 | 1.00    | import_iris.Iris.time_fileformats_um__fast_load_structured_fields                                    |
|          | 72.4±0.4μs                   | 73.0±0.6μs                | 1.01    | import_iris.Iris.time_fileformats_um__ff_replacement                                                 |
|          | 79.3±0.6μs                   | 79.3±0.4μs                | 1.00    | import_iris.Iris.time_fileformats_um__optimal_array_structuring                                      |
|          | 861±10μs                     | 867±6μs                   | 1.01    | import_iris.Iris.time_fileformats_um_cf_map                                                          |
|          | 128±0.6μs                    | 128±1μs                   | 1.01    | import_iris.Iris.time_io                                                                             |
|          | 158±2μs                      | 158±2μs                   | 1.00    | import_iris.Iris.time_io_format_picker                                                               |
|          | 202±1μs                      | 204±2μs                   | 1.01    | import_iris.Iris.time_iris                                                                           |
|          | 120±0.7μs                    | 120±2μs                   | 1.00    | import_iris.Iris.time_iterate                                                                        |
|          | 8.24±0.06ms                  | 8.29±0.09ms               | 1.01    | import_iris.Iris.time_palette                                                                        |
|          | 301±3μs                      | 303±1μs                   | 1.01    | import_iris.Iris.time_plot                                                                           |
|          | 96.8±0.8μs                   | 96.8±0.5μs                | 1.00    | import_iris.Iris.time_quickplot                                                                      |
|          | 1.87±0.01ms                  | 1.88±0ms                  | 1.00    | import_iris.Iris.time_std_names                                                                      |
|          | 1.71±0.02ms                  | 1.75±0.03ms               | 1.03    | import_iris.Iris.time_symbols                                                                        |
|          | 123±200ms                    | 117±6ms                   | 0.95    | import_iris.Iris.time_tests                                                                          |
|          | 240±4μs                      | 241±4μs                   | 1.00    | import_iris.Iris.time_third_party_cartopy                                                            |
|          | 4.80±0.02ms                  | 4.80±0.04ms               | 1.00    | import_iris.Iris.time_third_party_cf_units                                                           |
|          | 112±0.4μs                    | 112±0.6μs                 | 1.00    | import_iris.Iris.time_third_party_cftime                                                             |
|          | 2.69±0.01ms                  | 2.70±0.02ms               | 1.00    | import_iris.Iris.time_third_party_matplotlib                                                         |
|          | 1.04±0.02ms                  | 1.04±0.01ms               | 1.00    | import_iris.Iris.time_third_party_numpy                                                              |
|          | 1.97±0.02ms                  | 1.95±0.01ms               | 0.99    | import_iris.Iris.time_third_party_scipy                                                              |
|          | 92.5±1μs                     | 92.8±1μs                  | 1.00    | import_iris.Iris.time_time                                                                           |
|          | 275±4μs                      | 279±3μs                   | 1.02    | import_iris.Iris.time_util                                                                           |
|          | 80.4±0.7μs                   | 85.8±0.7μs                | 1.07    | iterate.IZip.time_izip                                                                               |
|          | 7.18±0.03ms                  | 7.59±0.1ms                | 1.06    | load.LoadAndRealise.time_load((1280, 960, 5), False, 'FF')                                           |
|          | 21.8±0.6ms                   | 22.0±0.2ms                | 1.01    | load.LoadAndRealise.time_load((1280, 960, 5), False, 'NetCDF')                                       |
|          | 7.85±0.06ms                  | 8.33±0.1ms                | 1.06    | load.LoadAndRealise.time_load((1280, 960, 5), False, 'PP')                                           |
|          | 7.06±0.04ms                  | 7.50±0.08ms               | 1.06    | load.LoadAndRealise.time_load((1280, 960, 5), True, 'FF')                                            |
|          | 19.4±0.1ms                   | 19.5±0.7ms                | 1.00    | load.LoadAndRealise.time_load((1280, 960, 5), True, 'NetCDF')                                        |
|          | 7.85±0.05ms                  | 8.32±0.1ms                | 1.06    | load.LoadAndRealise.time_load((1280, 960, 5), True, 'PP')                                            |
|          | 1.20±0.02s                   | 1.28±0.01s                | 1.07    | load.LoadAndRealise.time_load((2, 2, 1000), False, 'FF')                                             |
|          | 18.4±0.5ms                   | 18.5±0.1ms                | 1.01    | load.LoadAndRealise.time_load((2, 2, 1000), False, 'NetCDF')                                         |
|          | 1.35±0.01s                   | 1.41±0.02s                | 1.05    | load.LoadAndRealise.time_load((2, 2, 1000), False, 'PP')                                             |
|          | 1.20±0.02s                   | 1.29±0.01s                | 1.07    | load.LoadAndRealise.time_load((2, 2, 1000), True, 'FF')                                              |
|          | 18.4±0.2ms                   | 18.6±0.09ms               | 1.01    | load.LoadAndRealise.time_load((2, 2, 1000), True, 'NetCDF')                                          |
|          | 1.34±0.01s                   | 1.42±0.01s                | 1.05    | load.LoadAndRealise.time_load((2, 2, 1000), True, 'PP')                                              |
|          | 3.50±0.05ms                  | 3.70±0.04ms               | 1.06    | load.LoadAndRealise.time_load((50, 50, 2), False, 'FF')                                              |
|          | 18.0±0.2ms                   | 18.1±0.08ms               | 1.01    | load.LoadAndRealise.time_load((50, 50, 2), False, 'NetCDF')                                          |
|          | 3.72±0.01ms                  | 3.90±0.04ms               | 1.05    | load.LoadAndRealise.time_load((50, 50, 2), False, 'PP')                                              |
|          | 3.48±0.02ms                  | 3.60±0.02ms               | 1.03    | load.LoadAndRealise.time_load((50, 50, 2), True, 'FF')                                               |
|          | 17.9±0.1ms                   | 18.3±0.2ms                | 1.02    | load.LoadAndRealise.time_load((50, 50, 2), True, 'NetCDF')                                           |
|          | 3.72±0.02ms                  | 3.83±0.04ms               | 1.03    | load.LoadAndRealise.time_load((50, 50, 2), True, 'PP')                                               |
|          | 32.2±3ms                     | 31.9±1ms                  | 0.99    | load.LoadAndRealise.time_realise((1280, 960, 5), False, 'FF')                                        |
|          | 19.4±0.6ms                   | 19.5±0.4ms                | 1.00    | load.LoadAndRealise.time_realise((1280, 960, 5), False, 'NetCDF')                                    |
|          | 13.6±0.6ms                   | 13.1±1ms                  | 0.96    | load.LoadAndRealise.time_realise((1280, 960, 5), False, 'PP')                                        |
|          | 25.2±0.7ms                   | 25.6±3ms                  | 1.02    | load.LoadAndRealise.time_realise((1280, 960, 5), True, 'FF')                                         |
|          | 77.4±0.6ms                   | 77.4±0.6ms                | 1.00    | load.LoadAndRealise.time_realise((1280, 960, 5), True, 'NetCDF')                                     |
|          | 25.9±1ms                     | 25.6±1ms                  | 0.99    | load.LoadAndRealise.time_realise((1280, 960, 5), True, 'PP')                                         |
|          | 376±3ms                      | 377±3ms                   | 1.00    | load.LoadAndRealise.time_realise((2, 2, 1000), False, 'FF')                                          |
