-
Notifications
You must be signed in to change notification settings - Fork 6
/
Copy pathRunExperiment.log
508 lines (503 loc) · 44.2 KB
/
RunExperiment.log
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
[1] "2016-11-27 01:15:51 1311cc8c0fb3-6565: Starting"
[1] "2016-11-27 01:15:52 1311cc8c0fb3-6565: Dataset Hvaler"
[1] "2016-11-27 01:15:53 1311cc8c0fb3-6565: Done loading data, start predicting"
[1] "2016-11-27 01:15:53 1311cc8c0fb3-6565: Running AverageARIMA"
[1][1][1] "2016-11-27 01:15:54 1311cc8c0fb3-6580: Starting"
[1][1] "2016-11-27 01:15:54 1311cc8c0fb3-6577: Starting" "2016-11-27 01:15:54 1311cc8c0fb3-6573: Starting"
[1] "2016-11-27 01:15:54 1311cc8c0fb3-6575: Starting" "2016-11-27 01:15:54 1311cc8c0fb3-6576: Starting"
"2016-11-27 01:15:54 1311cc8c0fb3-6578: Starting"
[1][1] "2016-11-27 01:15:54 1311cc8c0fb3-6574: Starting"
"2016-11-27 01:15:54 1311cc8c0fb3-6579: Starting"
[1] "2016-11-27 01:15:59 1311cc8c0fb3-6577: averageARIMA|subs.5|period 1|Done in 4.45880317687988"
[1] "2016-11-27 01:15:59 1311cc8c0fb3-6576: averageARIMA|subs.4|period 1|Done in 5.08878040313721"
[1] "2016-11-27 01:16:00 1311cc8c0fb3-6573: averageARIMA|subs.1|period 1|Done in 5.50126528739929"
[1] "2016-11-27 01:16:00 1311cc8c0fb3-6578: averageARIMA|subs.6|period 1|Done in 5.89022326469421"
[1] "2016-11-27 01:16:00 1311cc8c0fb3-6579: averageARIMA|subs.7|period 1|Done in 6.32074236869812"
[1] "2016-11-27 01:16:00 1311cc8c0fb3-6575: averageARIMA|subs.3|period 1|Done in 6.34744381904602"
[1] "2016-11-27 01:16:03 1311cc8c0fb3-6574: averageARIMA|subs.2|period 1|Done in 8.53053259849548"
[1] "2016-11-27 01:16:04 1311cc8c0fb3-6580: averageARIMA|subs.8|period 1|Done in 9.78901171684265"
[1] "2016-11-27 01:16:04 1311cc8c0fb3-6577: averageARIMA|subs.5|period 2|Done in 5.84177899360657"
[1] "2016-11-27 01:16:04 1311cc8c0fb3-6573: averageARIMA|subs.1|period 2|Done in 4.8388090133667"
[1] "2016-11-27 01:16:05 1311cc8c0fb3-6579: averageARIMA|subs.7|period 2|Done in 4.78282570838928"
[1] "2016-11-27 01:16:05 1311cc8c0fb3-6576: averageARIMA|subs.4|period 2|Done in 6.02876472473145"
[1] "2016-11-27 01:16:09 1311cc8c0fb3-6575: averageARIMA|subs.3|period 2|Done in 8.31413054466248"
[1] "2016-11-27 01:16:09 1311cc8c0fb3-6578: averageARIMA|subs.6|period 2|Done in 9.18126583099365"
[1] "2016-11-27 01:16:09 1311cc8c0fb3-6576: averageARIMA|subs.4|period 3|Done in 3.96019101142883"
[1] "2016-11-27 01:16:10 1311cc8c0fb3-6579: averageARIMA|subs.7|period 3|Done in 4.38957262039185"
[1] "2016-11-27 01:16:10 1311cc8c0fb3-6577: averageARIMA|subs.5|period 3|Done in 5.30394339561462"
[1] "2016-11-27 01:16:10 1311cc8c0fb3-6574: averageARIMA|subs.2|period 2|Done in 7.28655791282654"
[1] "2016-11-27 01:16:11 1311cc8c0fb3-6580: averageARIMA|subs.8|period 2|Done in 6.63599824905396"
[1] "2016-11-27 01:16:11 1311cc8c0fb3-6573: averageARIMA|subs.1|period 3|Done in 6.65056419372559"
[1] "2016-11-27 01:16:13 1311cc8c0fb3-6578: averageARIMA|subs.6|period 3|Done in 3.6887583732605"
[1] "2016-11-27 01:16:13 1311cc8c0fb3-6575: averageARIMA|subs.3|period 3|Done in 4.14348292350769"
[1] "2016-11-27 01:16:14 1311cc8c0fb3-6576: averageARIMA|subs.4|period 4|Done in 4.96501755714417"
[1] "2016-11-27 01:16:14 1311cc8c0fb3-6576: Starting"
[1] "2016-11-27 01:16:15 1311cc8c0fb3-6579: averageARIMA|subs.7|period 4|Done in 5.27037978172302"
[1] "2016-11-27 01:16:15 1311cc8c0fb3-6579: Starting"
[1] "2016-11-27 01:16:15 1311cc8c0fb3-6577: averageARIMA|subs.5|period 4|Done in 5.22085547447205"
[1] "2016-11-27 01:16:15 1311cc8c0fb3-6577: Starting"
[1] "2016-11-27 01:16:16 1311cc8c0fb3-6580: averageARIMA|subs.8|period 3|Done in 5.73734474182129"
[1] "2016-11-27 01:16:17 1311cc8c0fb3-6573: averageARIMA|subs.1|period 4|Done in 5.66878724098206"
[1] "2016-11-27 01:16:17 1311cc8c0fb3-6573: Starting"
[1] "2016-11-27 01:16:18 1311cc8c0fb3-6575: averageARIMA|subs.3|period 4|Done in 4.65238881111145"
[1] "2016-11-27 01:16:18 1311cc8c0fb3-6575: Starting"
[1] "2016-11-27 01:16:18 1311cc8c0fb3-6578: averageARIMA|subs.6|period 4|Done in 5.25988674163818"
[1] "2016-11-27 01:16:18 1311cc8c0fb3-6578: Starting"
[1] "2016-11-27 01:16:18 1311cc8c0fb3-6576: averageARIMA|subs.12|period 1|Done in 4.11067128181458"
[1] "2016-11-27 01:16:19 1311cc8c0fb3-6579: averageARIMA|subs.15|period 1|Done in 3.85188984870911"
[1] "2016-11-27 01:16:19 1311cc8c0fb3-6577: averageARIMA|subs.13|period 1|Done in 4.1126537322998"
[1] "2016-11-27 01:16:22 1311cc8c0fb3-6580: averageARIMA|subs.8|period 4|Done in 5.27780365943909"
[1] "2016-11-27 01:16:22 1311cc8c0fb3-6580: Starting"
[1] "2016-11-27 01:16:22 1311cc8c0fb3-6573: averageARIMA|subs.9|period 1|Done in 5.13779616355896"
[1] "2016-11-27 01:16:23 1311cc8c0fb3-6576: averageARIMA|subs.12|period 2|Done in 4.309565782547"
[1] "2016-11-27 01:16:23 1311cc8c0fb3-6575: averageARIMA|subs.11|period 1|Done in 5.25712704658508"
[1] "2016-11-27 01:16:23 1311cc8c0fb3-6577: averageARIMA|subs.13|period 2|Done in 4.04056930541992"
[1] "2016-11-27 01:16:23 1311cc8c0fb3-6579: averageARIMA|subs.15|period 2|Done in 4.43945002555847"
[1] "2016-11-27 01:16:26 1311cc8c0fb3-6580: averageARIMA|subs.16|period 1|Done in 3.92744255065918"
[1] "2016-11-27 01:16:26 1311cc8c0fb3-6573: averageARIMA|subs.9|period 2|Done in 3.99483776092529"
[1] "2016-11-27 01:16:27 1311cc8c0fb3-6576: averageARIMA|subs.12|period 3|Done in 3.94386506080627"
[1] "2016-11-27 01:16:27 1311cc8c0fb3-6577: averageARIMA|subs.13|period 3|Done in 3.89775991439819"
[1] "2016-11-27 01:16:27 1311cc8c0fb3-6575: averageARIMA|subs.11|period 2|Done in 4.37856030464172"
[1] "2016-11-27 01:16:29 1311cc8c0fb3-6579: averageARIMA|subs.15|period 3|Done in 5.72103071212769"
[1] "2016-11-27 01:16:29 1311cc8c0fb3-6574: averageARIMA|subs.2|period 3|Done in 19.3268251419067"
[1] "2016-11-27 01:16:30 1311cc8c0fb3-6573: averageARIMA|subs.9|period 3|Done in 4.12315988540649"
[1] "2016-11-27 01:16:32 1311cc8c0fb3-6575: averageARIMA|subs.11|period 3|Done in 5.18183875083923"
[1] "2016-11-27 01:16:33 1311cc8c0fb3-6576: averageARIMA|subs.12|period 4|Done in 6.49738764762878"
[1] "2016-11-27 01:16:33 1311cc8c0fb3-6576: Starting"
[1] "2016-11-27 01:16:34 1311cc8c0fb3-6574: averageARIMA|subs.2|period 4|Done in 4.48502969741821"
[1] "2016-11-27 01:16:34 1311cc8c0fb3-6577: averageARIMA|subs.13|period 4|Done in 6.74464631080627"
[1] "2016-11-27 01:16:34 1311cc8c0fb3-6574: Starting"
[1] "2016-11-27 01:16:35 1311cc8c0fb3-6573: averageARIMA|subs.9|period 4|Done in 4.97555184364319"
[1] "2016-11-27 01:16:35 1311cc8c0fb3-6573: Starting"
[1] "2016-11-27 01:16:35 1311cc8c0fb3-6578: averageARIMA|subs.14|period 1|Done in 17.0007035732269"
[1] "2016-11-27 01:16:36 1311cc8c0fb3-6579: averageARIMA|subs.15|period 4|Done in 7.49438333511353"
[1] "2016-11-27 01:16:37 1311cc8c0fb3-6575: averageARIMA|subs.11|period 4|Done in 4.21081852912903"
[1] "2016-11-27 01:16:37 1311cc8c0fb3-6575: Starting"
[1] "2016-11-27 01:16:37 1311cc8c0fb3-6576: averageARIMA|subs.20|period 1|Done in 4.03060603141785"
[1] "2016-11-27 01:16:39 1311cc8c0fb3-6574: averageARIMA|subs.10|period 1|Done in 5.38627672195435"
[1] "2016-11-27 01:16:39 1311cc8c0fb3-6578: averageARIMA|subs.14|period 2|Done in 4.0597128868103"
[1] "2016-11-27 01:16:41 1311cc8c0fb3-6573: averageARIMA|subs.17|period 1|Done in 6.40200519561768"
[1] "2016-11-27 01:16:42 1311cc8c0fb3-6580: averageARIMA|subs.16|period 2|Done in 16.6869790554047"
[1] "2016-11-27 01:16:42 1311cc8c0fb3-6576: averageARIMA|subs.20|period 2|Done in 5.37255787849426"
[1] "2016-11-27 01:16:43 1311cc8c0fb3-6578: averageARIMA|subs.14|period 3|Done in 3.50540924072266"
[1] "2016-11-27 01:16:44 1311cc8c0fb3-6575: averageARIMA|subs.19|period 1|Done in 7.76017951965332"
[1] "2016-11-27 01:16:45 1311cc8c0fb3-6580: averageARIMA|subs.16|period 3|Done in 3.24986743927002"
[1] "2016-11-27 01:16:46 1311cc8c0fb3-6573: averageARIMA|subs.17|period 2|Done in 4.97720122337341"
[1] "2016-11-27 01:16:46 1311cc8c0fb3-6576: averageARIMA|subs.20|period 3|Done in 4.02616953849792"
[1] "2016-11-27 01:16:47 1311cc8c0fb3-6578: averageARIMA|subs.14|period 4|Done in 4.11923384666443"
[1] "2016-11-27 01:16:47 1311cc8c0fb3-6574: averageARIMA|subs.10|period 2|Done in 8.14325523376465"
[1] "2016-11-27 01:16:49 1311cc8c0fb3-6575: averageARIMA|subs.19|period 2|Done in 4.22411513328552"
[1] "2016-11-27 01:16:50 1311cc8c0fb3-6573: averageARIMA|subs.17|period 3|Done in 3.61535429954529"
[1] "2016-11-27 01:16:51 1311cc8c0fb3-6574: averageARIMA|subs.10|period 3|Done in 3.53850722312927"
[1] "2016-11-27 01:16:52 1311cc8c0fb3-6576: averageARIMA|subs.20|period 4|Done in 5.2899067401886"
[1] "2016-11-27 01:16:52 1311cc8c0fb3-6580: averageARIMA|subs.16|period 4|Done in 6.50613451004028"
[1] "2016-11-27 01:16:53 1311cc8c0fb3-6575: averageARIMA|subs.19|period 3|Done in 4.66352534294128"
[1] "2016-11-27 01:16:54 1311cc8c0fb3-6574: averageARIMA|subs.10|period 4|Done in 2.98849153518677"
[1] "2016-11-27 01:16:54 1311cc8c0fb3-6574: Starting"
[1] "2016-11-27 01:16:54 1311cc8c0fb3-6573: averageARIMA|subs.17|period 4|Done in 4.04603743553162"
[1] "2016-11-27 01:16:56 1311cc8c0fb3-6574: averageARIMA|subs.18|period 1|Done in 2.66293621063232"
[1] "2016-11-27 01:16:58 1311cc8c0fb3-6575: averageARIMA|subs.19|period 4|Done in 4.23087334632874"
[1] "2016-11-27 01:16:59 1311cc8c0fb3-6574: averageARIMA|subs.18|period 2|Done in 2.80565738677979"
[1] "2016-11-27 01:17:02 1311cc8c0fb3-6574: averageARIMA|subs.18|period 3|Done in 2.60784649848938"
[1] "2016-11-27 01:17:05 1311cc8c0fb3-6574: averageARIMA|subs.18|period 4|Done in 3.0936233997345"
[1] "2016-11-27 01:17:27 1311cc8c0fb3-6565: Running DSHW"
[1] "2016-11-27 01:17:27 1311cc8c0fb3-6581: Starting"
[1] "2016-11-27 01:17:27 1311cc8c0fb3-6582: Starting"
[1] "2016-11-27 01:17:27 1311cc8c0fb3-6583: Starting"
[1] "2016-11-27 01:17:27 1311cc8c0fb3-6584: Starting"
[1] "2016-11-27 01:17:27 1311cc8c0fb3-6585: Starting"
[1] "2016-11-27 01:17:27 1311cc8c0fb3-6586: Starting"
[1] "2016-11-27 01:17:27 1311cc8c0fb3-6587: Starting"
[1] "2016-11-27 01:17:27 1311cc8c0fb3-6588: Starting"
[1] "2016-11-27 01:18:31 1311cc8c0fb3-6587: OriginalDSHW|subs.7|period 1|Done in 63.1093866825104"
[1] "2016-11-27 01:18:32 1311cc8c0fb3-6588: OriginalDSHW|subs.8|period 1|Done in 64.684493303299"
[1] "2016-11-27 01:18:40 1311cc8c0fb3-6583: OriginalDSHW|subs.3|period 1|Done in 72.6813991069794"
[1] "2016-11-27 01:18:41 1311cc8c0fb3-6582: OriginalDSHW|subs.2|period 1|Done in 73.5357716083527"
[1] "2016-11-27 01:19:04 1311cc8c0fb3-6585: OriginalDSHW|subs.5|period 1|Done in 96.51185131073"
[1] "2016-11-27 01:19:06 1311cc8c0fb3-6584: OriginalDSHW|subs.4|period 1|Done in 98.6315264701843"
[1] "2016-11-27 01:19:31 1311cc8c0fb3-6581: OriginalDSHW|subs.1|period 1|Done in 123.362143039703"
[1] "2016-11-27 01:20:13 1311cc8c0fb3-6586: OriginalDSHW|subs.6|period 1|Done in 165.586136817932"
[1] "2016-11-27 01:20:18 1311cc8c0fb3-6583: OriginalDSHW|subs.3|period 2|Done in 98.1147224903107"
[1] "2016-11-27 01:20:26 1311cc8c0fb3-6588: OriginalDSHW|subs.8|period 2|Done in 113.679834842682"
[1] "2016-11-27 01:20:35 1311cc8c0fb3-6582: OriginalDSHW|subs.2|period 2|Done in 113.873817205429"
[1] "2016-11-27 01:20:42 1311cc8c0fb3-6585: OriginalDSHW|subs.5|period 2|Done in 98.2534704208374"
[1] "2016-11-27 01:20:50 1311cc8c0fb3-6581: OriginalDSHW|subs.1|period 2|Done in 79.6155066490173"
[1] "2016-11-27 01:21:05 1311cc8c0fb3-6587: OriginalDSHW|subs.7|period 2|Done in 154.891015052795"
[1] "2016-11-27 01:21:38 1311cc8c0fb3-6584: OriginalDSHW|subs.4|period 2|Done in 151.516832828522"
[1] "2016-11-27 01:21:58 1311cc8c0fb3-6586: OriginalDSHW|subs.6|period 2|Done in 104.791076183319"
[1] "2016-11-27 01:22:30 1311cc8c0fb3-6585: OriginalDSHW|subs.5|period 3|Done in 107.882815122604"
[1] "2016-11-27 01:22:37 1311cc8c0fb3-6583: OriginalDSHW|subs.3|period 3|Done in 138.737844705582"
[1] "2016-11-27 01:22:45 1311cc8c0fb3-6581: OriginalDSHW|subs.1|period 3|Done in 114.667107820511"
[1] "2016-11-27 01:22:55 1311cc8c0fb3-6582: OriginalDSHW|subs.2|period 3|Done in 139.817168235779"
[1] "2016-11-27 01:22:58 1311cc8c0fb3-6584: OriginalDSHW|subs.4|period 3|Done in 80.4893970489502"
[1] "2016-11-27 01:23:02 1311cc8c0fb3-6587: OriginalDSHW|subs.7|period 3|Done in 116.509612798691"
[1] "2016-11-27 01:23:15 1311cc8c0fb3-6588: OriginalDSHW|subs.8|period 3|Done in 169.447295665741"
[1] "2016-11-27 01:23:58 1311cc8c0fb3-6583: OriginalDSHW|subs.3|period 4|Done in 81.4174964427948"
[1] "2016-11-27 01:23:58 1311cc8c0fb3-6583: Starting"
[1] "2016-11-27 01:24:09 1311cc8c0fb3-6586: OriginalDSHW|subs.6|period 3|Done in 130.897970914841"
[1] "2016-11-27 01:24:14 1311cc8c0fb3-6584: OriginalDSHW|subs.4|period 4|Done in 76.1368281841278"
[1] "2016-11-27 01:24:14 1311cc8c0fb3-6584: Starting"
[1] "2016-11-27 01:24:17 1311cc8c0fb3-6585: OriginalDSHW|subs.5|period 4|Done in 106.508279561996"
[1] "2016-11-27 01:24:17 1311cc8c0fb3-6585: Starting"
[1] "2016-11-27 01:24:20 1311cc8c0fb3-6581: OriginalDSHW|subs.1|period 4|Done in 94.6417281627655"
[1] "2016-11-27 01:24:20 1311cc8c0fb3-6581: Starting"
[1] "2016-11-27 01:24:33 1311cc8c0fb3-6588: OriginalDSHW|subs.8|period 4|Done in 77.3290264606476"
[1] "2016-11-27 01:24:33 1311cc8c0fb3-6588: Starting"
[1] "2016-11-27 01:25:22 1311cc8c0fb3-6586: OriginalDSHW|subs.6|period 4|Done in 73.3359580039978"
[1] "2016-11-27 01:25:22 1311cc8c0fb3-6586: Starting"
[1] "2016-11-27 01:25:29 1311cc8c0fb3-6582: OriginalDSHW|subs.2|period 4|Done in 154.313858509064"
[1] "2016-11-27 01:25:29 1311cc8c0fb3-6582: Starting"
[1] "2016-11-27 01:25:36 1311cc8c0fb3-6585: OriginalDSHW|subs.13|period 1|Done in 79.5008144378662"
[1] "2016-11-27 01:25:41 1311cc8c0fb3-6587: OriginalDSHW|subs.7|period 4|Done in 158.529480457306"
[1] "2016-11-27 01:25:41 1311cc8c0fb3-6587: Starting"
[1] "2016-11-27 01:25:45 1311cc8c0fb3-6583: OriginalDSHW|subs.11|period 1|Done in 107.098688840866"
[1] "2016-11-27 01:25:55 1311cc8c0fb3-6581: OriginalDSHW|subs.9|period 1|Done in 95.0481612682343"
[1] "2016-11-27 01:26:07 1311cc8c0fb3-6588: OriginalDSHW|subs.16|period 1|Done in 93.8902986049652"
[1] "2016-11-27 01:26:24 1311cc8c0fb3-6584: OriginalDSHW|subs.12|period 1|Done in 129.67546749115"
[1] "2016-11-27 01:26:42 1311cc8c0fb3-6582: OriginalDSHW|subs.10|period 1|Done in 73.0728187561035"
[1] "2016-11-27 01:27:09 1311cc8c0fb3-6586: OriginalDSHW|subs.14|period 1|Done in 107.023517608643"
[1] "2016-11-27 01:27:20 1311cc8c0fb3-6585: OriginalDSHW|subs.13|period 2|Done in 104.227433443069"
[1] "2016-11-27 01:27:34 1311cc8c0fb3-6581: OriginalDSHW|subs.9|period 2|Done in 99.5751326084137"
[1] "2016-11-27 01:28:03 1311cc8c0fb3-6582: OriginalDSHW|subs.10|period 2|Done in 81.1828260421753"
[1] "2016-11-27 01:28:04 1311cc8c0fb3-6588: OriginalDSHW|subs.16|period 2|Done in 117.154517173767"
[1] "2016-11-27 01:28:29 1311cc8c0fb3-6587: OriginalDSHW|subs.15|period 1|Done in 168.439083814621"
[1] "2016-11-27 01:28:34 1311cc8c0fb3-6586: OriginalDSHW|subs.14|period 2|Done in 84.9160628318787"
[1] "2016-11-27 01:28:39 1311cc8c0fb3-6584: OriginalDSHW|subs.12|period 2|Done in 134.896327257156"
[1] "2016-11-27 01:29:04 1311cc8c0fb3-6583: OriginalDSHW|subs.11|period 2|Done in 198.90098285675"
[1] "2016-11-27 01:29:10 1311cc8c0fb3-6585: OriginalDSHW|subs.13|period 3|Done in 109.256973266602"
[1] "2016-11-27 01:29:37 1311cc8c0fb3-6581: OriginalDSHW|subs.9|period 3|Done in 122.747994184494"
[1] "2016-11-27 01:29:40 1311cc8c0fb3-6583: OriginalDSHW|subs.11|period 3|Done in 36.0883891582489"
[1] "2016-11-27 01:30:07 1311cc8c0fb3-6587: OriginalDSHW|subs.15|period 2|Done in 98.0511381626129"
[1] "2016-11-27 01:30:18 1311cc8c0fb3-6586: OriginalDSHW|subs.14|period 3|Done in 103.648917913437"
[1] "2016-11-27 01:30:31 1311cc8c0fb3-6584: OriginalDSHW|subs.12|period 3|Done in 112.382426738739"
[1] "2016-11-27 01:30:38 1311cc8c0fb3-6585: OriginalDSHW|subs.13|period 4|Done in 88.36181640625"
[1] "2016-11-27 01:30:45 1311cc8c0fb3-6588: OriginalDSHW|subs.16|period 3|Done in 161.599887132645"
[1] "2016-11-27 01:31:12 1311cc8c0fb3-6583: OriginalDSHW|subs.11|period 4|Done in 91.8446176052094"
[1] "2016-11-27 01:31:12 1311cc8c0fb3-6583: Starting"
[1] "2016-11-27 01:31:35 1311cc8c0fb3-6586: OriginalDSHW|subs.14|period 4|Done in 77.1863324642181"
[1] "2016-11-27 01:31:35 1311cc8c0fb3-6582: OriginalDSHW|subs.10|period 3|Done in 212.243442296982"
[1] "2016-11-27 01:31:39 1311cc8c0fb3-6587: OriginalDSHW|subs.15|period 3|Done in 92.2603542804718"
[1] "2016-11-27 01:31:41 1311cc8c0fb3-6581: OriginalDSHW|subs.9|period 4|Done in 123.981924295425"
[1] "2016-11-27 01:31:41 1311cc8c0fb3-6581: Starting"
[1] "2016-11-27 01:32:07 1311cc8c0fb3-6584: OriginalDSHW|subs.12|period 4|Done in 95.7360196113586"
[1] "2016-11-27 01:32:07 1311cc8c0fb3-6584: Starting"
[1] "2016-11-27 01:32:09 1311cc8c0fb3-6583: OriginalDSHW|subs.19|period 1|Done in 57.0776698589325"
[1] "2016-11-27 01:32:21 1311cc8c0fb3-6588: OriginalDSHW|subs.16|period 4|Done in 95.2391004562378"
[1] "2016-11-27 01:32:32 1311cc8c0fb3-6581: OriginalDSHW|subs.17|period 1|Done in 50.8755791187286"
[1] "2016-11-27 01:32:41 1311cc8c0fb3-6587: OriginalDSHW|subs.15|period 4|Done in 62.1486992835999"
[1] "2016-11-27 01:32:42 1311cc8c0fb3-6582: OriginalDSHW|subs.10|period 4|Done in 66.6001620292664"
[1] "2016-11-27 01:32:42 1311cc8c0fb3-6582: Starting"
[1] "2016-11-27 01:33:18 1311cc8c0fb3-6584: OriginalDSHW|subs.20|period 1|Done in 70.6728785037994"
[1] "2016-11-27 01:33:31 1311cc8c0fb3-6581: OriginalDSHW|subs.17|period 2|Done in 58.7207071781158"
[1] "2016-11-27 01:33:38 1311cc8c0fb3-6583: OriginalDSHW|subs.19|period 2|Done in 88.386500120163"
[1] "2016-11-27 01:33:44 1311cc8c0fb3-6582: OriginalDSHW|subs.18|period 1|Done in 62.0320205688477"
[1] "2016-11-27 01:34:25 1311cc8c0fb3-6581: OriginalDSHW|subs.17|period 3|Done in 54.3813629150391"
[1] "2016-11-27 01:34:44 1311cc8c0fb3-6584: OriginalDSHW|subs.20|period 2|Done in 86.4603636264801"
[1] "2016-11-27 01:34:46 1311cc8c0fb3-6582: OriginalDSHW|subs.18|period 2|Done in 62.1076576709747"
[1] "2016-11-27 01:34:55 1311cc8c0fb3-6583: OriginalDSHW|subs.19|period 3|Done in 77.6821274757385"
[1] "2016-11-27 01:35:33 1311cc8c0fb3-6581: OriginalDSHW|subs.17|period 4|Done in 68.4005737304688"
[1] "2016-11-27 01:35:54 1311cc8c0fb3-6584: OriginalDSHW|subs.20|period 3|Done in 69.616947889328"
[1] "2016-11-27 01:35:59 1311cc8c0fb3-6582: OriginalDSHW|subs.18|period 3|Done in 72.7030968666077"
[1] "2016-11-27 01:36:14 1311cc8c0fb3-6583: OriginalDSHW|subs.19|period 4|Done in 78.7637922763824"
[1] "2016-11-27 01:36:45 1311cc8c0fb3-6582: OriginalDSHW|subs.18|period 4|Done in 46.5159225463867"
[1] "2016-11-27 01:36:54 1311cc8c0fb3-6584: OriginalDSHW|subs.20|period 4|Done in 60.4864041805267"
[1] "2016-11-27 01:37:17 1311cc8c0fb3-6565: Running ModifiedDSHW"
[1] "2016-11-27 01:37:18 1311cc8c0fb3-6589: Starting"
[1] "2016-11-27 01:37:18 1311cc8c0fb3-6590: Starting"
[1] "2016-11-27 01:37:18 1311cc8c0fb3-6591: Starting"
[1] "2016-11-27 01:37:18 1311cc8c0fb3-6592: Starting"
[1] "2016-11-27 01:37:18 1311cc8c0fb3-6593: Starting"
[1] "2016-11-27 01:37:18 1311cc8c0fb3-6594: Starting"
[1] "2016-11-27 01:37:18 1311cc8c0fb3-6595: Starting"
[1] "2016-11-27 01:37:18 1311cc8c0fb3-6596: Starting"
[1] "2016-11-27 01:38:59 1311cc8c0fb3-6589: ModifiedDSHW|subs.1|period 1|Done in 101.592998743057"
[1] "2016-11-27 01:39:15 1311cc8c0fb3-6591: ModifiedDSHW|subs.3|period 1|Done in 117.554393291473"
[1] "2016-11-27 01:39:22 1311cc8c0fb3-6590: ModifiedDSHW|subs.2|period 1|Done in 124.576070547104"
[1] "2016-11-27 01:39:23 1311cc8c0fb3-6595: ModifiedDSHW|subs.7|period 1|Done in 125.158897399902"
[1] "2016-11-27 01:39:37 1311cc8c0fb3-6593: ModifiedDSHW|subs.5|period 1|Done in 138.994953155518"
[1] "2016-11-27 01:39:43 1311cc8c0fb3-6594: ModifiedDSHW|subs.6|period 1|Done in 145.278195381165"
[1] "2016-11-27 01:39:43 1311cc8c0fb3-6596: ModifiedDSHW|subs.8|period 1|Done in 145.5315721035"
[1] "2016-11-27 01:40:51 1311cc8c0fb3-6592: ModifiedDSHW|subs.4|period 1|Done in 213.407045125961"
[1] "2016-11-27 01:41:23 1311cc8c0fb3-6591: ModifiedDSHW|subs.3|period 2|Done in 127.25838470459"
[1] "2016-11-27 01:41:38 1311cc8c0fb3-6596: ModifiedDSHW|subs.8|period 2|Done in 114.73232293129"
[1] "2016-11-27 01:41:57 1311cc8c0fb3-6595: ModifiedDSHW|subs.7|period 2|Done in 154.389605998993"
[1] "2016-11-27 01:41:58 1311cc8c0fb3-6593: ModifiedDSHW|subs.5|period 2|Done in 140.956701755524"
[1] "2016-11-27 01:42:24 1311cc8c0fb3-6592: ModifiedDSHW|subs.4|period 2|Done in 92.8037612438202"
[1] "2016-11-27 01:42:51 1311cc8c0fb3-6594: ModifiedDSHW|subs.6|period 2|Done in 187.420423269272"
[1] "2016-11-27 01:43:05 1311cc8c0fb3-6589: ModifiedDSHW|subs.1|period 2|Done in 245.853296279907"
[1] "2016-11-27 01:43:11 1311cc8c0fb3-6591: ModifiedDSHW|subs.3|period 3|Done in 108.807153940201"
[1] "2016-11-27 01:43:38 1311cc8c0fb3-6590: ModifiedDSHW|subs.2|period 2|Done in 255.629421949387"
[1] "2016-11-27 01:44:06 1311cc8c0fb3-6596: ModifiedDSHW|subs.8|period 3|Done in 147.478160619736"
