-
Notifications
You must be signed in to change notification settings - Fork 4
/
Copy pathHigh Power SW.kicad_pcb
1109 lines (1081 loc) · 63.8 KB
/
High Power SW.kicad_pcb
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
(kicad_pcb (version 4) (host pcbnew 4.0.6)
(general
(links 75)
(no_connects 6)
(area -67.3698 20.266628 272.405276 196.895276)
(thickness 1.6)
(drawings 19)
(tracks 83)
(zones 0)
(modules 17)
(nets 11)
)
(page User 200 200)
(title_block
(title "Little Driver")
(date 2017-03-31)
(rev 1.8)
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(44 Edge.Cuts user)
(45 Margin user)
)
(setup
(last_trace_width 0.4)
(trace_clearance 0.3048)
(zone_clearance 0.2)
(zone_45_only yes)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 3.2 3.2)
(pad_drill 3.2)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 67 139)
(grid_origin 67 139)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x010f0_80000001)
(usegerberextensions false)
(excludeedgelayer false)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue false)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory Gerber/))
)
(net 0 "")
(net 1 GND)
(net 2 +BATT)
(net 3 "Net-(JP1-Pad1)")
(net 4 "Net-(D3-Pad2)")
(net 5 "Net-(JP1-Pad2)")
(net 6 "Net-(BED-1-Pad1)")
(net 7 "Net-(CN1-Pad1)")
(net 8 "Net-(CN1-Pad2)")
(net 9 "Net-(R1-Pad1)")
(net 10 "Net-(Q1-Pad1)")
(net_class Default "This is the default net class."
(clearance 0.3048)
(trace_width 0.4)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +BATT)
(add_net "Net-(BED-1-Pad1)")
(add_net "Net-(CN1-Pad1)")
(add_net "Net-(CN1-Pad2)")
(add_net "Net-(D3-Pad2)")
(add_net "Net-(JP1-Pad1)")
(add_net "Net-(JP1-Pad2)")
(add_net "Net-(Q1-Pad1)")
(add_net "Net-(R1-Pad1)")
)
(net_class Power ""
(clearance 0.3048)
(trace_width 0.4)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
)
(net_class small_trace ""
(clearance 0.3048)
(trace_width 0.2)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
)
(module MyLib:Keystone_terminal (layer F.Cu) (tedit 5913EC0D) (tstamp 589D50FC)
(at 74.1 130.4 90)
(path /589D4FBD)
(fp_text reference POWER+ (at -7.5 0.25 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_01X01 (at -64.1 136.9 180) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at -5 -3.42 90) (size 5 5) (drill 2 (offset 1 1)) (layers *.Cu *.Mask F.Paste)
(net 2 +BATT))
(pad 1 thru_hole rect (at -5 3.59 90) (size 5 5) (drill 2 (offset 1 -1)) (layers *.Cu *.Mask F.Paste)
(net 2 +BATT))
(pad 1 thru_hole rect (at 0 -3.42 90) (size 4 5) (drill 2 (offset 0 1)) (layers *.Cu *.Mask F.Paste)
(net 2 +BATT))
(pad 1 thru_hole rect (at 0 3.59 90) (size 4 5) (drill 2 (offset 0 -1)) (layers *.Cu *.Mask F.Paste)
(net 2 +BATT))
(pad 1 thru_hole rect (at 5 -3.42 90) (size 5 5) (drill 2 (offset -1 1)) (layers *.Cu *.Mask F.Paste)
(net 2 +BATT))
(pad 1 thru_hole rect (at 5 3.59 90) (size 5 5) (drill 2 (offset -1 -1)) (layers *.Cu *.Mask F.Paste)
(net 2 +BATT))
)
(module MyLib:Keystone_terminal (layer F.Cu) (tedit 5913EC82) (tstamp 589D5102)
(at 107.85 130.4 90)
(path /58101E9B)
(fp_text reference POWER- (at -7.5 0.25 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_01X01 (at -63.1 104.15 180) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at -5 -3.42 90) (size 5 5) (drill 2 (offset 1 1)) (layers *.Cu *.Mask F.Paste)
(net 1 GND))
(pad 1 thru_hole rect (at -5 3.59 90) (size 5 5) (drill 2 (offset 1 -1)) (layers *.Cu *.Mask F.Paste)
(net 1 GND))
(pad 1 thru_hole rect (at 0 -3.42 90) (size 4 5) (drill 2 (offset 0 1)) (layers *.Cu *.Mask F.Paste)
(net 1 GND))
(pad 1 thru_hole rect (at 0 3.59 90) (size 4 5) (drill 2 (offset 0 -1)) (layers *.Cu *.Mask F.Paste)
(net 1 GND))
(pad 1 thru_hole rect (at 5 -3.42 90) (size 5 5) (drill 2 (offset -1 1)) (layers *.Cu *.Mask F.Paste)
(net 1 GND))
(pad 1 thru_hole rect (at 5 3.59 90) (size 5 5) (drill 2 (offset -1 -1)) (layers *.Cu *.Mask F.Paste)
(net 1 GND))
)
(module MyLib:Keystone_terminal (layer F.Cu) (tedit 5913EC57) (tstamp 589D50D6)
(at 96.6 130.4 90)
(path /589D51BD)
(fp_text reference BED- (at -7.5 0.75 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_01X01 (at -63.1 113.4 180) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at -5 -3.42 90) (size 5 5) (drill 2 (offset 1 1)) (layers *.Cu *.Mask F.Paste)
(net 6 "Net-(BED-1-Pad1)"))
(pad 1 thru_hole rect (at -5 3.59 90) (size 5 5) (drill 2 (offset 1 -1)) (layers *.Cu *.Mask F.Paste)
(net 6 "Net-(BED-1-Pad1)"))
(pad 1 thru_hole rect (at 0 -3.42 90) (size 4 5) (drill 2 (offset 0 1)) (layers *.Cu *.Mask F.Paste)
(net 6 "Net-(BED-1-Pad1)"))
(pad 1 thru_hole rect (at 0 3.59 90) (size 4 5) (drill 2 (offset 0 -1)) (layers *.Cu *.Mask F.Paste)
(net 6 "Net-(BED-1-Pad1)"))
(pad 1 thru_hole rect (at 5 -3.42 90) (size 5 5) (drill 2 (offset -1 1)) (layers *.Cu *.Mask F.Paste)
(net 6 "Net-(BED-1-Pad1)"))
(pad 1 thru_hole rect (at 5 3.59 90) (size 5 5) (drill 2 (offset -1 -1)) (layers *.Cu *.Mask F.Paste)
(net 6 "Net-(BED-1-Pad1)"))
)
(module MyLib:Keystone_terminal (layer F.Cu) (tedit 5913EC38) (tstamp 589D50D0)
(at 85.35 130.4 90)
(path /589D511D)
(fp_text reference BED+ (at -7.5 0.5 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_01X01 (at -64.1 123.65 180) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at -5 -3.42 90) (size 5 5) (drill 2 (offset 1 1)) (layers *.Cu *.Mask F.Paste)
(net 2 +BATT))
(pad 1 thru_hole rect (at -5 3.59 90) (size 5 5) (drill 2 (offset 1 -1)) (layers *.Cu *.Mask F.Paste)
(net 2 +BATT))
(pad 1 thru_hole rect (at 0 -3.42 90) (size 4 5) (drill 2 (offset 0 1)) (layers *.Cu *.Mask F.Paste)
(net 2 +BATT))
(pad 1 thru_hole rect (at 0 3.59 90) (size 4 5) (drill 2 (offset 0 -1)) (layers *.Cu *.Mask F.Paste)
(net 2 +BATT))
(pad 1 thru_hole rect (at 5 -3.42 90) (size 5 5) (drill 2 (offset -1 1)) (layers *.Cu *.Mask F.Paste)
(net 2 +BATT))
(pad 1 thru_hole rect (at 5 3.59 90) (size 5 5) (drill 2 (offset -1 -1)) (layers *.Cu *.Mask F.Paste)
(net 2 +BATT))
)
(module Mounting_Holes:MountingHole_3.2mm_M3 (layer F.Cu) (tedit 5912497D) (tstamp 580BE1FF)
(at 112 107)
(descr "Mounting Hole 3.2mm, no annular, M3")
(tags "mounting hole 3.2mm no annular m3")
(fp_text reference "" (at 0 -4.2) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "" (at 0 4.2) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
(pad "" np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
)
(module Mounting_Holes:MountingHole_3.2mm_M3 (layer F.Cu) (tedit 58803E8E) (tstamp 582270F6)
(at 70 107)
(descr "Mounting Hole 3.2mm, no annular, M3")
(tags "mounting hole 3.2mm no annular m3")
(fp_text reference "" (at 0 -4.2) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "" (at 0 4.2) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
(pad 1 np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
)
(module MyLib:LOGO_POS (layer F.Cu) (tedit 58803FC6) (tstamp 582E8E56)
(at 83.7 117.4)
(attr smd)
(fp_text reference "" (at 0.8 7.4) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "" (at 1.1 9.8) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy 1.265892 -5.63173) (xy 1.681711 -5.59346) (xy 2.077701 -5.54423) (xy 2.358754 -5.493082)
(xy 2.578344 -5.420461) (xy 2.789945 -5.306812) (xy 3.047033 -5.132581) (xy 3.157491 -5.053786)
(xy 3.512064 -4.806604) (xy 3.887963 -4.555183) (xy 4.212547 -4.347947) (xy 4.256757 -4.320981)
(xy 4.702842 -3.971823) (xy 5.104798 -3.510205) (xy 5.418595 -2.993001) (xy 5.559133 -2.638646)
(xy 5.654082 -2.201195) (xy 5.715697 -1.663692) (xy 5.740823 -1.092705) (xy 5.726303 -0.554805)
(xy 5.676895 -0.154851) (xy 5.573741 0.217945) (xy 5.415851 0.626918) (xy 5.282547 0.898956)
(xy 5.133863 1.17538) (xy 5.063746 1.345784) (xy 5.062649 1.448745) (xy 5.121022 1.522844)
(xy 5.126899 1.527789) (xy 5.344891 1.807469) (xy 5.475501 2.186784) (xy 5.502861 2.472296)
(xy 5.452219 2.999778) (xy 5.295824 3.398093) (xy 5.024655 3.676431) (xy 4.629691 3.843977)
(xy 4.101913 3.909919) (xy 4.091041 3.910234) (xy 3.747959 3.932842) (xy 3.481249 3.994444)
(xy 3.209812 4.119455) (xy 3.009768 4.235766) (xy 2.046911 4.745548) (xy 0.936837 5.200923)
(xy -0.305432 5.595971) (xy -0.731888 5.709561) (xy -1.050916 5.786968) (xy -1.270366 5.822607)
(xy -1.453958 5.819511) (xy -1.665413 5.780714) (xy -1.760842 5.75854) (xy -1.979381 5.666992)
(xy -2.25003 5.500264) (xy -2.438907 5.356065) (xy -2.689083 5.163287) (xy -2.921621 5.014185)
(xy -3.048732 4.954869) (xy -3.326441 4.829991) (xy -3.669532 4.620504) (xy -4.026608 4.36395)
(xy -4.346275 4.097875) (xy -4.577135 3.859822) (xy -4.612631 3.812457) (xy -4.765724 3.544499)
(xy -4.840857 3.262543) (xy -4.846968 3.178625) (xy -4.585788 3.178625) (xy -4.44437 3.611324)
(xy -4.40547 3.678464) (xy -4.23378 3.875688) (xy -3.958076 4.109974) (xy -3.627641 4.346452)
(xy -3.291758 4.550255) (xy -2.99971 4.686515) (xy -2.963333 4.698783) (xy -2.782694 4.791254)
(xy -2.543419 4.958151) (xy -2.378838 5.092992) (xy -2.125105 5.301231) (xy -1.893961 5.443564)
(xy -1.654825 5.52184) (xy -1.377119 5.537908) (xy -1.030262 5.493618) (xy -0.583674 5.390817)
(xy -0.021388 5.235548) (xy 0.506764 5.069202) (xy 1.049688 4.87183) (xy 1.583672 4.654868)
(xy 2.085004 4.429753) (xy 2.529972 4.207924) (xy 2.894864 4.000817) (xy 3.155967 3.81987)
(xy 3.28957 3.67652) (xy 3.302 3.63254) (xy 3.372175 3.576473) (xy 3.534833 3.600094)
(xy 3.892378 3.648601) (xy 4.279738 3.626585) (xy 4.646025 3.544805) (xy 4.940351 3.414018)
(xy 5.097628 3.269749) (xy 5.141645 3.137154) (xy 5.188812 2.899705) (xy 5.213336 2.730272)
(xy 5.217252 2.262509) (xy 5.098883 1.908073) (xy 4.85927 1.669813) (xy 4.818279 1.647007)
(xy 4.532249 1.542112) (xy 4.25536 1.551181) (xy 3.926432 1.677387) (xy 3.891294 1.695054)
(xy 3.692216 1.779627) (xy 3.572068 1.797892) (xy 3.556 1.779721) (xy 3.473458 1.742629)
(xy 3.233863 1.715287) (xy 2.849266 1.698572) (xy 2.370667 1.693334) (xy 1.185333 1.693334)
(xy 1.185333 2.304266) (xy 0.3175 2.248381) (xy -0.183777 2.2145) (xy -0.540547 2.182634)
(xy -0.777356 2.145068) (xy -0.91875 2.094087) (xy -0.989274 2.021978) (xy -1.013476 1.921026)
(xy -1.016 1.829288) (xy -1.041746 1.634508) (xy -1.149172 1.505599) (xy -1.323959 1.408508)
(xy -1.661079 1.307466) (xy -1.874292 1.314887) (xy -2.052348 1.386647) (xy -2.113353 1.533341)
(xy -2.116667 1.615394) (xy -2.131935 1.777488) (xy -2.210941 1.846308) (xy -2.403483 1.860229)
(xy -2.434167 1.860053) (xy -2.780132 1.844027) (xy -3.153504 1.805826) (xy -3.512286 1.752402)
(xy -3.814478 1.690708) (xy -4.018081 1.627696) (xy -4.078678 1.587816) (xy -4.133951 1.539697)
(xy -4.14737 1.62202) (xy -4.185444 1.770166) (xy -4.28251 2.00732) (xy -4.380906 2.210004)
(xy -4.564588 2.708792) (xy -4.585788 3.178625) (xy -4.846968 3.178625) (xy -4.861726 2.975983)
(xy -4.887711 2.648186) (xy -4.958731 2.418408) (xy -5.093874 2.219715) (xy -5.266455 1.947195)
(xy -5.368213 1.650268) (xy -5.382062 1.449975) (xy -5.07602 1.449975) (xy -5.06771 1.661488)
(xy -5.000865 1.895685) (xy -4.893717 2.093822) (xy -4.7645 2.197153) (xy -4.733998 2.201334)
(xy -4.724069 2.143199) (xy -4.802574 1.998999) (xy -4.834579 1.953838) (xy -4.971068 1.671954)
(xy -4.971661 1.651569) (xy -4.708865 1.651569) (xy -4.652702 1.797818) (xy -4.562942 1.862667)
(xy -4.500875 1.791894) (xy -4.487333 1.69833) (xy -4.525693 1.539563) (xy -4.61081 1.46758)
(xy -4.693425 1.514979) (xy -4.708865 1.651569) (xy -4.971661 1.651569) (xy -4.976344 1.490733)
(xy -4.969197 1.348137) (xy -5.007564 1.319892) (xy -5.07602 1.449975) (xy -5.382062 1.449975)
(xy -5.386683 1.383146) (xy -5.328823 1.227667) (xy -4.826 1.227667) (xy -4.783667 1.27)
(xy -4.741333 1.227667) (xy -4.783667 1.185334) (xy -4.826 1.227667) (xy -5.328823 1.227667)
(xy -5.324614 1.216357) (xy -5.189865 1.112804) (xy -4.640809 1.112804) (xy -4.623773 1.160208)
(xy -4.534651 1.23036) (xy -4.386252 1.333938) (xy -4.327939 1.330674) (xy -4.318 1.227667)
(xy -4.390091 1.125475) (xy -4.5085 1.10336) (xy -4.640809 1.112804) (xy -5.189865 1.112804)
(xy -5.153958 1.08521) (xy -4.896064 0.957492) (xy -4.6301 0.867978) (xy -4.482925 0.846667)
(xy -4.404013 0.834674) (xy -4.382012 0.774902) (xy -4.41999 0.631658) (xy -4.521016 0.369251)
(xy -4.524785 0.359834) (xy -4.72434 -0.309581) (xy -4.763885 -0.804333) (xy -4.49991 -0.804333)
(xy -4.476382 -0.547366) (xy -4.42221 -0.250446) (xy -4.347045 0.057174) (xy -4.260536 0.346245)
(xy -4.172334 0.587515) (xy -4.092089 0.751733) (xy -4.029451 0.809647) (xy -3.994071 0.732007)
(xy -3.993805 0.729733) (xy -3.965944 0.4858) (xy -3.233621 0.54522) (xy -2.758698 0.586691)
(xy -2.427471 0.625825) (xy -2.214573 0.669855) (xy -2.094636 0.726013) (xy -2.042294 0.801533)
(xy -2.032 0.887843) (xy -2.00007 1.026032) (xy -1.872641 1.045879) (xy -1.834675 1.039464)
(xy -1.629701 1.047213) (xy -1.372396 1.114117) (xy -1.316335 1.135872) (xy -1.085679 1.230315)
(xy -0.972162 1.251307) (xy -0.934479 1.18514) (xy -0.931326 1.018106) (xy -0.931333 1.008099)
(xy -0.931333 0.746197) (xy -0.105833 0.801363) (xy 0.386548 0.836151) (xy 0.734764 0.868986)
(xy 0.963714 0.907403) (xy 1.0983 0.958935) (xy 1.163422 1.03112) (xy 1.183981 1.13149)
(xy 1.185333 1.192061) (xy 1.185333 1.439334) (xy 3.481709 1.439334) (xy 3.428264 1.0795)
(xy 3.422649 0.740053) (xy 3.48335 0.254171) (xy 3.564998 -0.169333) (xy 3.675587 -0.735995)
(xy 3.730527 -1.182508) (xy 3.725616 -1.55005) (xy 3.656649 -1.879803) (xy 3.519421 -2.212946)
(xy 3.319465 -2.574337) (xy 3.064475 -2.963577) (xy 2.825372 -3.255419) (xy 2.645833 -3.408201)
(xy 2.439534 -3.544605) (xy 2.389955 -3.618912) (xy 2.499214 -3.638103) (xy 2.709333 -3.617538)
(xy 2.920584 -3.594207) (xy 3.038867 -3.590855) (xy 3.048 -3.594875) (xy 2.973781 -3.685871)
(xy 2.777937 -3.80785) (xy 2.500686 -3.941993) (xy 2.182245 -4.069478) (xy 1.862833 -4.171485)
(xy 1.761422 -4.196958) (xy 1.109845 -4.346798) (xy 0.2462 -4.014899) (xy -0.159773 -3.852253)
(xy -0.441813 -3.718644) (xy -0.637332 -3.591699) (xy -0.783739 -3.449047) (xy -0.857607 -3.354798)
(xy -1.008055 -3.166096) (xy -1.097097 -3.107086) (xy -1.149599 -3.16175) (xy -1.151151 -3.16571)
(xy -1.177696 -3.356244) (xy -1.164341 -3.515079) (xy -1.166538 -3.682272) (xy -1.247779 -3.725333)
(xy -1.489585 -3.665522) (xy -1.805667 -3.500724) (xy -2.158225 -3.252889) (xy -2.373998 -3.07126)
(xy -2.597141 -2.873512) (xy -2.722764 -2.779146) (xy -2.778878 -2.777897) (xy -2.793497 -2.859501)
(xy -2.794 -2.917358) (xy -2.730065 -3.234021) (xy -2.532843 -3.596845) (xy -2.194214 -4.020172)
(xy -2.128776 -4.091877) (xy -1.927649 -4.311422) (xy -1.835554 -4.423826) (xy -1.845676 -4.44545)
(xy -1.951198 -4.392655) (xy -2.019693 -4.353734) (xy -2.252945 -4.192379) (xy -2.441964 -4.016518)
(xy -2.455211 -4.0005) (xy -2.589932 -3.862106) (xy -2.685112 -3.81) (xy -2.824365 -3.747112)
(xy -3.036889 -3.577261) (xy -3.293978 -3.328668) (xy -3.566926 -3.029552) (xy -3.827026 -2.708134)
(xy -3.883647 -2.631775) (xy -4.200246 -2.141872) (xy -4.395117 -1.689989) (xy -4.48722 -1.219908)
(xy -4.49991 -0.804333) (xy -4.763885 -0.804333) (xy -4.777998 -0.980898) (xy -4.688446 -1.697241)
(xy -4.66067 -1.820333) (xy -4.499315 -2.497666) (xy -4.745047 -2.201333) (xy -4.893294 -2.010261)
(xy -4.98206 -1.872169) (xy -4.993056 -1.8415) (xy -5.061616 -1.78079) (xy -5.089179 -1.778)
(xy -5.142866 -1.842725) (xy -5.126565 -2.001672) (xy -5.054227 -2.201996) (xy -4.939803 -2.390854)
(xy -4.921539 -2.413) (xy -4.737202 -2.637234) (xy -4.6549 -2.760215) (xy -4.677352 -2.773621)
(xy -4.807278 -2.669135) (xy -4.850853 -2.629224) (xy -5.048601 -2.471403) (xy -5.151153 -2.445225)
(xy -5.155359 -2.540203) (xy -5.058066 -2.745849) (xy -4.941314 -2.930352) (xy -4.586959 -3.423436)
(xy -4.260298 -3.799946) (xy -3.918662 -4.097326) (xy -3.519381 -4.353024) (xy -3.049321 -4.590726)
(xy -2.634774 -4.775845) (xy -2.217471 -4.947539) (xy -1.85432 -5.083103) (xy -1.659321 -5.145315)
(xy -1.157001 -5.284973) (xy -1.425167 -5.394396) (xy -1.604719 -5.474421) (xy -1.69179 -5.526508)
(xy -1.693333 -5.52994) (xy -1.615246 -5.542009) (xy -1.407292 -5.551369) (xy -1.108935 -5.556492)
(xy -0.994833 -5.556995) (xy -0.57061 -5.566606) (xy -0.122836 -5.590946) (xy 0.25336 -5.624805)
(xy 0.261655 -5.625805) (xy 0.714071 -5.650239) (xy 1.265892 -5.63173)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -1.263377 3.61236) (xy -0.893281 3.785963) (xy -0.656167 3.960332) (xy -0.538571 4.09478)
(xy -0.538599 4.206522) (xy -0.670162 4.309979) (xy -0.94717 4.419573) (xy -1.164167 4.486984)
(xy -1.483064 4.581933) (xy -1.742685 4.660765) (xy -1.897125 4.709501) (xy -1.913873 4.715326)
(xy -1.994919 4.663566) (xy -2.105689 4.496275) (xy -1.947333 4.496275) (xy -1.933759 4.565608)
(xy -1.871779 4.58918) (xy -1.729504 4.563647) (xy -1.475046 4.485668) (xy -1.304482 4.428892)
(xy -0.988133 4.318009) (xy -0.809305 4.239) (xy -0.743192 4.175538) (xy -0.764985 4.111296)
(xy -0.786434 4.087947) (xy -1.008273 3.973118) (xy -1.295444 3.959255) (xy -1.580546 4.042178)
(xy -1.733578 4.146705) (xy -1.879926 4.324769) (xy -1.946896 4.486326) (xy -1.947333 4.496275)
(xy -2.105689 4.496275) (xy -2.107357 4.493756) (xy -2.196345 4.310831) (xy -2.385277 3.871647)
(xy -2.207744 3.694114) (xy -1.96133 3.559449) (xy -1.632967 3.534527) (xy -1.263377 3.61236)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 4.180272 1.813507) (xy 4.488391 1.942327) (xy 4.671918 2.161998) (xy 4.723585 2.441268)
(xy 4.636122 2.748886) (xy 4.456169 2.999638) (xy 4.247563 3.20397) (xy 4.104388 3.287847)
(xy 3.988986 3.265154) (xy 3.9116 3.2004) (xy 3.836333 3.046795) (xy 3.804049 2.840567)
(xy 3.778509 2.595535) (xy 3.733839 2.418196) (xy 3.725201 2.206922) (xy 3.734259 2.180109)
(xy 3.942238 2.180109) (xy 3.986394 2.403469) (xy 4.008725 2.46151) (xy 4.077173 2.680519)
(xy 4.092178 2.841806) (xy 4.08826 2.857558) (xy 4.087587 2.939512) (xy 4.160804 2.922638)
